Changes
On 24 October 2023 at 4:26:07 am UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "5bfd33c1-6789-4f2c-bfaf-84d977489db8", | 7 | "id": "5bfd33c1-6789-4f2c-bfaf-84d977489db8", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-24T04:25:56.418473", | 14 | "metadata_created": "2023-10-24T04:25:56.418473", | ||
| n | 15 | "metadata_modified": "2023-10-24T04:26:07.432213", | n | 15 | "metadata_modified": "2023-10-24T04:26:07.549512", |
| 16 | "name": | 16 | "name": | ||
| 17 | ak-tetap-di-sma-swasta-menurut-status-dan-kecamatan-di-kabupaten-ppu", | 17 | ak-tetap-di-sma-swasta-menurut-status-dan-kecamatan-di-kabupaten-ppu", | ||
| 18 | "notes": "Banyaknya Guru Tidak Tetap di SMA Swasta Menurut Status | 18 | "notes": "Banyaknya Guru Tidak Tetap di SMA Swasta Menurut Status | ||
| 19 | dan Kecamatan di Kabupaten Penajam Paser Utara", | 19 | dan Kecamatan di Kabupaten Penajam Paser Utara", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-10-24T04:19:53.711188", | 24 | "created": "2023-10-24T04:19:53.711188", | ||
| 25 | "description": "Jl. Basuki Rahmat No.5, Bugis, Samarinda Kota, | 25 | "description": "Jl. Basuki Rahmat No.5, Bugis, Samarinda Kota, | ||
| 26 | Pelabuhan, Kec. Samarinda Kota, Kota Samarinda, Kalimantan Timur | 26 | Pelabuhan, Kec. Samarinda Kota, Kota Samarinda, Kalimantan Timur | ||
| 27 | 75242", | 27 | 75242", | ||
| 28 | "id": "2852234d-e9d2-4862-91d1-a2e9a34baacd", | 28 | "id": "2852234d-e9d2-4862-91d1-a2e9a34baacd", | ||
| 29 | "image_url": "2023-10-24-041953.699014Kaltim.png", | 29 | "image_url": "2023-10-24-041953.699014Kaltim.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | "dinas-pendidikan-dan-kebudayaan-provinsi-kalimantan-timur", | 32 | "dinas-pendidikan-dan-kebudayaan-provinsi-kalimantan-timur", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Pendidikan dan Kebudayaan Provinsi Kalimantan | 34 | "title": "Dinas Pendidikan dan Kebudayaan Provinsi Kalimantan | ||
| 35 | Timur", | 35 | Timur", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "2852234d-e9d2-4862-91d1-a2e9a34baacd", | 38 | "owner_org": "2852234d-e9d2-4862-91d1-a2e9a34baacd", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2023-10-24T04:26:07.447791", | 46 | "created": "2023-10-24T04:26:07.447791", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "description": "Banyaknya Guru Tidak Tetap di SMA Swasta Menurut | 48 | "description": "Banyaknya Guru Tidak Tetap di SMA Swasta Menurut | ||
| 49 | Status dan Kecamatan di Kabupaten Penajam Paser Utara Tahun 2021 - | 49 | Status dan Kecamatan di Kabupaten Penajam Paser Utara Tahun 2021 - | ||
| 50 | 2022", | 50 | 2022", | ||
| 51 | "format": "CSV", | 51 | "format": "CSV", | ||
| 52 | "hash": "", | 52 | "hash": "", | ||
| 53 | "id": "3a621d97-da91-40db-9e50-9fdafe6f3484", | 53 | "id": "3a621d97-da91-40db-9e50-9fdafe6f3484", | ||
| 54 | "last_modified": "2023-10-24T04:26:07.425622", | 54 | "last_modified": "2023-10-24T04:26:07.425622", | ||
| n | 55 | "metadata_modified": "2023-10-24T04:26:07.439839", | n | 55 | "metadata_modified": "2023-10-24T04:26:07.558315", |
| 56 | "mimetype": "text/csv", | 56 | "mimetype": "text/csv", | ||
| 57 | "mimetype_inner": null, | 57 | "mimetype_inner": null, | ||
| 58 | "name": "Data Tahun 2021 - 2022", | 58 | "name": "Data Tahun 2021 - 2022", | ||
| 59 | "package_id": "5bfd33c1-6789-4f2c-bfaf-84d977489db8", | 59 | "package_id": "5bfd33c1-6789-4f2c-bfaf-84d977489db8", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_type": null, | 61 | "resource_type": null, | ||
| 62 | "size": 269, | 62 | "size": 269, | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "url": | 64 | "url": | ||
| 65 | a-swasta-menurut-status-dan-kecamatan-di-kabupaten-penajam-paser.csv", | 65 | a-swasta-menurut-status-dan-kecamatan-di-kabupaten-penajam-paser.csv", | ||
| 66 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 67 | } | 67 | } | ||
| 68 | ], | 68 | ], | ||
| t | 69 | "state": "draft", | t | 69 | "state": "active", |
| 70 | "tags": [ | 70 | "tags": [ | ||
| 71 | { | 71 | { | ||
| 72 | "display_name": "SMA", | 72 | "display_name": "SMA", | ||
| 73 | "id": "67de1320-6bd8-4967-abc8-f7b7204a45ba", | 73 | "id": "67de1320-6bd8-4967-abc8-f7b7204a45ba", | ||
| 74 | "name": "SMA", | 74 | "name": "SMA", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "display_name": "guru tidak tetap", | 79 | "display_name": "guru tidak tetap", | ||
| 80 | "id": "5da8ee15-cd77-46c6-8429-e353388677d1", | 80 | "id": "5da8ee15-cd77-46c6-8429-e353388677d1", | ||
| 81 | "name": "guru tidak tetap", | 81 | "name": "guru tidak tetap", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 84 | } | 84 | } | ||
| 85 | ], | 85 | ], | ||
| 86 | "title": "Banyaknya Guru Tidak Tetap di SMA Swasta Menurut Status | 86 | "title": "Banyaknya Guru Tidak Tetap di SMA Swasta Menurut Status | ||
| 87 | dan Kecamatan di Kabupaten Penajam Paser Utara", | 87 | dan Kecamatan di Kabupaten Penajam Paser Utara", | ||
| 88 | "type": "dataset", | 88 | "type": "dataset", | ||
| 89 | "url": "", | 89 | "url": "", | ||
| 90 | "version": "" | 90 | "version": "" | ||
| 91 | } | 91 | } |
