Зміни
On 19 жовтня 2023 р. о 07:36:11 UTC,
-
Added resource Data Tahun 2016 - 2022 to Posisi Kredit Perbankan Menurut Klasifikasi Lapangan Usaha di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "04970d4e-7315-418a-8e03-b995e43b5527", | 7 | "id": "04970d4e-7315-418a-8e03-b995e43b5527", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-19T07:35:58.211134", | 14 | "metadata_created": "2023-10-19T07:35:58.211134", | ||
| n | 15 | "metadata_modified": "2023-10-19T07:35:58.211149", | n | 15 | "metadata_modified": "2023-10-19T07:36:11.735634", |
| 16 | "name": | 16 | "name": | ||
| 17 | -menurut-klasifikasi-lapangan-usaha-di-kabupaten-penajam-paser-utara", | 17 | -menurut-klasifikasi-lapangan-usaha-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Posisi Kredit Perbankan Menurut Klasifikasi Lapangan Usaha | 18 | "notes": "Posisi Kredit Perbankan Menurut Klasifikasi Lapangan Usaha | ||
| 19 | di Kabupaten Penajam Paser Utara", | 19 | di Kabupaten Penajam Paser Utara", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-10-19T07:26:55.783963", | 24 | "created": "2023-10-19T07:26:55.783963", | ||
| 25 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | 25 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | ||
| 26 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | 26 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | ||
| 27 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 27 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 28 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | 28 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "bank-indonesia", | 30 | "name": "bank-indonesia", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Bank Indonesia", | 32 | "title": "Bank Indonesia", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 35 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2023-10-19T07:36:11.758955", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "description": "Posisi Kredit Perbankan Menurut Klasifikasi | ||||
| 46 | Lapangan Usaha di Kabupaten Penajam Paser Utara Tahun 2016 - 2022", | ||||
| 47 | "format": "CSV", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "b26918e3-e93b-489e-9f8d-098fe89b1739", | ||||
| 50 | "last_modified": "2023-10-19T07:36:11.724567", | ||||
| 51 | "metadata_modified": "2023-10-19T07:36:11.747285", | ||||
| 52 | "mimetype": "text/csv", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Data Tahun 2016 - 2022", | ||||
| 55 | "package_id": "04970d4e-7315-418a-8e03-b995e43b5527", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 1990, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | klasifikasi-lapangan-usaha-di-kabupaten-penajam-paser-utara-tahu.csv", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 40 | "state": "draft", | 65 | "state": "draft", | ||
| 41 | "tags": [ | 66 | "tags": [ | ||
| 42 | { | 67 | { | ||
| 43 | "display_name": "bank indonesia", | 68 | "display_name": "bank indonesia", | ||
| 44 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | 69 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | ||
| 45 | "name": "bank indonesia", | 70 | "name": "bank indonesia", | ||
| 46 | "state": "active", | 71 | "state": "active", | ||
| 47 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 48 | }, | 73 | }, | ||
| 49 | { | 74 | { | ||
| 50 | "display_name": "kredit perbankan", | 75 | "display_name": "kredit perbankan", | ||
| 51 | "id": "d002e21c-6ea0-4927-a75e-92b12b812873", | 76 | "id": "d002e21c-6ea0-4927-a75e-92b12b812873", | ||
| 52 | "name": "kredit perbankan", | 77 | "name": "kredit perbankan", | ||
| 53 | "state": "active", | 78 | "state": "active", | ||
| 54 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 55 | } | 80 | } | ||
| 56 | ], | 81 | ], | ||
| 57 | "title": "Posisi Kredit Perbankan Menurut Klasifikasi Lapangan Usaha | 82 | "title": "Posisi Kredit Perbankan Menurut Klasifikasi Lapangan Usaha | ||
| 58 | di Kabupaten Penajam Paser Utara", | 83 | di Kabupaten Penajam Paser Utara", | ||
| 59 | "type": "dataset", | 84 | "type": "dataset", | ||
| 60 | "url": "", | 85 | "url": "", | ||
| 61 | "version": "" | 86 | "version": "" | ||
| 62 | } | 87 | } |
