Changes
On 6 Haziran 2024 02:01:21 UTC,
-
Added resource Data Tahun 2023 to Posisi Pinjaman Rupiah dan Valuta Asing yang Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8684f189-fecc-42bf-9176-a44928079bf8", | 7 | "id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-19T07:40:48.105913", | 14 | "metadata_created": "2023-10-19T07:40:48.105913", | ||
| n | 15 | "metadata_modified": "2024-06-06T02:01:18.863761", | n | 15 | "metadata_modified": "2024-06-06T02:01:21.540051", |
| 16 | "name": | 16 | "name": | ||
| 17 | aluta-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-ppu", | 17 | aluta-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-ppu", | ||
| 18 | "notes": "Posisi Pinjaman Rupiah dan Valuta Asing yang Diberikan | 18 | "notes": "Posisi Pinjaman Rupiah dan Valuta Asing yang Diberikan | ||
| 19 | Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara", | 19 | Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara", | ||
| n | 20 | "num_resources": 7, | n | 20 | "num_resources": 8, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-10-19T07:26:55.783963", | 24 | "created": "2023-10-19T07:26:55.783963", | ||
| 25 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | 25 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | ||
| 26 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | 26 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | ||
| 27 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 27 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 28 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | 28 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "bank-indonesia", | 30 | "name": "bank-indonesia", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Kantor Bank Indonesia", | 32 | "title": "Kantor Bank Indonesia", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 35 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-05-06T05:29:14.919905", | 43 | "created": "2024-05-06T05:29:14.919905", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | 45 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | ||
| 46 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | 46 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | ||
| 47 | Tahun 2016", | 47 | Tahun 2016", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "bd05beae-b548-4ec6-ab7b-3e1d5b39731a", | 50 | "id": "bd05beae-b548-4ec6-ab7b-3e1d5b39731a", | ||
| 51 | "last_modified": "2024-06-06T01:56:44.129333", | 51 | "last_modified": "2024-06-06T01:56:44.129333", | ||
| 52 | "metadata_modified": "2024-06-06T01:56:44.149966", | 52 | "metadata_modified": "2024-06-06T01:56:44.149966", | ||
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Data Tahun 2016", | 55 | "name": "Data Tahun 2016", | ||
| 56 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | 56 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 179, | 59 | "size": 179, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | 62 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2024-06-06T02:01:01.203827", | 68 | "created": "2024-06-06T02:01:01.203827", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | 70 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | ||
| 71 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | 71 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | ||
| 72 | Tahun 2017", | 72 | Tahun 2017", | ||
| 73 | "format": "CSV", | 73 | "format": "CSV", | ||
| 74 | "hash": "", | 74 | "hash": "", | ||
| 75 | "id": "7e062611-075f-49bb-bd70-cedea49de09d", | 75 | "id": "7e062611-075f-49bb-bd70-cedea49de09d", | ||
| 76 | "last_modified": "2024-06-06T02:01:01.172751", | 76 | "last_modified": "2024-06-06T02:01:01.172751", | ||
| 77 | "metadata_modified": "2024-06-06T02:01:04.380090", | 77 | "metadata_modified": "2024-06-06T02:01:04.380090", | ||
| 78 | "mimetype": "text/csv", | 78 | "mimetype": "text/csv", | ||
| 79 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 80 | "name": "Data Tahun 2017", | 80 | "name": "Data Tahun 2017", | ||
| 81 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | 81 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||
| 82 | "position": 1, | 82 | "position": 1, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 179, | 84 | "size": 179, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | 87 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | ||
| 88 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 92 | "cache_url": null, | ||
| 93 | "created": "2024-06-06T02:01:04.388950", | 93 | "created": "2024-06-06T02:01:04.388950", | ||
| 94 | "datastore_active": false, | 94 | "datastore_active": false, | ||
| 95 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | 95 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | ||
| 96 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | 96 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | ||
| 97 | Tahun 2018", | 97 | Tahun 2018", | ||
| 98 | "format": "CSV", | 98 | "format": "CSV", | ||
| 99 | "hash": "", | 99 | "hash": "", | ||
| 100 | "id": "3303dca2-a7d8-44d5-8684-5eba493ade04", | 100 | "id": "3303dca2-a7d8-44d5-8684-5eba493ade04", | ||
| 101 | "last_modified": "2024-06-06T02:01:04.366323", | 101 | "last_modified": "2024-06-06T02:01:04.366323", | ||
| 102 | "metadata_modified": "2024-06-06T02:01:07.921799", | 102 | "metadata_modified": "2024-06-06T02:01:07.921799", | ||
| 103 | "mimetype": "text/csv", | 103 | "mimetype": "text/csv", | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "name": "Data Tahun 2018", | 105 | "name": "Data Tahun 2018", | ||
| 106 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | 106 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||
| 107 | "position": 2, | 107 | "position": 2, | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "size": 180, | 109 | "size": 180, | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "url": | 111 | "url": | ||
| 112 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | 112 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | ||
| 113 | "url_type": "upload" | 113 | "url_type": "upload" | ||
| 114 | }, | 114 | }, | ||
| 115 | { | 115 | { | ||
| 116 | "cache_last_updated": null, | 116 | "cache_last_updated": null, | ||
| 117 | "cache_url": null, | 117 | "cache_url": null, | ||
| 118 | "created": "2024-06-06T02:01:07.930447", | 118 | "created": "2024-06-06T02:01:07.930447", | ||
| 119 | "datastore_active": false, | 119 | "datastore_active": false, | ||
| 120 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | 120 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | ||
| 121 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | 121 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | ||
| 122 | Tahun 2019", | 122 | Tahun 2019", | ||
| 123 | "format": "CSV", | 123 | "format": "CSV", | ||
| 124 | "hash": "", | 124 | "hash": "", | ||
| 125 | "id": "0e504bac-66ae-4ab5-92cc-8bb7da714f4b", | 125 | "id": "0e504bac-66ae-4ab5-92cc-8bb7da714f4b", | ||
| 126 | "last_modified": "2024-06-06T02:01:07.905964", | 126 | "last_modified": "2024-06-06T02:01:07.905964", | ||
| 127 | "metadata_modified": "2024-06-06T02:01:10.782790", | 127 | "metadata_modified": "2024-06-06T02:01:10.782790", | ||
| 128 | "mimetype": "text/csv", | 128 | "mimetype": "text/csv", | ||
| 129 | "mimetype_inner": null, | 129 | "mimetype_inner": null, | ||
| 130 | "name": "Data Tahun 2019", | 130 | "name": "Data Tahun 2019", | ||
| 131 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | 131 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||
| 132 | "position": 3, | 132 | "position": 3, | ||
| 133 | "resource_type": null, | 133 | "resource_type": null, | ||
| 134 | "size": 180, | 134 | "size": 180, | ||
| 135 | "state": "active", | 135 | "state": "active", | ||
| 136 | "url": | 136 | "url": | ||
| 137 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | 137 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | ||
| 138 | "url_type": "upload" | 138 | "url_type": "upload" | ||
| 139 | }, | 139 | }, | ||
| 140 | { | 140 | { | ||
| 141 | "cache_last_updated": null, | 141 | "cache_last_updated": null, | ||
| 142 | "cache_url": null, | 142 | "cache_url": null, | ||
| 143 | "created": "2024-06-06T02:01:10.800533", | 143 | "created": "2024-06-06T02:01:10.800533", | ||
| 144 | "datastore_active": false, | 144 | "datastore_active": false, | ||
| 145 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | 145 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | ||
| 146 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | 146 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | ||
| 147 | Tahun 2020", | 147 | Tahun 2020", | ||
| 148 | "format": "CSV", | 148 | "format": "CSV", | ||
| 149 | "hash": "", | 149 | "hash": "", | ||
| 150 | "id": "7969240d-d37f-46b6-941a-bcaecd902c47", | 150 | "id": "7969240d-d37f-46b6-941a-bcaecd902c47", | ||
| 151 | "last_modified": "2024-06-06T02:01:10.753282", | 151 | "last_modified": "2024-06-06T02:01:10.753282", | ||
| 152 | "metadata_modified": "2024-06-06T02:01:15.933814", | 152 | "metadata_modified": "2024-06-06T02:01:15.933814", | ||
| 153 | "mimetype": "text/csv", | 153 | "mimetype": "text/csv", | ||
| 154 | "mimetype_inner": null, | 154 | "mimetype_inner": null, | ||
| 155 | "name": "Data Tahun 2020", | 155 | "name": "Data Tahun 2020", | ||
| 156 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | 156 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||
| 157 | "position": 4, | 157 | "position": 4, | ||
| 158 | "resource_type": null, | 158 | "resource_type": null, | ||
| 159 | "size": 180, | 159 | "size": 180, | ||
| 160 | "state": "active", | 160 | "state": "active", | ||
| 161 | "url": | 161 | "url": | ||
| 162 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | 162 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | ||
| 163 | "url_type": "upload" | 163 | "url_type": "upload" | ||
| 164 | }, | 164 | }, | ||
| 165 | { | 165 | { | ||
| 166 | "cache_last_updated": null, | 166 | "cache_last_updated": null, | ||
| 167 | "cache_url": null, | 167 | "cache_url": null, | ||
| 168 | "created": "2024-06-06T02:01:15.942347", | 168 | "created": "2024-06-06T02:01:15.942347", | ||
| 169 | "datastore_active": false, | 169 | "datastore_active": false, | ||
| 170 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | 170 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | ||
| 171 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | 171 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | ||
| 172 | Tahun 2021", | 172 | Tahun 2021", | ||
| 173 | "format": "CSV", | 173 | "format": "CSV", | ||
| 174 | "hash": "", | 174 | "hash": "", | ||
| 175 | "id": "50055c37-d69a-4c18-a14d-45519f819f1a", | 175 | "id": "50055c37-d69a-4c18-a14d-45519f819f1a", | ||
| 176 | "last_modified": "2024-06-06T02:01:15.917499", | 176 | "last_modified": "2024-06-06T02:01:15.917499", | ||
| 177 | "metadata_modified": "2024-06-06T02:01:18.872777", | 177 | "metadata_modified": "2024-06-06T02:01:18.872777", | ||
| 178 | "mimetype": "text/csv", | 178 | "mimetype": "text/csv", | ||
| 179 | "mimetype_inner": null, | 179 | "mimetype_inner": null, | ||
| 180 | "name": "Data Tahun 2021", | 180 | "name": "Data Tahun 2021", | ||
| 181 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | 181 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||
| 182 | "position": 5, | 182 | "position": 5, | ||
| 183 | "resource_type": null, | 183 | "resource_type": null, | ||
| 184 | "size": 180, | 184 | "size": 180, | ||
| 185 | "state": "active", | 185 | "state": "active", | ||
| 186 | "url": | 186 | "url": | ||
| 187 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | 187 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | ||
| 188 | "url_type": "upload" | 188 | "url_type": "upload" | ||
| 189 | }, | 189 | }, | ||
| 190 | { | 190 | { | ||
| 191 | "cache_last_updated": null, | 191 | "cache_last_updated": null, | ||
| 192 | "cache_url": null, | 192 | "cache_url": null, | ||
| 193 | "created": "2024-06-06T02:01:18.883357", | 193 | "created": "2024-06-06T02:01:18.883357", | ||
| 194 | "datastore_active": false, | 194 | "datastore_active": false, | ||
| 195 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | 195 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | ||
| 196 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | 196 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | ||
| 197 | Tahun 2022", | 197 | Tahun 2022", | ||
| 198 | "format": "CSV", | 198 | "format": "CSV", | ||
| 199 | "hash": "", | 199 | "hash": "", | ||
| 200 | "id": "66f37bbd-0105-4434-ab4b-cae0f426d287", | 200 | "id": "66f37bbd-0105-4434-ab4b-cae0f426d287", | ||
| 201 | "last_modified": "2024-06-06T02:01:18.851107", | 201 | "last_modified": "2024-06-06T02:01:18.851107", | ||
| n | 202 | "metadata_modified": "2024-06-06T02:01:18.873123", | n | 202 | "metadata_modified": "2024-06-06T02:01:21.548993", |
| 203 | "mimetype": "text/csv", | 203 | "mimetype": "text/csv", | ||
| 204 | "mimetype_inner": null, | 204 | "mimetype_inner": null, | ||
| 205 | "name": "Data Tahun 2022", | 205 | "name": "Data Tahun 2022", | ||
| 206 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | 206 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||
| 207 | "position": 6, | 207 | "position": 6, | ||
| 208 | "resource_type": null, | 208 | "resource_type": null, | ||
| 209 | "size": 179, | 209 | "size": 179, | ||
| t | t | 210 | "state": "active", | ||
| 211 | "url": | ||||
| 212 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | ||||
| 213 | "url_type": "upload" | ||||
| 214 | }, | ||||
| 215 | { | ||||
| 216 | "cache_last_updated": null, | ||||
| 217 | "cache_url": null, | ||||
| 218 | "created": "2024-06-06T02:01:21.558321", | ||||
| 219 | "datastore_active": false, | ||||
| 220 | "description": "Posisi Pinjaman Rupiah dan Valuta Asing yang | ||||
| 221 | Diberikan Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara | ||||
| 222 | Tahun 2023", | ||||
| 223 | "format": "CSV", | ||||
| 224 | "hash": "", | ||||
| 225 | "id": "e9d8d56b-cca4-4dd6-bb71-b6e4567eb21b", | ||||
| 226 | "last_modified": "2024-06-06T02:01:21.528499", | ||||
| 227 | "metadata_modified": "2024-06-06T02:01:21.549298", | ||||
| 228 | "mimetype": "text/csv", | ||||
| 229 | "mimetype_inner": null, | ||||
| 230 | "name": "Data Tahun 2023", | ||||
| 231 | "package_id": "8684f189-fecc-42bf-9176-a44928079bf8", | ||||
| 232 | "position": 7, | ||||
| 233 | "resource_type": null, | ||||
| 234 | "size": 185, | ||||
| 210 | "state": "active", | 235 | "state": "active", | ||
| 211 | "url": | 236 | "url": | ||
| 212 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | 237 | a-asing-yang-diberikan-bank-umum-menurut-jenis-penggunaan-di-pen.csv", | ||
| 213 | "url_type": "upload" | 238 | "url_type": "upload" | ||
| 214 | } | 239 | } | ||
| 215 | ], | 240 | ], | ||
| 216 | "state": "active", | 241 | "state": "active", | ||
| 217 | "tags": [ | 242 | "tags": [ | ||
| 218 | { | 243 | { | ||
| 219 | "display_name": "bank indonesia", | 244 | "display_name": "bank indonesia", | ||
| 220 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | 245 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | ||
| 221 | "name": "bank indonesia", | 246 | "name": "bank indonesia", | ||
| 222 | "state": "active", | 247 | "state": "active", | ||
| 223 | "vocabulary_id": null | 248 | "vocabulary_id": null | ||
| 224 | } | 249 | } | ||
| 225 | ], | 250 | ], | ||
| 226 | "title": "Posisi Pinjaman Rupiah dan Valuta Asing yang Diberikan | 251 | "title": "Posisi Pinjaman Rupiah dan Valuta Asing yang Diberikan | ||
| 227 | Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara", | 252 | Bank Umum Menurut Jenis Penggunaan di penajam Paser Utara", | ||
| 228 | "type": "dataset", | 253 | "type": "dataset", | ||
| 229 | "url": "", | 254 | "url": "", | ||
| 230 | "version": "" | 255 | "version": "" | ||
| 231 | } | 256 | } |
