ความเปลี่ยนแปลง
On 21 ตุลาคม ค.ศ. 2025 2 นาฬิกา 41 นาที 45 วินาที UTC,
-
Added resource Jumlah Peserta Bimbingan Fisik kepada Keluarga Penyandang Masalah Kesejahteraan Sosial (PMKS) di Luar Panti di Kabupaten Penajam Paser Utara - 21-10-2025 to Jumlah Peserta Bimbingan Fisik kepada Keluarga Penyandang Masalah Kesejahteraan Sosial (PMKS) di Luar Panti di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6cb414e7-80ad-4e82-9bef-327f259c728e", | 7 | "id": "6cb414e7-80ad-4e82-9bef-327f259c728e", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2025-10-21T02:41:44.943347", | 13 | "metadata_created": "2025-10-21T02:41:44.943347", | ||
| n | 14 | "metadata_modified": "2025-10-21T02:41:44.943354", | n | 14 | "metadata_modified": "2025-10-21T02:41:45.814263", |
| 15 | "name": | 15 | "name": | ||
| 16 | epada-keluarga-penyandang-masalah-kesejahteraan-sosial-pmks-di-luar-", | 16 | epada-keluarga-penyandang-masalah-kesejahteraan-sosial-pmks-di-luar-", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 1, | 19 | "num_tags": 1, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-05-11T03:18:20.982896", | 22 | "created": "2023-05-11T03:18:20.982896", | ||
| 23 | "description": "Jl. Propinsi KM. 1,5 Kel. Penajam Kec. Penajam", | 23 | "description": "Jl. Propinsi KM. 1,5 Kel. Penajam Kec. Penajam", | ||
| 24 | "id": "c6ce5828-1988-463b-bac9-1bd294ecb51e", | 24 | "id": "c6ce5828-1988-463b-bac9-1bd294ecb51e", | ||
| 25 | "image_url": | 25 | "image_url": | ||
| 26 | -031820.964549LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 26 | -031820.964549LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "dinas-sosial", | 28 | "name": "dinas-sosial", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Dinas Sosial", | 30 | "title": "Dinas Sosial", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "c6ce5828-1988-463b-bac9-1bd294ecb51e", | 33 | "owner_org": "c6ce5828-1988-463b-bac9-1bd294ecb51e", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-10-21T02:41:45.830968", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": null, | ||||
| 44 | "format": "CSV", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "729055ec-4e57-45e4-9476-285d42096418", | ||||
| 47 | "last_modified": "2025-10-21T02:41:45.806956", | ||||
| 48 | "metadata_modified": "2025-10-21T02:41:45.822861", | ||||
| 49 | "mimetype": "text/csv", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Jumlah Peserta Bimbingan Fisik kepada Keluarga | ||||
| 52 | Penyandang Masalah Kesejahteraan Sosial (PMKS) di Luar Panti di | ||||
| 53 | Kabupaten Penajam Paser Utara - 21-10-2025", | ||||
| 54 | "package_id": "6cb414e7-80ad-4e82-9bef-327f259c728e", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 470, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | -45e4-9476-285d42096418/download/jumlah_peserta_bimbingan_fisik_.csv", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "active", | 64 | "state": "active", | ||
| 39 | "tags": [ | 65 | "tags": [ | ||
| 40 | { | 66 | { | ||
| 41 | "display_name": "PMKS", | 67 | "display_name": "PMKS", | ||
| 42 | "id": "b5c89963-d8f3-487b-b70b-6d032023613a", | 68 | "id": "b5c89963-d8f3-487b-b70b-6d032023613a", | ||
| 43 | "name": "PMKS", | 69 | "name": "PMKS", | ||
| 44 | "state": "active", | 70 | "state": "active", | ||
| 45 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 46 | } | 72 | } | ||
| 47 | ], | 73 | ], | ||
| 48 | "title": "Jumlah Peserta Bimbingan Fisik kepada Keluarga Penyandang | 74 | "title": "Jumlah Peserta Bimbingan Fisik kepada Keluarga Penyandang | ||
| 49 | Masalah Kesejahteraan Sosial (PMKS) di Luar Panti di Kabupaten Penajam | 75 | Masalah Kesejahteraan Sosial (PMKS) di Luar Panti di Kabupaten Penajam | ||
| 50 | Paser Utara", | 76 | Paser Utara", | ||
| 51 | "type": "dataset", | 77 | "type": "dataset", | ||
| 52 | "url": null, | 78 | "url": null, | ||
| 53 | "version": null | 79 | "version": null | ||
| 54 | } | 80 | } |
