Ändringar
24 oktober 2023 06.52.02 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f7ba8a83-e649-4b02-ba22-1475592eb0cb", | 7 | "id": "f7ba8a83-e649-4b02-ba22-1475592eb0cb", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-24T06:51:54.250874", | 14 | "metadata_created": "2023-10-24T06:51:54.250874", | ||
| n | 15 | "metadata_modified": "2023-10-24T06:52:02.192516", | n | 15 | "metadata_modified": "2023-10-24T06:52:02.312332", |
| 16 | "name": | 16 | "name": | ||
| 17 | -dan-status-suara-pemilukada-gubernur-dan-wagub-2018-2023-di-kab-ppu", | 17 | -dan-status-suara-pemilukada-gubernur-dan-wagub-2018-2023-di-kab-ppu", | ||
| 18 | "notes": "Jumlah Pemilih yang Terdaftar dan Status Suara Dalam | 18 | "notes": "Jumlah Pemilih yang Terdaftar dan Status Suara Dalam | ||
| 19 | Pemilukada Gubernur dan Wakil Gubernur Periode Tahun 2018 - 2023 di | 19 | Pemilukada Gubernur dan Wakil Gubernur Periode Tahun 2018 - 2023 di | ||
| 20 | Kabupaten Penajam Paser Utara", | 20 | Kabupaten Penajam Paser Utara", | ||
| 21 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 22 | "num_tags": 3, | 22 | "num_tags": 3, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-10-24T06:42:22.287158", | 25 | "created": "2023-10-24T06:42:22.287158", | ||
| 26 | "description": "Jl. Propinsi No.Km 09, Nipah-Nipah, Penajam, | 26 | "description": "Jl. Propinsi No.Km 09, Nipah-Nipah, Penajam, | ||
| 27 | Kabupaten Penajam Paser Utara, Kalimantan Timur 76411", | 27 | Kabupaten Penajam Paser Utara, Kalimantan Timur 76411", | ||
| 28 | "id": "bd0daccc-a644-4c27-86d5-7b4374e69473", | 28 | "id": "bd0daccc-a644-4c27-86d5-7b4374e69473", | ||
| 29 | "image_url": "2023-10-24-064439.1333911689337710KPU.png", | 29 | "image_url": "2023-10-24-064439.1333911689337710KPU.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "kantor-kpu-kabupaten-penajam-paser-utara", | 31 | "name": "kantor-kpu-kabupaten-penajam-paser-utara", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Kantor KPU Kabupaten Penajam Paser Utara", | 33 | "title": "Kantor KPU Kabupaten Penajam Paser Utara", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "bd0daccc-a644-4c27-86d5-7b4374e69473", | 36 | "owner_org": "bd0daccc-a644-4c27-86d5-7b4374e69473", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2023-10-24T06:52:02.210266", | 44 | "created": "2023-10-24T06:52:02.210266", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "Jumlah Pemilih yang Terdaftar dan Status Suara | 46 | "description": "Jumlah Pemilih yang Terdaftar dan Status Suara | ||
| 47 | Dalam Pemilukada Gubernur dan Wakil Gubernur Periode Tahun 2018 - 2023 | 47 | Dalam Pemilukada Gubernur dan Wakil Gubernur Periode Tahun 2018 - 2023 | ||
| 48 | di Kabupaten Penajam Paser Utara", | 48 | di Kabupaten Penajam Paser Utara", | ||
| 49 | "format": "CSV", | 49 | "format": "CSV", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "60b612cf-d2b9-46bf-b667-4960c1eb7777", | 51 | "id": "60b612cf-d2b9-46bf-b667-4960c1eb7777", | ||
| 52 | "last_modified": "2023-10-24T06:52:02.186422", | 52 | "last_modified": "2023-10-24T06:52:02.186422", | ||
| n | 53 | "metadata_modified": "2023-10-24T06:52:02.199090", | n | 53 | "metadata_modified": "2023-10-24T06:52:02.318427", |
| 54 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Data Tahun 2022", | 56 | "name": "Data Tahun 2022", | ||
| 57 | "package_id": "f7ba8a83-e649-4b02-ba22-1475592eb0cb", | 57 | "package_id": "f7ba8a83-e649-4b02-ba22-1475592eb0cb", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 363, | 60 | "size": 363, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | n-status-suara-dalam-pemilukada-gubernur-dan-wakil-gubernur-peri.csv", | 63 | n-status-suara-dalam-pemilukada-gubernur-dan-wakil-gubernur-peri.csv", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| t | 67 | "state": "draft", | t | 67 | "state": "active", |
| 68 | "tags": [ | 68 | "tags": [ | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "gubernur dan wakil gubernur", | 70 | "display_name": "gubernur dan wakil gubernur", | ||
| 71 | "id": "62b6e45e-4a05-478d-bf8b-7fec825709e7", | 71 | "id": "62b6e45e-4a05-478d-bf8b-7fec825709e7", | ||
| 72 | "name": "gubernur dan wakil gubernur", | 72 | "name": "gubernur dan wakil gubernur", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "kpu", | 77 | "display_name": "kpu", | ||
| 78 | "id": "a94ee3b1-3cb1-47c6-a3fb-eef47a27af74", | 78 | "id": "a94ee3b1-3cb1-47c6-a3fb-eef47a27af74", | ||
| 79 | "name": "kpu", | 79 | "name": "kpu", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 82 | }, | 82 | }, | ||
| 83 | { | 83 | { | ||
| 84 | "display_name": "pemilu", | 84 | "display_name": "pemilu", | ||
| 85 | "id": "4a959d75-609c-48bf-aeab-ac8d54059f4b", | 85 | "id": "4a959d75-609c-48bf-aeab-ac8d54059f4b", | ||
| 86 | "name": "pemilu", | 86 | "name": "pemilu", | ||
| 87 | "state": "active", | 87 | "state": "active", | ||
| 88 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| 91 | "title": "Jumlah Pemilih yang Terdaftar dan Status Suara Dalam | 91 | "title": "Jumlah Pemilih yang Terdaftar dan Status Suara Dalam | ||
| 92 | Pemilukada Gubernur dan Wakil Gubernur Periode Tahun 2018 - 2023 di | 92 | Pemilukada Gubernur dan Wakil Gubernur Periode Tahun 2018 - 2023 di | ||
| 93 | Kabupaten Penajam Paser Utara", | 93 | Kabupaten Penajam Paser Utara", | ||
| 94 | "type": "dataset", | 94 | "type": "dataset", | ||
| 95 | "url": "", | 95 | "url": "", | ||
| 96 | "version": "" | 96 | "version": "" | ||
| 97 | } | 97 | } |
