Ändringar
4 april 2024 04.54.45 UTC,
-
Lade till resursen Data Tahun 2023 till Pasangan Usia Subur (PUS) dengan Status Miskin dan Penyandang Masalah Kesejahteraan Sosial yang Menerima Bantuan Tunai Bersyarat Menurut Kecamatan di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7e400955-3f0f-4ccc-aa5f-1149398461a3", | 7 | "id": "7e400955-3f0f-4ccc-aa5f-1149398461a3", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-06T03:53:13.670903", | 14 | "metadata_created": "2023-10-06T03:53:13.670903", | ||
| n | 15 | "metadata_modified": "2024-04-04T04:54:27.301544", | n | 15 | "metadata_modified": "2024-04-04T04:54:45.858227", |
| 16 | "name": | 16 | "name": | ||
| 17 | -penyandang-masalah-kesejahteraan-sosial-yang-menerima-bantuan-tunai", | 17 | -penyandang-masalah-kesejahteraan-sosial-yang-menerima-bantuan-tunai", | ||
| 18 | "notes": "Pasangan Usia Subur (PUS) dengan Status Miskin dan | 18 | "notes": "Pasangan Usia Subur (PUS) dengan Status Miskin dan | ||
| 19 | Penyandang Masalah Kesejahteraan Sosial yang Menerima Bantuan Tunai | 19 | Penyandang Masalah Kesejahteraan Sosial yang Menerima Bantuan Tunai | ||
| 20 | Bersyarat Menurut Kecamatan di Kabupaten Penajam Paser Utara", | 20 | Bersyarat Menurut Kecamatan di Kabupaten Penajam Paser Utara", | ||
| n | 21 | "num_resources": 1, | n | 21 | "num_resources": 2, |
| 22 | "num_tags": 5, | 22 | "num_tags": 5, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-05-11T03:18:20.982896", | 25 | "created": "2023-05-11T03:18:20.982896", | ||
| 26 | "description": "Jl. Propinsi KM. 1,5 Kel. Penajam Kec. Penajam", | 26 | "description": "Jl. Propinsi KM. 1,5 Kel. Penajam Kec. Penajam", | ||
| 27 | "id": "c6ce5828-1988-463b-bac9-1bd294ecb51e", | 27 | "id": "c6ce5828-1988-463b-bac9-1bd294ecb51e", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | -031820.964549LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 29 | -031820.964549LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-sosial", | 31 | "name": "dinas-sosial", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Sosial", | 33 | "title": "Dinas Sosial", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "c6ce5828-1988-463b-bac9-1bd294ecb51e", | 36 | "owner_org": "c6ce5828-1988-463b-bac9-1bd294ecb51e", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2023-10-06T03:53:40.964807", | 44 | "created": "2023-10-06T03:53:40.964807", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "Pasangan Usia Subur (PUS) dengan status miskin | 46 | "description": "Pasangan Usia Subur (PUS) dengan status miskin | ||
| 47 | dan penyandang masalah kesejahteraan sosial yang menerima bantuan | 47 | dan penyandang masalah kesejahteraan sosial yang menerima bantuan | ||
| 48 | tunai bersyarat Tahun 2022", | 48 | tunai bersyarat Tahun 2022", | ||
| 49 | "format": "CSV", | 49 | "format": "CSV", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "e9e6e820-26c0-476a-b681-04ea9c0b06b6", | 51 | "id": "e9e6e820-26c0-476a-b681-04ea9c0b06b6", | ||
| 52 | "last_modified": "2023-10-06T03:53:40.937053", | 52 | "last_modified": "2023-10-06T03:53:40.937053", | ||
| 53 | "metadata_modified": "2023-10-06T03:53:41.071200", | 53 | "metadata_modified": "2023-10-06T03:53:41.071200", | ||
| 54 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Data Tahun 2022", | 56 | "name": "Data Tahun 2022", | ||
| 57 | "package_id": "7e400955-3f0f-4ccc-aa5f-1149398461a3", | 57 | "package_id": "7e400955-3f0f-4ccc-aa5f-1149398461a3", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 312, | 60 | "size": 312, | ||
| t | t | 61 | "state": "active", | ||
| 62 | "url": | ||||
| 63 | tatus-miskin-dan-penyandang-masalah-kesejahteraan-sosial-yang-me.csv", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | }, | ||||
| 66 | { | ||||
| 67 | "cache_last_updated": null, | ||||
| 68 | "cache_url": null, | ||||
| 69 | "created": "2024-04-04T04:54:45.888549", | ||||
| 70 | "datastore_active": false, | ||||
| 71 | "description": "Pasangan Usia Subur (PUS) dengan Status Miskin | ||||
| 72 | dan Penyandang Masalah Kesejahteraan Sosial yang Menerima Bantuan | ||||
| 73 | Tunai Bersyarat Menurut Kecamatan di Kabupaten Penajam Paser Utara | ||||
| 74 | Tahun 2023", | ||||
| 75 | "format": "CSV", | ||||
| 76 | "hash": "", | ||||
| 77 | "id": "161a2a70-140c-4428-9142-7e52e79f3868", | ||||
| 78 | "last_modified": "2024-04-04T04:54:45.847510", | ||||
| 79 | "metadata_modified": "2024-04-04T04:54:45.868741", | ||||
| 80 | "mimetype": "text/csv", | ||||
| 81 | "mimetype_inner": null, | ||||
| 82 | "name": "Data Tahun 2023", | ||||
| 83 | "package_id": "7e400955-3f0f-4ccc-aa5f-1149398461a3", | ||||
| 84 | "position": 1, | ||||
| 85 | "resource_type": null, | ||||
| 86 | "size": 559, | ||||
| 61 | "state": "active", | 87 | "state": "active", | ||
| 62 | "url": | 88 | "url": | ||
| 63 | tatus-miskin-dan-penyandang-masalah-kesejahteraan-sosial-yang-me.csv", | 89 | tatus-miskin-dan-penyandang-masalah-kesejahteraan-sosial-yang-me.csv", | ||
| 64 | "url_type": "upload" | 90 | "url_type": "upload" | ||
| 65 | } | 91 | } | ||
| 66 | ], | 92 | ], | ||
| 67 | "state": "active", | 93 | "state": "active", | ||
| 68 | "tags": [ | 94 | "tags": [ | ||
| 69 | { | 95 | { | ||
| 70 | "display_name": "pasangan usia subur", | 96 | "display_name": "pasangan usia subur", | ||
| 71 | "id": "b2081585-1ad3-4a5b-8dd1-95c5f718e3a3", | 97 | "id": "b2081585-1ad3-4a5b-8dd1-95c5f718e3a3", | ||
| 72 | "name": "pasangan usia subur", | 98 | "name": "pasangan usia subur", | ||
| 73 | "state": "active", | 99 | "state": "active", | ||
| 74 | "vocabulary_id": null | 100 | "vocabulary_id": null | ||
| 75 | }, | 101 | }, | ||
| 76 | { | 102 | { | ||
| 77 | "display_name": "penyandang masalah kesejahteraan sosial", | 103 | "display_name": "penyandang masalah kesejahteraan sosial", | ||
| 78 | "id": "94297eca-a64b-4a67-bd31-016664c950ec", | 104 | "id": "94297eca-a64b-4a67-bd31-016664c950ec", | ||
| 79 | "name": "penyandang masalah kesejahteraan sosial", | 105 | "name": "penyandang masalah kesejahteraan sosial", | ||
| 80 | "state": "active", | 106 | "state": "active", | ||
| 81 | "vocabulary_id": null | 107 | "vocabulary_id": null | ||
| 82 | }, | 108 | }, | ||
| 83 | { | 109 | { | ||
| 84 | "display_name": "pus", | 110 | "display_name": "pus", | ||
| 85 | "id": "3358ec26-8aa0-49fb-bb06-c26dfec43473", | 111 | "id": "3358ec26-8aa0-49fb-bb06-c26dfec43473", | ||
| 86 | "name": "pus", | 112 | "name": "pus", | ||
| 87 | "state": "active", | 113 | "state": "active", | ||
| 88 | "vocabulary_id": null | 114 | "vocabulary_id": null | ||
| 89 | }, | 115 | }, | ||
| 90 | { | 116 | { | ||
| 91 | "display_name": "sosial", | 117 | "display_name": "sosial", | ||
| 92 | "id": "c9a9e9dd-d301-428d-921f-e456aea11a79", | 118 | "id": "c9a9e9dd-d301-428d-921f-e456aea11a79", | ||
| 93 | "name": "sosial", | 119 | "name": "sosial", | ||
| 94 | "state": "active", | 120 | "state": "active", | ||
| 95 | "vocabulary_id": null | 121 | "vocabulary_id": null | ||
| 96 | }, | 122 | }, | ||
| 97 | { | 123 | { | ||
| 98 | "display_name": "status miskin", | 124 | "display_name": "status miskin", | ||
| 99 | "id": "13092c2d-a713-4da4-9fc4-4e2a7715ba65", | 125 | "id": "13092c2d-a713-4da4-9fc4-4e2a7715ba65", | ||
| 100 | "name": "status miskin", | 126 | "name": "status miskin", | ||
| 101 | "state": "active", | 127 | "state": "active", | ||
| 102 | "vocabulary_id": null | 128 | "vocabulary_id": null | ||
| 103 | } | 129 | } | ||
| 104 | ], | 130 | ], | ||
| 105 | "title": "Pasangan Usia Subur (PUS) dengan Status Miskin dan | 131 | "title": "Pasangan Usia Subur (PUS) dengan Status Miskin dan | ||
| 106 | Penyandang Masalah Kesejahteraan Sosial yang Menerima Bantuan Tunai | 132 | Penyandang Masalah Kesejahteraan Sosial yang Menerima Bantuan Tunai | ||
| 107 | Bersyarat Menurut Kecamatan di Kabupaten Penajam Paser Utara", | 133 | Bersyarat Menurut Kecamatan di Kabupaten Penajam Paser Utara", | ||
| 108 | "type": "dataset", | 134 | "type": "dataset", | ||
| 109 | "url": "", | 135 | "url": "", | ||
| 110 | "version": "" | 136 | "version": "" | ||
| 111 | } | 137 | } |
