Promene
Na 20. mart 2024. 00:25:30 UTC,
-
Ažuriran naziv u Jumlah Kasus Wabah Endemi Pada Hewan Menurut Kecamatan di Kabupaten Penajam Paser Utara (prethodno Banyaknya Jumlah Kasus Wabah Endemi Pada Hewan Menurut Kecamatan di Kabupaten Penajam Paser Utara)
-
Updated description of Jumlah Kasus Wabah Endemi Pada Hewan Menurut Kecamatan di Kabupaten Penajam Paser Utara from
Banyaknya Jumlah Kasus Wabah Endemi Pada Hewan Menurut Kecamatan di Kabupaten Penajam Paser Utara
toJumlah Kasus Wabah Endemi Pada Hewan Menurut Kecamatan di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4234a417-7ec7-44a6-b24e-63a217ade29f", | 7 | "id": "4234a417-7ec7-44a6-b24e-63a217ade29f", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-05T01:29:55.632277", | 14 | "metadata_created": "2023-10-05T01:29:55.632277", | ||
| n | 15 | "metadata_modified": "2024-03-20T00:25:14.405180", | n | 15 | "metadata_modified": "2024-03-20T00:25:30.844073", |
| 16 | "name": | 16 | "name": | ||
| 17 | endemi-pada-hewan-menurut-kecamatan-di-kabupaten-penajam-paser-utara", | 17 | endemi-pada-hewan-menurut-kecamatan-di-kabupaten-penajam-paser-utara", | ||
| n | 18 | "notes": "Banyaknya Jumlah Kasus Wabah Endemi Pada Hewan Menurut | n | 18 | "notes": "Jumlah Kasus Wabah Endemi Pada Hewan Menurut Kecamatan di |
| 19 | Kecamatan di Kabupaten Penajam Paser Utara", | 19 | Kabupaten Penajam Paser Utara", | ||
| 20 | "num_resources": 2, | 20 | "num_resources": 2, | ||
| 21 | "num_tags": 3, | 21 | "num_tags": 3, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-05-11T03:22:47.783024", | 24 | "created": "2023-05-11T03:22:47.783024", | ||
| 25 | "description": "Jl. Propinsi KM. 09 Gd. Asisten II Lantai III Kel. | 25 | "description": "Jl. Propinsi KM. 09 Gd. Asisten II Lantai III Kel. | ||
| 26 | Nipah-Nipah, Kec. Penajam", | 26 | Nipah-Nipah, Kec. Penajam", | ||
| 27 | "id": "28570e39-c7c4-49f9-a21b-26e9ef650c3e", | 27 | "id": "28570e39-c7c4-49f9-a21b-26e9ef650c3e", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | -032247.766785LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 29 | -032247.766785LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-pertanian", | 31 | "name": "dinas-pertanian", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Pertanian", | 33 | "title": "Dinas Pertanian", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "28570e39-c7c4-49f9-a21b-26e9ef650c3e", | 36 | "owner_org": "28570e39-c7c4-49f9-a21b-26e9ef650c3e", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2023-10-05T01:30:09.081001", | 44 | "created": "2023-10-05T01:30:09.081001", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "Jumlah Kasus Wabah Endemi Pada Hewan Menurut | 46 | "description": "Jumlah Kasus Wabah Endemi Pada Hewan Menurut | ||
| 47 | Kecamatan di Kabupaten Penajam Paser Utara Tahun 2022", | 47 | Kecamatan di Kabupaten Penajam Paser Utara Tahun 2022", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "4d843a4e-1288-4384-8011-bb332225f6c5", | 50 | "id": "4d843a4e-1288-4384-8011-bb332225f6c5", | ||
| 51 | "last_modified": "2023-10-05T01:30:09.056231", | 51 | "last_modified": "2023-10-05T01:30:09.056231", | ||
| 52 | "metadata_modified": "2024-03-20T00:25:14.414910", | 52 | "metadata_modified": "2024-03-20T00:25:14.414910", | ||
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Data Tahun 2022", | 55 | "name": "Data Tahun 2022", | ||
| 56 | "package_id": "4234a417-7ec7-44a6-b24e-63a217ade29f", | 56 | "package_id": "4234a417-7ec7-44a6-b24e-63a217ade29f", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 210, | 59 | "size": 210, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | emi-pada-hewan-menurut-kecamatan-di-kabupaten-penajam-paser-utar.csv", | 62 | emi-pada-hewan-menurut-kecamatan-di-kabupaten-penajam-paser-utar.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2024-03-20T00:25:00.773609", | 68 | "created": "2024-03-20T00:25:00.773609", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "Jumlah Kasus Wabah atau Endemi Pada Hewan | 70 | "description": "Jumlah Kasus Wabah atau Endemi Pada Hewan | ||
| 71 | Menurut Kecamatan di Kabupaten Penajam Paser Utara Tahun 2023", | 71 | Menurut Kecamatan di Kabupaten Penajam Paser Utara Tahun 2023", | ||
| 72 | "format": "CSV", | 72 | "format": "CSV", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "caccab5a-3919-4520-9417-ace48cf1b63e", | 74 | "id": "caccab5a-3919-4520-9417-ace48cf1b63e", | ||
| 75 | "last_modified": "2024-03-20T00:25:00.751875", | 75 | "last_modified": "2024-03-20T00:25:00.751875", | ||
| 76 | "metadata_modified": "2024-03-20T00:25:14.415387", | 76 | "metadata_modified": "2024-03-20T00:25:14.415387", | ||
| 77 | "mimetype": "text/csv", | 77 | "mimetype": "text/csv", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "Data Tahun 2023", | 79 | "name": "Data Tahun 2023", | ||
| 80 | "package_id": "4234a417-7ec7-44a6-b24e-63a217ade29f", | 80 | "package_id": "4234a417-7ec7-44a6-b24e-63a217ade29f", | ||
| 81 | "position": 1, | 81 | "position": 1, | ||
| 82 | "resource_type": null, | 82 | "resource_type": null, | ||
| 83 | "size": 211, | 83 | "size": 211, | ||
| 84 | "state": "active", | 84 | "state": "active", | ||
| 85 | "url": | 85 | "url": | ||
| 86 | ada-hewan-menurut-kecamatan-di-kabupaten-penajam-paser-utara-tah.csv", | 86 | ada-hewan-menurut-kecamatan-di-kabupaten-penajam-paser-utara-tah.csv", | ||
| 87 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 88 | } | 88 | } | ||
| 89 | ], | 89 | ], | ||
| 90 | "state": "active", | 90 | "state": "active", | ||
| 91 | "tags": [ | 91 | "tags": [ | ||
| 92 | { | 92 | { | ||
| 93 | "display_name": "hewan", | 93 | "display_name": "hewan", | ||
| 94 | "id": "8fe5c1ad-8afe-4494-9264-b1b0acfbf5d6", | 94 | "id": "8fe5c1ad-8afe-4494-9264-b1b0acfbf5d6", | ||
| 95 | "name": "hewan", | 95 | "name": "hewan", | ||
| 96 | "state": "active", | 96 | "state": "active", | ||
| 97 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 98 | }, | 98 | }, | ||
| 99 | { | 99 | { | ||
| 100 | "display_name": "peternakan", | 100 | "display_name": "peternakan", | ||
| 101 | "id": "0c56350c-bb84-4b55-bf1b-06b872fea221", | 101 | "id": "0c56350c-bb84-4b55-bf1b-06b872fea221", | ||
| 102 | "name": "peternakan", | 102 | "name": "peternakan", | ||
| 103 | "state": "active", | 103 | "state": "active", | ||
| 104 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 105 | }, | 105 | }, | ||
| 106 | { | 106 | { | ||
| 107 | "display_name": "wabah endemi", | 107 | "display_name": "wabah endemi", | ||
| 108 | "id": "a06bc3ce-d9ec-4271-80bd-24f69d3dc0d5", | 108 | "id": "a06bc3ce-d9ec-4271-80bd-24f69d3dc0d5", | ||
| 109 | "name": "wabah endemi", | 109 | "name": "wabah endemi", | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "vocabulary_id": null | 111 | "vocabulary_id": null | ||
| 112 | } | 112 | } | ||
| 113 | ], | 113 | ], | ||
| t | 114 | "title": "Banyaknya Jumlah Kasus Wabah Endemi Pada Hewan Menurut | t | 114 | "title": "Jumlah Kasus Wabah Endemi Pada Hewan Menurut Kecamatan di |
| 115 | Kecamatan di Kabupaten Penajam Paser Utara", | 115 | Kabupaten Penajam Paser Utara", | ||
| 116 | "type": "dataset", | 116 | "type": "dataset", | ||
| 117 | "url": "", | 117 | "url": "", | ||
| 118 | "version": "" | 118 | "version": "" | ||
| 119 | } | 119 | } |
