Ndryshime
On 24 tetor 2023 në 6:46:14 e paradites, UTC,
-
Added resource Data Tahun 2022 to Jumlah Pemilih yang Terdaftar dan Status Suara Dalam Pemilu DPRD Periode Tahun 2019 - 2024 di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c64cf5a7-6f92-40e9-b738-30b8e8d8dc64", | 7 | "id": "c64cf5a7-6f92-40e9-b738-30b8e8d8dc64", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-24T06:45:47.166171", | 14 | "metadata_created": "2023-10-24T06:45:47.166171", | ||
| n | 15 | "metadata_modified": "2023-10-24T06:45:47.166180", | n | 15 | "metadata_modified": "2023-10-24T06:46:14.228943", |
| 16 | "name": | 16 | "name": | ||
| 17 | an-status-suara-dalam-pemilu-dprd-periode-tahun-2019-2024-di-kab-ppu", | 17 | an-status-suara-dalam-pemilu-dprd-periode-tahun-2019-2024-di-kab-ppu", | ||
| 18 | "notes": "Jumlah Pemilih yang Terdaftar dan Status Suara Dalam | 18 | "notes": "Jumlah Pemilih yang Terdaftar dan Status Suara Dalam | ||
| 19 | Pemilu DPRD Periode Tahun 2019 - 2024 di Kabupaten Penajam Paser | 19 | Pemilu DPRD Periode Tahun 2019 - 2024 di Kabupaten Penajam Paser | ||
| 20 | Utara", | 20 | Utara", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 3, | 22 | "num_tags": 3, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-10-24T06:42:22.287158", | 25 | "created": "2023-10-24T06:42:22.287158", | ||
| 26 | "description": "Jl. Propinsi No.Km 09, Nipah-Nipah, Penajam, | 26 | "description": "Jl. Propinsi No.Km 09, Nipah-Nipah, Penajam, | ||
| 27 | Kabupaten Penajam Paser Utara, Kalimantan Timur 76411", | 27 | Kabupaten Penajam Paser Utara, Kalimantan Timur 76411", | ||
| 28 | "id": "bd0daccc-a644-4c27-86d5-7b4374e69473", | 28 | "id": "bd0daccc-a644-4c27-86d5-7b4374e69473", | ||
| 29 | "image_url": "2023-10-24-064439.1333911689337710KPU.png", | 29 | "image_url": "2023-10-24-064439.1333911689337710KPU.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "kantor-kpu-kabupaten-penajam-paser-utara", | 31 | "name": "kantor-kpu-kabupaten-penajam-paser-utara", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Kantor KPU Kabupaten Penajam Paser Utara", | 33 | "title": "Kantor KPU Kabupaten Penajam Paser Utara", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "bd0daccc-a644-4c27-86d5-7b4374e69473", | 36 | "owner_org": "bd0daccc-a644-4c27-86d5-7b4374e69473", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2023-10-24T06:46:14.249791", | ||||
| 45 | "datastore_active": false, | ||||
| 46 | "description": "Jumlah Pemilih yang Terdaftar dan Status Suara | ||||
| 47 | Dalam Pemilu DPRD Periode Tahun 2019 - 2024 di Kabupaten Penajam Paser | ||||
| 48 | Utara", | ||||
| 49 | "format": "CSV", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "344eec85-214a-4004-89c3-244cc17c06be", | ||||
| 52 | "last_modified": "2023-10-24T06:46:14.222259", | ||||
| 53 | "metadata_modified": "2023-10-24T06:46:14.237466", | ||||
| 54 | "mimetype": "text/csv", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Data Tahun 2022", | ||||
| 57 | "package_id": "c64cf5a7-6f92-40e9-b738-30b8e8d8dc64", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 368, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | n-status-suara-dalam-pemilu-dprd-periode-tahun-2019-2024-di-kabu.csv", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 41 | "state": "draft", | 67 | "state": "draft", | ||
| 42 | "tags": [ | 68 | "tags": [ | ||
| 43 | { | 69 | { | ||
| 44 | "display_name": "dprd", | 70 | "display_name": "dprd", | ||
| 45 | "id": "8aa29627-b707-4892-9e07-6425f8daac5d", | 71 | "id": "8aa29627-b707-4892-9e07-6425f8daac5d", | ||
| 46 | "name": "dprd", | 72 | "name": "dprd", | ||
| 47 | "state": "active", | 73 | "state": "active", | ||
| 48 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 49 | }, | 75 | }, | ||
| 50 | { | 76 | { | ||
| 51 | "display_name": "kpu", | 77 | "display_name": "kpu", | ||
| 52 | "id": "a94ee3b1-3cb1-47c6-a3fb-eef47a27af74", | 78 | "id": "a94ee3b1-3cb1-47c6-a3fb-eef47a27af74", | ||
| 53 | "name": "kpu", | 79 | "name": "kpu", | ||
| 54 | "state": "active", | 80 | "state": "active", | ||
| 55 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 56 | }, | 82 | }, | ||
| 57 | { | 83 | { | ||
| 58 | "display_name": "pemilu", | 84 | "display_name": "pemilu", | ||
| 59 | "id": "4a959d75-609c-48bf-aeab-ac8d54059f4b", | 85 | "id": "4a959d75-609c-48bf-aeab-ac8d54059f4b", | ||
| 60 | "name": "pemilu", | 86 | "name": "pemilu", | ||
| 61 | "state": "active", | 87 | "state": "active", | ||
| 62 | "vocabulary_id": null | 88 | "vocabulary_id": null | ||
| 63 | } | 89 | } | ||
| 64 | ], | 90 | ], | ||
| 65 | "title": "Jumlah Pemilih yang Terdaftar dan Status Suara Dalam | 91 | "title": "Jumlah Pemilih yang Terdaftar dan Status Suara Dalam | ||
| 66 | Pemilu DPRD Periode Tahun 2019 - 2024 di Kabupaten Penajam Paser | 92 | Pemilu DPRD Periode Tahun 2019 - 2024 di Kabupaten Penajam Paser | ||
| 67 | Utara", | 93 | Utara", | ||
| 68 | "type": "dataset", | 94 | "type": "dataset", | ||
| 69 | "url": "", | 95 | "url": "", | ||
| 70 | "version": "" | 96 | "version": "" | ||
| 71 | } | 97 | } |
