Изменения
On 17 апреля 2024 г., 03:00:35 UTC,
- 
  
Added resource Data Tahun 2023 to Perkembangan Konfirmasi Positif Covid 19 di Ruang Isolasi RSUD Ratu Aji Putri Botung Kabupaten Penajam Paser Utara Dirinci Perkecamatan
 
              
    | f | 1 | { | f | 1 | { | 
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b5e251a3-dc22-427e-b17c-9240cbc10340", | 7 | "id": "b5e251a3-dc22-427e-b17c-9240cbc10340", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2023-07-06T03:11:14.230880", | 13 | "metadata_created": "2023-07-06T03:11:14.230880", | ||
| n | 14 | "metadata_modified": "2023-07-06T08:48:14.408016", | n | 14 | "metadata_modified": "2024-04-17T03:00:35.697139", | 
| 15 | "name": | 15 | "name": | ||
| 16 | if-covid-19-perkecamatan-di-ruang-isolasi-rsud-ratu-aji-putri-botung", | 16 | if-covid-19-perkecamatan-di-ruang-isolasi-rsud-ratu-aji-putri-botung", | ||
| 17 | "notes": "Perkembangan Konfirmasi Positif Covid 19 di Ruang Isolasi | 17 | "notes": "Perkembangan Konfirmasi Positif Covid 19 di Ruang Isolasi | ||
| 18 | RSUD Ratu Aji Putri Botung Kabupaten Penajam Paser Utara Dirinci | 18 | RSUD Ratu Aji Putri Botung Kabupaten Penajam Paser Utara Dirinci | ||
| 19 | Perkecamatan", | 19 | Perkecamatan", | ||
| n | 20 | "num_resources": 1, | n | 20 | "num_resources": 2, | 
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-05-11T03:27:28.921225", | 24 | "created": "2023-05-11T03:27:28.921225", | ||
| 25 | "description": "Jl. Korpri KM. 09 Kel. Nipah-Nipah Kec. Penajam", | 25 | "description": "Jl. Korpri KM. 09 Kel. Nipah-Nipah Kec. Penajam", | ||
| 26 | "id": "a9154015-a785-46a7-ba57-d1172d070349", | 26 | "id": "a9154015-a785-46a7-ba57-d1172d070349", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | -032728.910476LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 28 | -032728.910476LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "rumah-sakit-umum-daerah-ratu-aji-putri-botung", | 30 | "name": "rumah-sakit-umum-daerah-ratu-aji-putri-botung", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Rumah Sakit Umum Daerah Ratu Aji Putri Botung", | 32 | "title": "Rumah Sakit Umum Daerah Ratu Aji Putri Botung", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "a9154015-a785-46a7-ba57-d1172d070349", | 35 | "owner_org": "a9154015-a785-46a7-ba57-d1172d070349", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2023-07-06T03:11:35.341251", | 43 | "created": "2023-07-06T03:11:35.341251", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Perkembangan Konfirmasi Positif Covid 19 di | 45 | "description": "Perkembangan Konfirmasi Positif Covid 19 di | ||
| 46 | Ruang Isolasi RSUD Ratu Aji Putri Botung Kabupaten Penajam Paser Utara | 46 | Ruang Isolasi RSUD Ratu Aji Putri Botung Kabupaten Penajam Paser Utara | ||
| 47 | Dirinci Perkecamatan Tahun 2021 - 2022", | 47 | Dirinci Perkecamatan Tahun 2021 - 2022", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "82f0000c-6892-4174-a34f-57cfa16fd386", | 50 | "id": "82f0000c-6892-4174-a34f-57cfa16fd386", | ||
| 51 | "last_modified": "2023-07-06T03:13:17.313884", | 51 | "last_modified": "2023-07-06T03:13:17.313884", | ||
| 52 | "metadata_modified": "2023-07-06T03:13:17.335659", | 52 | "metadata_modified": "2023-07-06T03:13:17.335659", | ||
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Data Tahun 2021 - 2022", | 55 | "name": "Data Tahun 2021 - 2022", | ||
| 56 | "package_id": "b5e251a3-dc22-427e-b17c-9240cbc10340", | 56 | "package_id": "b5e251a3-dc22-427e-b17c-9240cbc10340", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 353, | 59 | "size": 353, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | covid-19-di-ruang-isolasi-rsud-ratu-aji-putri-botung-kabupaten-p.csv", | 62 | covid-19-di-ruang-isolasi-rsud-ratu-aji-putri-botung-kabupaten-p.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| t | t | 64 | }, | ||
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2024-04-17T03:00:35.722414", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "Perkembangan Konfirmasi Positif Covid 19 Menurut | ||||
| 71 | Kecamatan di Ruang Isolasi RSUD Ratu Aji Putri Botung Kabupaten | ||||
| 72 | Penajam Paser Utara Tahun 2023", | ||||
| 73 | "format": "CSV", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "e55971e9-dbb4-4fe0-af6a-f93e53830823", | ||||
| 76 | "last_modified": "2024-04-17T03:00:35.683631", | ||||
| 77 | "metadata_modified": "2024-04-17T03:00:35.710646", | ||||
| 78 | "mimetype": "text/csv", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Data Tahun 2023", | ||||
| 81 | "package_id": "b5e251a3-dc22-427e-b17c-9240cbc10340", | ||||
| 82 | "position": 1, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": 192, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | covid-19-menurut-kecamatan-di-ruang-isolasi-rsud-ratu-aji-putri-.csv", | ||||
| 88 | "url_type": "upload" | ||||
| 64 | } | 89 | } | ||
| 65 | ], | 90 | ], | ||
| 66 | "state": "active", | 91 | "state": "active", | ||
| 67 | "tags": [ | 92 | "tags": [ | ||
| 68 | { | 93 | { | ||
| 69 | "display_name": "covid 19", | 94 | "display_name": "covid 19", | ||
| 70 | "id": "65adf666-cc67-4358-aa4f-89b57921b737", | 95 | "id": "65adf666-cc67-4358-aa4f-89b57921b737", | ||
| 71 | "name": "covid 19", | 96 | "name": "covid 19", | ||
| 72 | "state": "active", | 97 | "state": "active", | ||
| 73 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 74 | } | 99 | } | ||
| 75 | ], | 100 | ], | ||
| 76 | "title": "Perkembangan Konfirmasi Positif Covid 19 di Ruang Isolasi | 101 | "title": "Perkembangan Konfirmasi Positif Covid 19 di Ruang Isolasi | ||
| 77 | RSUD Ratu Aji Putri Botung Kabupaten Penajam Paser Utara Dirinci | 102 | RSUD Ratu Aji Putri Botung Kabupaten Penajam Paser Utara Dirinci | ||
| 78 | Perkecamatan", | 103 | Perkecamatan", | ||
| 79 | "type": "dataset", | 104 | "type": "dataset", | ||
| 80 | "url": "", | 105 | "url": "", | ||
| 81 | "version": "" | 106 | "version": "" | ||
| 82 | } | 107 | } | 
