Endringer
On 6. juni 2024 kl. 02.29.12 UTC,
-
Added resource Data Tahun 2018 to Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 7 | "id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-05-06T05:40:18.305148", | 14 | "metadata_created": "2024-05-06T05:40:18.305148", | ||
| n | 15 | "metadata_modified": "2024-06-06T02:29:06.125735", | n | 15 | "metadata_modified": "2024-06-06T02:29:12.051320", |
| 16 | "name": | 16 | "name": | ||
| 17 | rt-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-kab-ppu", | 17 | rt-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-kab-ppu", | ||
| 18 | "notes": "Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada | 18 | "notes": "Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada | ||
| 19 | Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser Utara | 19 | Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser Utara | ||
| 20 | ", | 20 | ", | ||
| n | 21 | "num_resources": 2, | n | 21 | "num_resources": 3, |
| 22 | "num_tags": 2, | 22 | "num_tags": 2, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-10-19T07:26:55.783963", | 25 | "created": "2023-10-19T07:26:55.783963", | ||
| 26 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | 26 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | ||
| 27 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | 27 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | ||
| 28 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 28 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 29 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | 29 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "bank-indonesia", | 31 | "name": "bank-indonesia", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Kantor Bank Indonesia", | 33 | "title": "Kantor Bank Indonesia", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 36 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2024-05-06T05:42:29.827493", | 44 | "created": "2024-05-06T05:42:29.827493", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | 46 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||
| 47 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | 47 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||
| 48 | Paser Utara Tahun 2016", | 48 | Paser Utara Tahun 2016", | ||
| 49 | "format": "CSV", | 49 | "format": "CSV", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "8123e514-98f4-4dd7-9d03-dbb9527e2ab3", | 51 | "id": "8123e514-98f4-4dd7-9d03-dbb9527e2ab3", | ||
| 52 | "last_modified": "2024-06-06T02:24:33.213481", | 52 | "last_modified": "2024-06-06T02:24:33.213481", | ||
| 53 | "metadata_modified": "2024-06-06T02:24:33.226804", | 53 | "metadata_modified": "2024-06-06T02:24:33.226804", | ||
| 54 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Data Tahun 2016", | 56 | "name": "Data Tahun 2016", | ||
| 57 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 57 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 107, | 60 | "size": 107, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | 63 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2024-06-06T02:29:06.149341", | 69 | "created": "2024-06-06T02:29:06.149341", | ||
| 70 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 71 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | 71 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||
| 72 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | 72 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||
| 73 | Paser Utara Tahun 2017", | 73 | Paser Utara Tahun 2017", | ||
| 74 | "format": "CSV", | 74 | "format": "CSV", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "0b9b4a46-c741-4c6d-965d-a6736f71937f", | 76 | "id": "0b9b4a46-c741-4c6d-965d-a6736f71937f", | ||
| 77 | "last_modified": "2024-06-06T02:29:06.114469", | 77 | "last_modified": "2024-06-06T02:29:06.114469", | ||
| n | 78 | "metadata_modified": "2024-06-06T02:29:06.136993", | n | 78 | "metadata_modified": "2024-06-06T02:29:12.059089", |
| 79 | "mimetype": "text/csv", | 79 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 80 | "mimetype_inner": null, | ||
| 81 | "name": "Data Tahun 2017", | 81 | "name": "Data Tahun 2017", | ||
| 82 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 82 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 83 | "position": 1, | 83 | "position": 1, | ||
| 84 | "resource_type": null, | 84 | "resource_type": null, | ||
| 85 | "size": 107, | 85 | "size": 107, | ||
| t | t | 86 | "state": "active", | ||
| 87 | "url": | ||||
| 88 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||||
| 89 | "url_type": "upload" | ||||
| 90 | }, | ||||
| 91 | { | ||||
| 92 | "cache_last_updated": null, | ||||
| 93 | "cache_url": null, | ||||
| 94 | "created": "2024-06-06T02:29:12.070548", | ||||
| 95 | "datastore_active": false, | ||||
| 96 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||||
| 97 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||||
| 98 | Paser Utara Tahun 2018", | ||||
| 99 | "format": "CSV", | ||||
| 100 | "hash": "", | ||||
| 101 | "id": "201b8ac5-0dba-4ce9-8988-a057100b0bfc", | ||||
| 102 | "last_modified": "2024-06-06T02:29:12.040852", | ||||
| 103 | "metadata_modified": "2024-06-06T02:29:12.059427", | ||||
| 104 | "mimetype": "text/csv", | ||||
| 105 | "mimetype_inner": null, | ||||
| 106 | "name": "Data Tahun 2018", | ||||
| 107 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||||
| 108 | "position": 2, | ||||
| 109 | "resource_type": null, | ||||
| 110 | "size": 105, | ||||
| 86 | "state": "active", | 111 | "state": "active", | ||
| 87 | "url": | 112 | "url": | ||
| 88 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | 113 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||
| 89 | "url_type": "upload" | 114 | "url_type": "upload" | ||
| 90 | } | 115 | } | ||
| 91 | ], | 116 | ], | ||
| 92 | "state": "active", | 117 | "state": "active", | ||
| 93 | "tags": [ | 118 | "tags": [ | ||
| 94 | { | 119 | { | ||
| 95 | "display_name": "bank indonesia", | 120 | "display_name": "bank indonesia", | ||
| 96 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | 121 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | ||
| 97 | "name": "bank indonesia", | 122 | "name": "bank indonesia", | ||
| 98 | "state": "active", | 123 | "state": "active", | ||
| 99 | "vocabulary_id": null | 124 | "vocabulary_id": null | ||
| 100 | }, | 125 | }, | ||
| 101 | { | 126 | { | ||
| 102 | "display_name": "perbankan", | 127 | "display_name": "perbankan", | ||
| 103 | "id": "4042b942-4d10-4e83-ab6e-73bb7e618466", | 128 | "id": "4042b942-4d10-4e83-ab6e-73bb7e618466", | ||
| 104 | "name": "perbankan", | 129 | "name": "perbankan", | ||
| 105 | "state": "active", | 130 | "state": "active", | ||
| 106 | "vocabulary_id": null | 131 | "vocabulary_id": null | ||
| 107 | } | 132 | } | ||
| 108 | ], | 133 | ], | ||
| 109 | "title": "Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada | 134 | "title": "Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada | ||
| 110 | Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser | 135 | Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser | ||
| 111 | Utara", | 136 | Utara", | ||
| 112 | "type": "dataset", | 137 | "type": "dataset", | ||
| 113 | "url": "", | 138 | "url": "", | ||
| 114 | "version": "" | 139 | "version": "" | ||
| 115 | } | 140 | } |
