Endringer
On 17. september 2025 kl. 05.42.19 UTC,
-
Added resource Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) di Kabupaten Penajam Paser Utara - 17-09-2025 to Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "4aea0b5b-b3f7-43b0-a246-17670fa22a83", | 7 | "id": "4aea0b5b-b3f7-43b0-a246-17670fa22a83", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-03-15T02:51:03.099651", | 14 | "metadata_created": "2024-03-15T02:51:03.099651", | ||
| n | 15 | "metadata_modified": "2024-03-15T02:51:18.142949", | n | 15 | "metadata_modified": "2025-09-17T05:42:19.671655", |
| 16 | "name": | 16 | "name": | ||
| 17 | s-kekerasan-dalam-rumah-tangga-kdrt-di-kabupaten-penajam-paser-utara", | 17 | s-kekerasan-dalam-rumah-tangga-kdrt-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) di | 18 | "notes": "Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) di | ||
| 19 | Kabupaten Penajam Paser Utara", | 19 | Kabupaten Penajam Paser Utara", | ||
| n | 20 | "num_resources": 1, | n | 20 | "num_resources": 2, |
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-05-11T03:19:11.415551", | 24 | "created": "2023-05-11T03:19:11.415551", | ||
| 25 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | 25 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | ||
| 26 | Nipah-Nipah Kec. Penajam", | 26 | Nipah-Nipah Kec. Penajam", | ||
| 27 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 27 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 29 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | 32 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 34 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 35 | Pengendalian Penduduk dan Keluarga Berencana", | 35 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 38 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2024-03-15T02:51:18.045425", | 46 | "created": "2024-03-15T02:51:18.045425", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "description": "Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) | 48 | "description": "Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) | ||
| 49 | di Kabupaten Penajam Paser Utara Tahun 2023", | 49 | di Kabupaten Penajam Paser Utara Tahun 2023", | ||
| 50 | "format": "CSV", | 50 | "format": "CSV", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "bed1600e-706e-4a28-93ff-21bf9000bc7d", | 52 | "id": "bed1600e-706e-4a28-93ff-21bf9000bc7d", | ||
| 53 | "last_modified": "2024-03-15T02:51:18.026627", | 53 | "last_modified": "2024-03-15T02:51:18.026627", | ||
| 54 | "metadata_modified": "2024-03-15T02:51:18.148757", | 54 | "metadata_modified": "2024-03-15T02:51:18.148757", | ||
| 55 | "mimetype": "text/csv", | 55 | "mimetype": "text/csv", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "Data Tahun 2023", | 57 | "name": "Data Tahun 2023", | ||
| 58 | "package_id": "4aea0b5b-b3f7-43b0-a246-17670fa22a83", | 58 | "package_id": "4aea0b5b-b3f7-43b0-a246-17670fa22a83", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": 95, | 61 | "size": 95, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | am-rumah-tangga-kdrt-di-kabupaten-penajam-paser-utara-tahun-2023.csv", | 64 | am-rumah-tangga-kdrt-di-kabupaten-penajam-paser-utara-tahun-2023.csv", | ||
| 65 | "url_type": "upload" | 65 | "url_type": "upload" | ||
| t | t | 66 | }, | ||
| 67 | { | ||||
| 68 | "cache_last_updated": null, | ||||
| 69 | "cache_url": null, | ||||
| 70 | "created": "2025-09-17T05:42:19.691411", | ||||
| 71 | "datastore_active": false, | ||||
| 72 | "description": null, | ||||
| 73 | "format": "CSV", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "fffd643c-396f-4e44-a511-a63efa85be89", | ||||
| 76 | "last_modified": "2025-09-17T05:42:19.662243", | ||||
| 77 | "metadata_modified": "2025-09-17T05:42:19.680217", | ||||
| 78 | "mimetype": "text/csv", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) di | ||||
| 81 | Kabupaten Penajam Paser Utara - 17-09-2025", | ||||
| 82 | "package_id": "4aea0b5b-b3f7-43b0-a246-17670fa22a83", | ||||
| 83 | "position": 1, | ||||
| 84 | "resource_type": null, | ||||
| 85 | "size": 432, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | ah_tangga__kdrt__di_kabupaten_penajam_paser_utara_-_20250917_124.csv", | ||||
| 89 | "url_type": "upload" | ||||
| 66 | } | 90 | } | ||
| 67 | ], | 91 | ], | ||
| 68 | "state": "active", | 92 | "state": "active", | ||
| 69 | "tags": [ | 93 | "tags": [ | ||
| 70 | { | 94 | { | ||
| 71 | "display_name": "KDRT", | 95 | "display_name": "KDRT", | ||
| 72 | "id": "57484c4c-2f0a-4a89-b1b7-d3a94987ac75", | 96 | "id": "57484c4c-2f0a-4a89-b1b7-d3a94987ac75", | ||
| 73 | "name": "KDRT", | 97 | "name": "KDRT", | ||
| 74 | "state": "active", | 98 | "state": "active", | ||
| 75 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 76 | }, | 100 | }, | ||
| 77 | { | 101 | { | ||
| 78 | "display_name": "kekerasan dalam rumah tangga", | 102 | "display_name": "kekerasan dalam rumah tangga", | ||
| 79 | "id": "e0388477-c8b3-4c0f-8c23-eb897e4c7628", | 103 | "id": "e0388477-c8b3-4c0f-8c23-eb897e4c7628", | ||
| 80 | "name": "kekerasan dalam rumah tangga", | 104 | "name": "kekerasan dalam rumah tangga", | ||
| 81 | "state": "active", | 105 | "state": "active", | ||
| 82 | "vocabulary_id": null | 106 | "vocabulary_id": null | ||
| 83 | } | 107 | } | ||
| 84 | ], | 108 | ], | ||
| 85 | "title": "Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) di | 109 | "title": "Jumlah Kasus Kekerasan Dalam Rumah Tangga (KDRT) di | ||
| 86 | Kabupaten Penajam Paser Utara", | 110 | Kabupaten Penajam Paser Utara", | ||
| 87 | "type": "dataset", | 111 | "type": "dataset", | ||
| 88 | "url": "", | 112 | "url": "", | ||
| 89 | "version": "" | 113 | "version": "" | ||
| 90 | } | 114 | } |
