Endringer
On 6. juni 2024 kl. 02.29.18 UTC,
-
Added resource Data Tahun 2021 to Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 7 | "id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-05-06T05:40:18.305148", | 14 | "metadata_created": "2024-05-06T05:40:18.305148", | ||
| n | 15 | "metadata_modified": "2024-06-06T02:29:16.100803", | n | 15 | "metadata_modified": "2024-06-06T02:29:18.070561", |
| 16 | "name": | 16 | "name": | ||
| 17 | rt-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-kab-ppu", | 17 | rt-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-kab-ppu", | ||
| 18 | "notes": "Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada | 18 | "notes": "Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada | ||
| 19 | Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser Utara | 19 | Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser Utara | ||
| 20 | ", | 20 | ", | ||
| n | 21 | "num_resources": 5, | n | 21 | "num_resources": 6, |
| 22 | "num_tags": 2, | 22 | "num_tags": 2, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-10-19T07:26:55.783963", | 25 | "created": "2023-10-19T07:26:55.783963", | ||
| 26 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | 26 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | ||
| 27 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | 27 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | ||
| 28 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 28 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 29 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | 29 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "bank-indonesia", | 31 | "name": "bank-indonesia", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Kantor Bank Indonesia", | 33 | "title": "Kantor Bank Indonesia", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 36 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2024-05-06T05:42:29.827493", | 44 | "created": "2024-05-06T05:42:29.827493", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | 46 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||
| 47 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | 47 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||
| 48 | Paser Utara Tahun 2016", | 48 | Paser Utara Tahun 2016", | ||
| 49 | "format": "CSV", | 49 | "format": "CSV", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "8123e514-98f4-4dd7-9d03-dbb9527e2ab3", | 51 | "id": "8123e514-98f4-4dd7-9d03-dbb9527e2ab3", | ||
| 52 | "last_modified": "2024-06-06T02:24:33.213481", | 52 | "last_modified": "2024-06-06T02:24:33.213481", | ||
| 53 | "metadata_modified": "2024-06-06T02:24:33.226804", | 53 | "metadata_modified": "2024-06-06T02:24:33.226804", | ||
| 54 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Data Tahun 2016", | 56 | "name": "Data Tahun 2016", | ||
| 57 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 57 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 107, | 60 | "size": 107, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | 63 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | }, | 65 | }, | ||
| 66 | { | 66 | { | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2024-06-06T02:29:06.149341", | 69 | "created": "2024-06-06T02:29:06.149341", | ||
| 70 | "datastore_active": false, | 70 | "datastore_active": false, | ||
| 71 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | 71 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||
| 72 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | 72 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||
| 73 | Paser Utara Tahun 2017", | 73 | Paser Utara Tahun 2017", | ||
| 74 | "format": "CSV", | 74 | "format": "CSV", | ||
| 75 | "hash": "", | 75 | "hash": "", | ||
| 76 | "id": "0b9b4a46-c741-4c6d-965d-a6736f71937f", | 76 | "id": "0b9b4a46-c741-4c6d-965d-a6736f71937f", | ||
| 77 | "last_modified": "2024-06-06T02:29:06.114469", | 77 | "last_modified": "2024-06-06T02:29:06.114469", | ||
| 78 | "metadata_modified": "2024-06-06T02:29:12.059089", | 78 | "metadata_modified": "2024-06-06T02:29:12.059089", | ||
| 79 | "mimetype": "text/csv", | 79 | "mimetype": "text/csv", | ||
| 80 | "mimetype_inner": null, | 80 | "mimetype_inner": null, | ||
| 81 | "name": "Data Tahun 2017", | 81 | "name": "Data Tahun 2017", | ||
| 82 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 82 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 83 | "position": 1, | 83 | "position": 1, | ||
| 84 | "resource_type": null, | 84 | "resource_type": null, | ||
| 85 | "size": 107, | 85 | "size": 107, | ||
| 86 | "state": "active", | 86 | "state": "active", | ||
| 87 | "url": | 87 | "url": | ||
| 88 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | 88 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||
| 89 | "url_type": "upload" | 89 | "url_type": "upload" | ||
| 90 | }, | 90 | }, | ||
| 91 | { | 91 | { | ||
| 92 | "cache_last_updated": null, | 92 | "cache_last_updated": null, | ||
| 93 | "cache_url": null, | 93 | "cache_url": null, | ||
| 94 | "created": "2024-06-06T02:29:12.070548", | 94 | "created": "2024-06-06T02:29:12.070548", | ||
| 95 | "datastore_active": false, | 95 | "datastore_active": false, | ||
| 96 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | 96 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||
| 97 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | 97 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||
| 98 | Paser Utara Tahun 2018", | 98 | Paser Utara Tahun 2018", | ||
| 99 | "format": "CSV", | 99 | "format": "CSV", | ||
| 100 | "hash": "", | 100 | "hash": "", | ||
| 101 | "id": "201b8ac5-0dba-4ce9-8988-a057100b0bfc", | 101 | "id": "201b8ac5-0dba-4ce9-8988-a057100b0bfc", | ||
| 102 | "last_modified": "2024-06-06T02:29:12.040852", | 102 | "last_modified": "2024-06-06T02:29:12.040852", | ||
| 103 | "metadata_modified": "2024-06-06T02:29:14.249758", | 103 | "metadata_modified": "2024-06-06T02:29:14.249758", | ||
| 104 | "mimetype": "text/csv", | 104 | "mimetype": "text/csv", | ||
| 105 | "mimetype_inner": null, | 105 | "mimetype_inner": null, | ||
| 106 | "name": "Data Tahun 2018", | 106 | "name": "Data Tahun 2018", | ||
| 107 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 107 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 108 | "position": 2, | 108 | "position": 2, | ||
| 109 | "resource_type": null, | 109 | "resource_type": null, | ||
| 110 | "size": 105, | 110 | "size": 105, | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "url": | 112 | "url": | ||
| 113 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | 113 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||
| 114 | "url_type": "upload" | 114 | "url_type": "upload" | ||
| 115 | }, | 115 | }, | ||
| 116 | { | 116 | { | ||
| 117 | "cache_last_updated": null, | 117 | "cache_last_updated": null, | ||
| 118 | "cache_url": null, | 118 | "cache_url": null, | ||
| 119 | "created": "2024-06-06T02:29:14.263563", | 119 | "created": "2024-06-06T02:29:14.263563", | ||
| 120 | "datastore_active": false, | 120 | "datastore_active": false, | ||
| 121 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | 121 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||
| 122 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | 122 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||
| 123 | Paser Utara Tahun 2019", | 123 | Paser Utara Tahun 2019", | ||
| 124 | "format": "CSV", | 124 | "format": "CSV", | ||
| 125 | "hash": "", | 125 | "hash": "", | ||
| 126 | "id": "e4460e83-eb2c-4f4b-a3e7-ed5875c49698", | 126 | "id": "e4460e83-eb2c-4f4b-a3e7-ed5875c49698", | ||
| 127 | "last_modified": "2024-06-06T02:29:14.229067", | 127 | "last_modified": "2024-06-06T02:29:14.229067", | ||
| 128 | "metadata_modified": "2024-06-06T02:29:16.109330", | 128 | "metadata_modified": "2024-06-06T02:29:16.109330", | ||
| 129 | "mimetype": "text/csv", | 129 | "mimetype": "text/csv", | ||
| 130 | "mimetype_inner": null, | 130 | "mimetype_inner": null, | ||
| 131 | "name": "Data Tahun 2019", | 131 | "name": "Data Tahun 2019", | ||
| 132 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 132 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 133 | "position": 3, | 133 | "position": 3, | ||
| 134 | "resource_type": null, | 134 | "resource_type": null, | ||
| 135 | "size": 107, | 135 | "size": 107, | ||
| 136 | "state": "active", | 136 | "state": "active", | ||
| 137 | "url": | 137 | "url": | ||
| 138 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | 138 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||
| 139 | "url_type": "upload" | 139 | "url_type": "upload" | ||
| 140 | }, | 140 | }, | ||
| 141 | { | 141 | { | ||
| 142 | "cache_last_updated": null, | 142 | "cache_last_updated": null, | ||
| 143 | "cache_url": null, | 143 | "cache_url": null, | ||
| 144 | "created": "2024-06-06T02:29:16.120989", | 144 | "created": "2024-06-06T02:29:16.120989", | ||
| 145 | "datastore_active": false, | 145 | "datastore_active": false, | ||
| 146 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | 146 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||
| 147 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | 147 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||
| 148 | Paser Utara Tahun 2020", | 148 | Paser Utara Tahun 2020", | ||
| 149 | "format": "CSV", | 149 | "format": "CSV", | ||
| 150 | "hash": "", | 150 | "hash": "", | ||
| 151 | "id": "8be2ca39-cb55-488c-865a-6a819b10f27a", | 151 | "id": "8be2ca39-cb55-488c-865a-6a819b10f27a", | ||
| 152 | "last_modified": "2024-06-06T02:29:16.089991", | 152 | "last_modified": "2024-06-06T02:29:16.089991", | ||
| n | 153 | "metadata_modified": "2024-06-06T02:29:16.109635", | n | 153 | "metadata_modified": "2024-06-06T02:29:18.081831", |
| 154 | "mimetype": "text/csv", | 154 | "mimetype": "text/csv", | ||
| 155 | "mimetype_inner": null, | 155 | "mimetype_inner": null, | ||
| 156 | "name": "Data Tahun 2020", | 156 | "name": "Data Tahun 2020", | ||
| 157 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | 157 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||
| 158 | "position": 4, | 158 | "position": 4, | ||
| t | t | 159 | "resource_type": null, | ||
| 160 | "size": 107, | ||||
| 161 | "state": "active", | ||||
| 162 | "url": | ||||
| 163 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||||
| 164 | "url_type": "upload" | ||||
| 165 | }, | ||||
| 166 | { | ||||
| 167 | "cache_last_updated": null, | ||||
| 168 | "cache_url": null, | ||||
| 169 | "created": "2024-06-06T02:29:18.098350", | ||||
| 170 | "datastore_active": false, | ||||
| 171 | "description": "Suku Bunga Deposito Berjangka Menurut Jangka | ||||
| 172 | Waktu pada Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam | ||||
| 173 | Paser Utara Tahun 2021", | ||||
| 174 | "format": "CSV", | ||||
| 175 | "hash": "", | ||||
| 176 | "id": "f7ce3283-c80a-421f-a018-9ddcc1a66f17", | ||||
| 177 | "last_modified": "2024-06-06T02:29:18.054552", | ||||
| 178 | "metadata_modified": "2024-06-06T02:29:18.082230", | ||||
| 179 | "mimetype": "text/csv", | ||||
| 180 | "mimetype_inner": null, | ||||
| 181 | "name": "Data Tahun 2021", | ||||
| 182 | "package_id": "e11e6ba5-3412-470d-889d-9f8832ebd658", | ||||
| 183 | "position": 5, | ||||
| 159 | "resource_type": null, | 184 | "resource_type": null, | ||
| 160 | "size": 107, | 185 | "size": 107, | ||
| 161 | "state": "active", | 186 | "state": "active", | ||
| 162 | "url": | 187 | "url": | ||
| 163 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | 188 | nurut-jangka-waktu-pada-kelompok-bank-swasta-nasional-devisa-di-.csv", | ||
| 164 | "url_type": "upload" | 189 | "url_type": "upload" | ||
| 165 | } | 190 | } | ||
| 166 | ], | 191 | ], | ||
| 167 | "state": "active", | 192 | "state": "active", | ||
| 168 | "tags": [ | 193 | "tags": [ | ||
| 169 | { | 194 | { | ||
| 170 | "display_name": "bank indonesia", | 195 | "display_name": "bank indonesia", | ||
| 171 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | 196 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | ||
| 172 | "name": "bank indonesia", | 197 | "name": "bank indonesia", | ||
| 173 | "state": "active", | 198 | "state": "active", | ||
| 174 | "vocabulary_id": null | 199 | "vocabulary_id": null | ||
| 175 | }, | 200 | }, | ||
| 176 | { | 201 | { | ||
| 177 | "display_name": "perbankan", | 202 | "display_name": "perbankan", | ||
| 178 | "id": "4042b942-4d10-4e83-ab6e-73bb7e618466", | 203 | "id": "4042b942-4d10-4e83-ab6e-73bb7e618466", | ||
| 179 | "name": "perbankan", | 204 | "name": "perbankan", | ||
| 180 | "state": "active", | 205 | "state": "active", | ||
| 181 | "vocabulary_id": null | 206 | "vocabulary_id": null | ||
| 182 | } | 207 | } | ||
| 183 | ], | 208 | ], | ||
| 184 | "title": "Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada | 209 | "title": "Suku Bunga Deposito Berjangka Menurut Jangka Waktu pada | ||
| 185 | Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser | 210 | Kelompok Bank Swasta Nasional Devisa di Kabupaten Penajam Paser | ||
| 186 | Utara", | 211 | Utara", | ||
| 187 | "type": "dataset", | 212 | "type": "dataset", | ||
| 188 | "url": "", | 213 | "url": "", | ||
| 189 | "version": "" | 214 | "version": "" | ||
| 190 | } | 215 | } |
