Endringer
On 20. mai 2024 kl. 03.05.50 UTC,
-
Added resource Data Tahun 2023 to Persentase Penduduk 15 Tahun Ke Atas Yang Bekerja Selama Seminggu yang Lalu Menurut Status Pekerjaan Utama dan Jenis Kelamin di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c56a7a02-7125-4167-b7d2-4bf0a7552cc2", | 7 | "id": "c56a7a02-7125-4167-b7d2-4bf0a7552cc2", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-11-14T00:59:04.568453", | 14 | "metadata_created": "2023-11-14T00:59:04.568453", | ||
| n | 15 | "metadata_modified": "2023-11-14T00:59:26.236213", | n | 15 | "metadata_modified": "2024-05-20T03:05:49.973428", |
| 16 | "name": | 16 | "name": | ||
| 17 | eatas-yg-bekerja-slm-seminggu-lalu-mnrt-stts-pkrjn-dan-jk-di-kab-ppu", | 17 | eatas-yg-bekerja-slm-seminggu-lalu-mnrt-stts-pkrjn-dan-jk-di-kab-ppu", | ||
| 18 | "notes": "Persentase Penduduk 15 Tahun Ke Atas Yang Bekerja Selama | 18 | "notes": "Persentase Penduduk 15 Tahun Ke Atas Yang Bekerja Selama | ||
| 19 | Seminggu yang Lalu Menurut Status Pekerjaan Utama dan Jenis Kelamin di | 19 | Seminggu yang Lalu Menurut Status Pekerjaan Utama dan Jenis Kelamin di | ||
| 20 | Kabupaten Penajam Paser Utara", | 20 | Kabupaten Penajam Paser Utara", | ||
| n | 21 | "num_resources": 1, | n | 21 | "num_resources": 2, |
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-10-19T09:41:42.464761", | 25 | "created": "2023-10-19T09:41:42.464761", | ||
| 26 | "description": "Jl. Propinsi Km. 9", | 26 | "description": "Jl. Propinsi Km. 9", | ||
| 27 | "id": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | 27 | "id": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | ||
| 28 | "image_url": "2023-10-19-094303.577682bps.png", | 28 | "image_url": "2023-10-19-094303.577682bps.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "badan-pusat-statistik", | 30 | "name": "badan-pusat-statistik", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| n | 32 | "title": "Badan Pusat Statistik", | n | 32 | "title": "Kantor Badan Pusat Statistik", |
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | 35 | "owner_org": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2023-11-14T00:59:26.120975", | 43 | "created": "2023-11-14T00:59:26.120975", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Persentase Penduduk 15 Tahun Ke Atas Yang | 45 | "description": "Persentase Penduduk 15 Tahun Ke Atas Yang | ||
| 46 | Bekerja Selama Seminggu yang Lalu Menurut Status Pekerjaan Utama dan | 46 | Bekerja Selama Seminggu yang Lalu Menurut Status Pekerjaan Utama dan | ||
| 47 | Jenis Kelamin di Kab PPU Tahun 2020 - 2022", | 47 | Jenis Kelamin di Kab PPU Tahun 2020 - 2022", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "17e1dd39-9d49-43e5-971a-c9a1361ffb45", | 50 | "id": "17e1dd39-9d49-43e5-971a-c9a1361ffb45", | ||
| 51 | "last_modified": "2023-11-14T00:59:26.101403", | 51 | "last_modified": "2023-11-14T00:59:26.101403", | ||
| 52 | "metadata_modified": "2023-11-14T00:59:26.243540", | 52 | "metadata_modified": "2023-11-14T00:59:26.243540", | ||
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Data Tahun 2020 - 2022", | 55 | "name": "Data Tahun 2020 - 2022", | ||
| 56 | "package_id": "c56a7a02-7125-4167-b7d2-4bf0a7552cc2", | 56 | "package_id": "c56a7a02-7125-4167-b7d2-4bf0a7552cc2", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 1166, | 59 | "size": 1166, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | atas-yang-bekerja-selama-seminggu-yang-lalu-menurut-status-peker.csv", | 62 | atas-yang-bekerja-selama-seminggu-yang-lalu-menurut-status-peker.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| t | t | 64 | }, | ||
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2024-05-20T03:05:50.006539", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "Persentase Penduduk 15 Tahun Ke Atas Yang | ||||
| 71 | Bekerja Selama Seminggu yang Lalu Menurut Status Pekerjaan Utama dan | ||||
| 72 | Jenis Kelamin di Kabupaten Penajam Paser Utara Tahun 2023", | ||||
| 73 | "format": "CSV", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "496a801d-7f47-4e07-9d13-7147d366aa93", | ||||
| 76 | "last_modified": "2024-05-20T03:05:49.957257", | ||||
| 77 | "metadata_modified": "2024-05-20T03:05:49.988912", | ||||
| 78 | "mimetype": "text/csv", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Data Tahun 2023", | ||||
| 81 | "package_id": "c56a7a02-7125-4167-b7d2-4bf0a7552cc2", | ||||
| 82 | "position": 1, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": 446, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | atas-yang-bekerja-selama-seminggu-yang-lalu-menurut-status-peker.csv", | ||||
| 88 | "url_type": "upload" | ||||
| 64 | } | 89 | } | ||
| 65 | ], | 90 | ], | ||
| 66 | "state": "active", | 91 | "state": "active", | ||
| 67 | "tags": [ | 92 | "tags": [ | ||
| 68 | { | 93 | { | ||
| 69 | "display_name": "Penduduk 15 Tahun Keatas", | 94 | "display_name": "Penduduk 15 Tahun Keatas", | ||
| 70 | "id": "6af2f9af-7c61-4662-a417-907bdac8b485", | 95 | "id": "6af2f9af-7c61-4662-a417-907bdac8b485", | ||
| 71 | "name": "Penduduk 15 Tahun Keatas", | 96 | "name": "Penduduk 15 Tahun Keatas", | ||
| 72 | "state": "active", | 97 | "state": "active", | ||
| 73 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 74 | } | 99 | } | ||
| 75 | ], | 100 | ], | ||
| 76 | "title": "Persentase Penduduk 15 Tahun Ke Atas Yang Bekerja Selama | 101 | "title": "Persentase Penduduk 15 Tahun Ke Atas Yang Bekerja Selama | ||
| 77 | Seminggu yang Lalu Menurut Status Pekerjaan Utama dan Jenis Kelamin di | 102 | Seminggu yang Lalu Menurut Status Pekerjaan Utama dan Jenis Kelamin di | ||
| 78 | Kabupaten Penajam Paser Utara", | 103 | Kabupaten Penajam Paser Utara", | ||
| 79 | "type": "dataset", | 104 | "type": "dataset", | ||
| 80 | "url": "", | 105 | "url": "", | ||
| 81 | "version": "" | 106 | "version": "" | ||
| 82 | } | 107 | } |
