Endringer
On 15. mars 2024 kl. 03.36.14 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f0884106-f669-40d4-aacb-4fef8f1dacf2", | 7 | "id": "f0884106-f669-40d4-aacb-4fef8f1dacf2", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-03-15T03:36:04.646511", | 14 | "metadata_created": "2024-03-15T03:36:04.646511", | ||
| n | 15 | "metadata_modified": "2024-03-15T03:36:13.961934", | n | 15 | "metadata_modified": "2024-03-15T03:36:14.096423", |
| 16 | "name": | 16 | "name": | ||
| 17 | ang-dilaksanakan-dalam-rangka-mengurangi-angka-kematian-ibu-dan-bayi", | 17 | ang-dilaksanakan-dalam-rangka-mengurangi-angka-kematian-ibu-dan-bayi", | ||
| 18 | "notes": "Program yang Dilaksanakan Dalam Rangka Mengurangi Angka | 18 | "notes": "Program yang Dilaksanakan Dalam Rangka Mengurangi Angka | ||
| 19 | Kematian Ibu dan Bayi, serta Pemberdayaan dan Perlindungan Anak di | 19 | Kematian Ibu dan Bayi, serta Pemberdayaan dan Perlindungan Anak di | ||
| 20 | Kabupaten Penajam Paser Utara", | 20 | Kabupaten Penajam Paser Utara", | ||
| 21 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 22 | "num_tags": 2, | 22 | "num_tags": 2, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-05-11T03:19:11.415551", | 25 | "created": "2023-05-11T03:19:11.415551", | ||
| 26 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | 26 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | ||
| 27 | Nipah-Nipah Kec. Penajam", | 27 | Nipah-Nipah Kec. Penajam", | ||
| 28 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 28 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 30 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": | 32 | "name": | ||
| 33 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | 33 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 35 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 36 | Pengendalian Penduduk dan Keluarga Berencana", | 36 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 37 | "type": "organization" | 37 | "type": "organization" | ||
| 38 | }, | 38 | }, | ||
| 39 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 39 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 40 | "private": false, | 40 | "private": false, | ||
| 41 | "relationships_as_object": [], | 41 | "relationships_as_object": [], | ||
| 42 | "relationships_as_subject": [], | 42 | "relationships_as_subject": [], | ||
| 43 | "resources": [ | 43 | "resources": [ | ||
| 44 | { | 44 | { | ||
| 45 | "cache_last_updated": null, | 45 | "cache_last_updated": null, | ||
| 46 | "cache_url": null, | 46 | "cache_url": null, | ||
| 47 | "created": "2024-03-15T03:36:13.982029", | 47 | "created": "2024-03-15T03:36:13.982029", | ||
| 48 | "datastore_active": false, | 48 | "datastore_active": false, | ||
| 49 | "description": "Program yang Dilaksanakan Dalam Rangka | 49 | "description": "Program yang Dilaksanakan Dalam Rangka | ||
| 50 | Mengurangi Angka Kematian Ibu dan Bayi, serta Pemberdayaan dan | 50 | Mengurangi Angka Kematian Ibu dan Bayi, serta Pemberdayaan dan | ||
| 51 | Perlindungan Anak di Kabupaten Penajam Paser Utara Tahun 2023", | 51 | Perlindungan Anak di Kabupaten Penajam Paser Utara Tahun 2023", | ||
| 52 | "format": "CSV", | 52 | "format": "CSV", | ||
| 53 | "hash": "", | 53 | "hash": "", | ||
| 54 | "id": "1dc66711-8cdd-4f9b-aee5-6d2a7bb513d0", | 54 | "id": "1dc66711-8cdd-4f9b-aee5-6d2a7bb513d0", | ||
| 55 | "last_modified": "2024-03-15T03:36:13.952252", | 55 | "last_modified": "2024-03-15T03:36:13.952252", | ||
| n | 56 | "metadata_modified": "2024-03-15T03:36:13.971933", | n | 56 | "metadata_modified": "2024-03-15T03:36:14.102362", |
| 57 | "mimetype": "text/csv", | 57 | "mimetype": "text/csv", | ||
| 58 | "mimetype_inner": null, | 58 | "mimetype_inner": null, | ||
| 59 | "name": "Data Tahun 2023", | 59 | "name": "Data Tahun 2023", | ||
| 60 | "package_id": "f0884106-f669-40d4-aacb-4fef8f1dacf2", | 60 | "package_id": "f0884106-f669-40d4-aacb-4fef8f1dacf2", | ||
| 61 | "position": 0, | 61 | "position": 0, | ||
| 62 | "resource_type": null, | 62 | "resource_type": null, | ||
| 63 | "size": 377, | 63 | "size": 377, | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "url": | 65 | "url": | ||
| 66 | rangka-mengurangi-angka-kematian-ibu-dan-bayi-serta-pemberdayaan.csv", | 66 | rangka-mengurangi-angka-kematian-ibu-dan-bayi-serta-pemberdayaan.csv", | ||
| 67 | "url_type": "upload" | 67 | "url_type": "upload" | ||
| 68 | } | 68 | } | ||
| 69 | ], | 69 | ], | ||
| t | 70 | "state": "draft", | t | 70 | "state": "active", |
| 71 | "tags": [ | 71 | "tags": [ | ||
| 72 | { | 72 | { | ||
| 73 | "display_name": "angka kematian ibu dan bayi", | 73 | "display_name": "angka kematian ibu dan bayi", | ||
| 74 | "id": "16467fee-4b52-4eb8-8d84-00e0f41292c6", | 74 | "id": "16467fee-4b52-4eb8-8d84-00e0f41292c6", | ||
| 75 | "name": "angka kematian ibu dan bayi", | 75 | "name": "angka kematian ibu dan bayi", | ||
| 76 | "state": "active", | 76 | "state": "active", | ||
| 77 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 78 | }, | 78 | }, | ||
| 79 | { | 79 | { | ||
| 80 | "display_name": "pemberdayaan dan perlindungan anak", | 80 | "display_name": "pemberdayaan dan perlindungan anak", | ||
| 81 | "id": "1d67c547-8f70-44ba-afe9-0be41dff9410", | 81 | "id": "1d67c547-8f70-44ba-afe9-0be41dff9410", | ||
| 82 | "name": "pemberdayaan dan perlindungan anak", | 82 | "name": "pemberdayaan dan perlindungan anak", | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "vocabulary_id": null | 84 | "vocabulary_id": null | ||
| 85 | } | 85 | } | ||
| 86 | ], | 86 | ], | ||
| 87 | "title": "Program yang Dilaksanakan Dalam Rangka Mengurangi Angka | 87 | "title": "Program yang Dilaksanakan Dalam Rangka Mengurangi Angka | ||
| 88 | Kematian Ibu dan Bayi, serta Pemberdayaan dan Perlindungan Anak di | 88 | Kematian Ibu dan Bayi, serta Pemberdayaan dan Perlindungan Anak di | ||
| 89 | Kabupaten Penajam Paser Utara", | 89 | Kabupaten Penajam Paser Utara", | ||
| 90 | "type": "dataset", | 90 | "type": "dataset", | ||
| 91 | "url": "", | 91 | "url": "", | ||
| 92 | "version": "" | 92 | "version": "" | ||
| 93 | } | 93 | } |
