Промени
On 20 мај 2024 02:57:03 UTC,
-
Added resource Data Tahun 2023 to Persentase Penduduk yang Mempunyai Keluhan Kesehatan Selama Sebulan Terakhir Menurut Kecamatan Di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "86e7fbb7-219f-409e-acad-a995f94f33d4", | 7 | "id": "86e7fbb7-219f-409e-acad-a995f94f33d4", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-11-14T01:05:10.541916", | 14 | "metadata_created": "2023-11-14T01:05:10.541916", | ||
| n | 15 | "metadata_modified": "2023-11-14T01:05:29.083860", | n | 15 | "metadata_modified": "2024-05-20T02:57:03.920301", |
| 16 | "name": | 16 | "name": | ||
| 17 | yai-keluhan-kesehatan-selama-sebulan-terakhir-menurut-kec-di-kab-ppu", | 17 | yai-keluhan-kesehatan-selama-sebulan-terakhir-menurut-kec-di-kab-ppu", | ||
| 18 | "notes": "Persentase Penduduk yang Mempunyai Keluhan Kesehatan | 18 | "notes": "Persentase Penduduk yang Mempunyai Keluhan Kesehatan | ||
| 19 | Selama Sebulan Terakhir Menurut Kecamatan Di Kabupaten Penajam Paser | 19 | Selama Sebulan Terakhir Menurut Kecamatan Di Kabupaten Penajam Paser | ||
| 20 | Utara", | 20 | Utara", | ||
| n | 21 | "num_resources": 1, | n | 21 | "num_resources": 2, |
| 22 | "num_tags": 2, | 22 | "num_tags": 2, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-10-19T09:41:42.464761", | 25 | "created": "2023-10-19T09:41:42.464761", | ||
| 26 | "description": "Jl. Propinsi Km. 9", | 26 | "description": "Jl. Propinsi Km. 9", | ||
| 27 | "id": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | 27 | "id": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | ||
| 28 | "image_url": "2023-10-19-094303.577682bps.png", | 28 | "image_url": "2023-10-19-094303.577682bps.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "badan-pusat-statistik", | 30 | "name": "badan-pusat-statistik", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| n | 32 | "title": "Badan Pusat Statistik", | n | 32 | "title": "Kantor Badan Pusat Statistik", |
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | 35 | "owner_org": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2023-11-14T01:05:28.983229", | 43 | "created": "2023-11-14T01:05:28.983229", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Persentase Penduduk yang Mempunyai Keluhan | 45 | "description": "Persentase Penduduk yang Mempunyai Keluhan | ||
| 46 | Kesehatan Selama Sebulan Terakhir Menurut Kecamatan Di Kabupaten | 46 | Kesehatan Selama Sebulan Terakhir Menurut Kecamatan Di Kabupaten | ||
| 47 | Penajam Paser Utara Tahun 2016 - 2022", | 47 | Penajam Paser Utara Tahun 2016 - 2022", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "9928c21a-6614-48bc-b7c6-c85f1a7b6c84", | 50 | "id": "9928c21a-6614-48bc-b7c6-c85f1a7b6c84", | ||
| 51 | "last_modified": "2023-11-14T01:05:28.960077", | 51 | "last_modified": "2023-11-14T01:05:28.960077", | ||
| 52 | "metadata_modified": "2023-11-14T01:05:29.091228", | 52 | "metadata_modified": "2023-11-14T01:05:29.091228", | ||
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Data Tahun 2016 - 2022", | 55 | "name": "Data Tahun 2016 - 2022", | ||
| 56 | "package_id": "86e7fbb7-219f-409e-acad-a995f94f33d4", | 56 | "package_id": "86e7fbb7-219f-409e-acad-a995f94f33d4", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 668, | 59 | "size": 668, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | ai-keluhan-kesehatan-selama-sebulan-terakhir-menurut-kecamatan-d.csv", | 62 | ai-keluhan-kesehatan-selama-sebulan-terakhir-menurut-kecamatan-d.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| t | t | 64 | }, | ||
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2024-05-20T02:57:03.944140", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "Persentase Penduduk yang Mempunyai Keluhan | ||||
| 71 | Kesehatan Selama Sebulan Terakhir Menurut Kecamatan Di Kabupaten | ||||
| 72 | Penajam Paser Utara Tahun 2023", | ||||
| 73 | "format": "CSV", | ||||
| 74 | "hash": "", | ||||
| 75 | "id": "251c7f72-c747-40f4-b0d8-27b0e088d736", | ||||
| 76 | "last_modified": "2024-05-20T02:57:03.910320", | ||||
| 77 | "metadata_modified": "2024-05-20T02:57:03.932480", | ||||
| 78 | "mimetype": "text/csv", | ||||
| 79 | "mimetype_inner": null, | ||||
| 80 | "name": "Data Tahun 2023", | ||||
| 81 | "package_id": "86e7fbb7-219f-409e-acad-a995f94f33d4", | ||||
| 82 | "position": 1, | ||||
| 83 | "resource_type": null, | ||||
| 84 | "size": 403, | ||||
| 85 | "state": "active", | ||||
| 86 | "url": | ||||
| 87 | ai-keluhan-kesehatan-selama-sebulan-terakhir-menurut-kecamatan-d.csv", | ||||
| 88 | "url_type": "upload" | ||||
| 64 | } | 89 | } | ||
| 65 | ], | 90 | ], | ||
| 66 | "state": "active", | 91 | "state": "active", | ||
| 67 | "tags": [ | 92 | "tags": [ | ||
| 68 | { | 93 | { | ||
| 69 | "display_name": "keluhan kesehatan", | 94 | "display_name": "keluhan kesehatan", | ||
| 70 | "id": "4b02ecfd-32e2-497f-9796-56815fb4f421", | 95 | "id": "4b02ecfd-32e2-497f-9796-56815fb4f421", | ||
| 71 | "name": "keluhan kesehatan", | 96 | "name": "keluhan kesehatan", | ||
| 72 | "state": "active", | 97 | "state": "active", | ||
| 73 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 74 | }, | 99 | }, | ||
| 75 | { | 100 | { | ||
| 76 | "display_name": "penduduk", | 101 | "display_name": "penduduk", | ||
| 77 | "id": "343c7535-943c-4028-8517-3baccaa99bb1", | 102 | "id": "343c7535-943c-4028-8517-3baccaa99bb1", | ||
| 78 | "name": "penduduk", | 103 | "name": "penduduk", | ||
| 79 | "state": "active", | 104 | "state": "active", | ||
| 80 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 81 | } | 106 | } | ||
| 82 | ], | 107 | ], | ||
| 83 | "title": "Persentase Penduduk yang Mempunyai Keluhan Kesehatan | 108 | "title": "Persentase Penduduk yang Mempunyai Keluhan Kesehatan | ||
| 84 | Selama Sebulan Terakhir Menurut Kecamatan Di Kabupaten Penajam Paser | 109 | Selama Sebulan Terakhir Menurut Kecamatan Di Kabupaten Penajam Paser | ||
| 85 | Utara", | 110 | Utara", | ||
| 86 | "type": "dataset", | 111 | "type": "dataset", | ||
| 87 | "url": "", | 112 | "url": "", | ||
| 88 | "version": "" | 113 | "version": "" | ||
| 89 | } | 114 | } |
