Data Tahun 2023
Capaian CPR (Contraseption Prevalence Rate) di Kabupaten Penajam Paser Utara Tahun 2023
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2024 m. kovo 15 d. |
| Metadata last updated | 2024 m. kovo 15 d. |
| Sukurtas | 2024 m. kovo 15 d. |
| Formatas | CSV |
| Licencija | Creative Commons Attribution |
| Has views | True |
| Id | 93ef4b3f-1c55-4107-9969-a348c9406bf4 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 11dedb07-19df-4aa4-8531-871717ceac09 |
| Size | 242 baitai |
| State | active |
| Url type | upload |
