変更
On 2025年10月29日 4:55:53 UTC,
-
Added resource Cakupan Perempuan Korban Kekerasan yang Mendapatkan Penanganan Pengaduan di Dinas Pemberdayaan Perempuan, Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana Dirinci Per Triwulan di Kabupaten Penajam Paser Utara - 29-10-2025 to Cakupan Perempuan Korban Kekerasan yang Mendapatkan Penanganan Pengaduan di Dinas Pemberdayaan Perempuan, Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana Dirinci Per Triwulan di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "351a7e60-5cf0-4c24-844f-be3f93ffc74e", | 7 | "id": "351a7e60-5cf0-4c24-844f-be3f93ffc74e", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2025-10-29T04:55:52.426457", | 13 | "metadata_created": "2025-10-29T04:55:52.426457", | ||
| n | 14 | "metadata_modified": "2025-10-29T04:55:52.426466", | n | 14 | "metadata_modified": "2025-10-29T04:55:53.571411", |
| 15 | "name": | 15 | "name": | ||
| 16 | an-yang-mendapatkan-penanganan-pengaduan-di-dinas-pemberdayaan-perem", | 16 | an-yang-mendapatkan-penanganan-pengaduan-di-dinas-pemberdayaan-perem", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-05-11T03:19:11.415551", | 22 | "created": "2023-05-11T03:19:11.415551", | ||
| 23 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | 23 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | ||
| 24 | Nipah-Nipah Kec. Penajam", | 24 | Nipah-Nipah Kec. Penajam", | ||
| 25 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 25 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 27 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": | 29 | "name": | ||
| 30 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | 30 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 32 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 33 | Pengendalian Penduduk dan Keluarga Berencana", | 33 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 36 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2025-10-29T04:55:53.593830", | ||||
| 45 | "datastore_active": false, | ||||
| 46 | "description": null, | ||||
| 47 | "format": "CSV", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "5c3ce6ae-0b62-4e90-acbd-2bb52b11269f", | ||||
| 50 | "last_modified": "2025-10-29T04:55:53.563489", | ||||
| 51 | "metadata_modified": "2025-10-29T04:55:53.581239", | ||||
| 52 | "mimetype": "text/csv", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Cakupan Perempuan Korban Kekerasan yang Mendapatkan | ||||
| 55 | Penanganan Pengaduan di Dinas Pemberdayaan Perempuan, Perlindungan | ||||
| 56 | Anak, Pengendalian Penduduk dan Keluarga Berencana Dirinci Per | ||||
| 57 | Triwulan di Kabupaten Penajam Paser Utara - 29-10-2025", | ||||
| 58 | "package_id": "351a7e60-5cf0-4c24-844f-be3f93ffc74e", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 407, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | -4e90-acbd-2bb52b11269f/download/cakupan_perempuan_korban_kekera.csv", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 41 | "state": "active", | 68 | "state": "active", | ||
| 42 | "tags": [ | 69 | "tags": [ | ||
| 43 | { | 70 | { | ||
| 44 | "display_name": "Korban Kekerasan", | 71 | "display_name": "Korban Kekerasan", | ||
| 45 | "id": "ad673ba5-804e-4605-9342-83f5c59a1475", | 72 | "id": "ad673ba5-804e-4605-9342-83f5c59a1475", | ||
| 46 | "name": "Korban Kekerasan", | 73 | "name": "Korban Kekerasan", | ||
| 47 | "state": "active", | 74 | "state": "active", | ||
| 48 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 49 | }, | 76 | }, | ||
| 50 | { | 77 | { | ||
| 51 | "display_name": "Perempuan", | 78 | "display_name": "Perempuan", | ||
| 52 | "id": "4aef9e70-bd10-49a7-99d1-1ea0ba4ab2b3", | 79 | "id": "4aef9e70-bd10-49a7-99d1-1ea0ba4ab2b3", | ||
| 53 | "name": "Perempuan", | 80 | "name": "Perempuan", | ||
| 54 | "state": "active", | 81 | "state": "active", | ||
| 55 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 56 | } | 83 | } | ||
| 57 | ], | 84 | ], | ||
| 58 | "title": "Cakupan Perempuan Korban Kekerasan yang Mendapatkan | 85 | "title": "Cakupan Perempuan Korban Kekerasan yang Mendapatkan | ||
| 59 | Penanganan Pengaduan di Dinas Pemberdayaan Perempuan, Perlindungan | 86 | Penanganan Pengaduan di Dinas Pemberdayaan Perempuan, Perlindungan | ||
| 60 | Anak, Pengendalian Penduduk dan Keluarga Berencana Dirinci Per | 87 | Anak, Pengendalian Penduduk dan Keluarga Berencana Dirinci Per | ||
| 61 | Triwulan di Kabupaten Penajam Paser Utara", | 88 | Triwulan di Kabupaten Penajam Paser Utara", | ||
| 62 | "type": "dataset", | 89 | "type": "dataset", | ||
| 63 | "url": null, | 90 | "url": null, | ||
| 64 | "version": null | 91 | "version": null | ||
| 65 | } | 92 | } |
