02. Jumlah Ketersediaan Energi dan Protein...
Jumlah Ketersediaan Energi dan Protein Menurut Ketersediaan Pangan dan Kontribusi Pangan di Kabupaten Penajam Paser Utara Tahun 2023
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 17 maggio 2024 |
| Metadata last updated | 17 maggio 2024 |
| Creato | 17 maggio 2024 |
| Formato | XLSX |
| Licenza | Creative Commons Attribution |
| Has views | True |
| Id | d7005924-cfd1-46cc-bd10-73f3bf3fa601 |
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| On same domain | True |
| Package id | b3961044-2421-490f-9531-cdc616e0dfdf |
| Position | 5 |
| Size | 10 KiB |
| State | active |
| Url type | upload |
