Data Tahun 2023
Ketersediaan dan Rata-rata Perkembangan Konsumsi Protein di Kabupaten Penajam Paser Utara Tahun 2023
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 17 aprile 2024 |
| Metadata last updated | 17 aprile 2024 |
| Creato | 17 aprile 2024 |
| Formato | CSV |
| Licenza | Creative Commons Attribution |
| Has views | True |
| Id | fb61dc14-fc19-4a72-b1b3-289431a0e007 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 566693d2-bb8b-491e-9dbd-96e1dd2459ac |
| Position | 1 |
| Size | 122 bytes |
| State | active |
| Url type | upload |
