Data Tahun 2015 - 2022
Ketersediaan dan Rata-rata Perkembangan Konsumsi Energi dan Protein di Kabupaten Penajam Paser Utara Tahun 2015 - 2022
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 14 luglio 2023 |
| Metadata last updated | 14 luglio 2023 |
| Creato | 14 luglio 2023 |
| Formato | CSV |
| Licenza | Creative Commons Attribution |
| Has views | True |
| Id | d8139597-3de9-40a8-8b3f-fa5a90b2496d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 566693d2-bb8b-491e-9dbd-96e1dd2459ac |
| Size | 343 bytes |
| State | active |
| Url type | upload |
