Modifications
On 19 octobre 2023 à 07:31:35 TU,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "0e1571f0-f4fd-4047-bc1d-95458629909f", | 7 | "id": "0e1571f0-f4fd-4047-bc1d-95458629909f", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-19T07:31:22.578521", | 14 | "metadata_created": "2023-10-19T07:31:22.578521", | ||
| n | 15 | "metadata_modified": "2023-10-19T07:31:34.853374", | n | 15 | "metadata_modified": "2023-10-19T07:31:34.975838", |
| 16 | "name": | 16 | "name": | ||
| 17 | minjam-dan-nilai-pinjaman-pada-bank-di-kabupaten-penajam-paser-utara", | 17 | minjam-dan-nilai-pinjaman-pada-bank-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Banyaknya Peminjam Dan Nilai Pinjaman Pada Bank di | 18 | "notes": "Banyaknya Peminjam Dan Nilai Pinjaman Pada Bank di | ||
| 19 | Kabupaten Penajam Paser Utara", | 19 | Kabupaten Penajam Paser Utara", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 3, | 21 | "num_tags": 3, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-10-19T07:26:55.783963", | 24 | "created": "2023-10-19T07:26:55.783963", | ||
| 25 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | 25 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | ||
| 26 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | 26 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | ||
| 27 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 27 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 28 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | 28 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "bank-indonesia", | 30 | "name": "bank-indonesia", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Bank Indonesia", | 32 | "title": "Bank Indonesia", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 35 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2023-10-19T07:31:34.871115", | 43 | "created": "2023-10-19T07:31:34.871115", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Banyaknya Peminjam Dan Nilai Pinjaman Pada Bank | 45 | "description": "Banyaknya Peminjam Dan Nilai Pinjaman Pada Bank | ||
| 46 | di Kabupaten Penajam Paser Utara Tahun 2020 - 2022", | 46 | di Kabupaten Penajam Paser Utara Tahun 2020 - 2022", | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "5d977ecb-2a4c-4970-8330-c059c8a88df4", | 49 | "id": "5d977ecb-2a4c-4970-8330-c059c8a88df4", | ||
| 50 | "last_modified": "2023-10-19T07:31:34.846945", | 50 | "last_modified": "2023-10-19T07:31:34.846945", | ||
| n | 51 | "metadata_modified": "2023-10-19T07:31:34.860821", | n | 51 | "metadata_modified": "2023-10-19T07:31:34.981950", |
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Data Tahun 2020 - 2022", | 54 | "name": "Data Tahun 2020 - 2022", | ||
| 55 | "package_id": "0e1571f0-f4fd-4047-bc1d-95458629909f", | 55 | "package_id": "0e1571f0-f4fd-4047-bc1d-95458629909f", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 367, | 58 | "size": 367, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | jaman-pada-bank-di-kabupaten-penajam-paser-utara-tahun-2020-2022.csv", | 61 | jaman-pada-bank-di-kabupaten-penajam-paser-utara-tahun-2020-2022.csv", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "bank indonesia", | 68 | "display_name": "bank indonesia", | ||
| 69 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | 69 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | ||
| 70 | "name": "bank indonesia", | 70 | "name": "bank indonesia", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | }, | 73 | }, | ||
| 74 | { | 74 | { | ||
| 75 | "display_name": "nilai pinjaman", | 75 | "display_name": "nilai pinjaman", | ||
| 76 | "id": "7dc147de-9c9f-4674-8f5d-9790f70ebd13", | 76 | "id": "7dc147de-9c9f-4674-8f5d-9790f70ebd13", | ||
| 77 | "name": "nilai pinjaman", | 77 | "name": "nilai pinjaman", | ||
| 78 | "state": "active", | 78 | "state": "active", | ||
| 79 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 80 | }, | 80 | }, | ||
| 81 | { | 81 | { | ||
| 82 | "display_name": "peminjam", | 82 | "display_name": "peminjam", | ||
| 83 | "id": "ff7589b1-dcc1-405b-b704-8ab35b6cf868", | 83 | "id": "ff7589b1-dcc1-405b-b704-8ab35b6cf868", | ||
| 84 | "name": "peminjam", | 84 | "name": "peminjam", | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| 89 | "title": "Banyaknya Peminjam Dan Nilai Pinjaman Pada Bank di | 89 | "title": "Banyaknya Peminjam Dan Nilai Pinjaman Pada Bank di | ||
| 90 | Kabupaten Penajam Paser Utara", | 90 | Kabupaten Penajam Paser Utara", | ||
| 91 | "type": "dataset", | 91 | "type": "dataset", | ||
| 92 | "url": "", | 92 | "url": "", | ||
| 93 | "version": "" | 93 | "version": "" | ||
| 94 | } | 94 | } |
