Muutokset
On 1. marraskuuta 2023 klo 4.59.21 UTC,
-
Added resource Data Tahun 2020 - 2022 to Realisasi Penerimaan BBNKB atau PKB di UPT Penajam Menurut Bulan di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f3f42751-453f-49c9-b413-1c1f8f1d7a0f", | 7 | "id": "f3f42751-453f-49c9-b413-1c1f8f1d7a0f", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-11-01T04:59:09.275497", | 14 | "metadata_created": "2023-11-01T04:59:09.275497", | ||
| n | 15 | "metadata_modified": "2023-11-01T04:59:09.275507", | n | 15 | "metadata_modified": "2023-11-01T04:59:21.790424", |
| 16 | "name": | 16 | "name": | ||
| 17 | au-pkb-di-upt-penajam-menurut-bulan-di-kabupaten-penajam-paser-utara", | 17 | au-pkb-di-upt-penajam-menurut-bulan-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Realisasi Penerimaan BBNKB atau PKB di UPT Penajam Menurut | 18 | "notes": "Realisasi Penerimaan BBNKB atau PKB di UPT Penajam Menurut | ||
| 19 | Bulan di Kabupaten Penajam Paser Utara", | 19 | Bulan di Kabupaten Penajam Paser Utara", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 3, | 21 | "num_tags": 3, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-11-01T04:50:45.147885", | 24 | "created": "2023-11-01T04:50:45.147885", | ||
| 25 | "description": " Jl. Provinsi Km. 4 Kelurahan Nenang Kecamatan | 25 | "description": " Jl. Provinsi Km. 4 Kelurahan Nenang Kecamatan | ||
| 26 | Penajam, Kabupaten Penajam Paser Utara, Kalimantan Timur 76142", | 26 | Penajam, Kabupaten Penajam Paser Utara, Kalimantan Timur 76142", | ||
| 27 | "id": "e09fdd7b-1ceb-401f-abae-d0aa445d527c", | 27 | "id": "e09fdd7b-1ceb-401f-abae-d0aa445d527c", | ||
| 28 | "image_url": "2023-11-01-045045.132418Testing.png", | 28 | "image_url": "2023-11-01-045045.132418Testing.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "kantor-samsat-penajam", | 30 | "name": "kantor-samsat-penajam", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Kantor Samsat Penajam", | 32 | "title": "Kantor Samsat Penajam", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "e09fdd7b-1ceb-401f-abae-d0aa445d527c", | 35 | "owner_org": "e09fdd7b-1ceb-401f-abae-d0aa445d527c", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2023-11-01T04:59:21.814935", | ||||
| 44 | "datastore_active": false, | ||||
| 45 | "description": "Realisasi Penerimaan BBNKB atau PKB di UPT | ||||
| 46 | Penajam Menurut Bulan di Kabupaten Penajam Paser Utara Tahun 2020 - | ||||
| 47 | 2022", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "5c2161b0-27c9-415d-a890-64d2a6a0ff65", | ||||
| 51 | "last_modified": "2023-11-01T04:59:21.779701", | ||||
| 52 | "metadata_modified": "2023-11-01T04:59:21.800773", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Data Tahun 2020 - 2022", | ||||
| 56 | "package_id": "f3f42751-453f-49c9-b413-1c1f8f1d7a0f", | ||||
| 57 | "position": 0, | ||||
| 58 | "resource_type": null, | ||||
| 59 | "size": 2019, | ||||
| 60 | "state": "active", | ||||
| 61 | "url": | ||||
| 62 | pkb-di-upt-penajam-menurut-bulan-di-kabupaten-penajam-paser-utar.csv", | ||||
| 63 | "url_type": "upload" | ||||
| 64 | } | ||||
| 65 | ], | ||||
| 40 | "state": "draft", | 66 | "state": "draft", | ||
| 41 | "tags": [ | 67 | "tags": [ | ||
| 42 | { | 68 | { | ||
| 43 | "display_name": "BBNKB", | 69 | "display_name": "BBNKB", | ||
| 44 | "id": "6a97ebfc-cd59-4145-a235-0cd0aebbdbcb", | 70 | "id": "6a97ebfc-cd59-4145-a235-0cd0aebbdbcb", | ||
| 45 | "name": "BBNKB", | 71 | "name": "BBNKB", | ||
| 46 | "state": "active", | 72 | "state": "active", | ||
| 47 | "vocabulary_id": null | 73 | "vocabulary_id": null | ||
| 48 | }, | 74 | }, | ||
| 49 | { | 75 | { | ||
| 50 | "display_name": "PKB", | 76 | "display_name": "PKB", | ||
| 51 | "id": "24994985-6dc0-40fd-aa12-addee796036f", | 77 | "id": "24994985-6dc0-40fd-aa12-addee796036f", | ||
| 52 | "name": "PKB", | 78 | "name": "PKB", | ||
| 53 | "state": "active", | 79 | "state": "active", | ||
| 54 | "vocabulary_id": null | 80 | "vocabulary_id": null | ||
| 55 | }, | 81 | }, | ||
| 56 | { | 82 | { | ||
| 57 | "display_name": "samsat", | 83 | "display_name": "samsat", | ||
| 58 | "id": "fc42f52f-9b93-4be4-8375-9107ffa0d29a", | 84 | "id": "fc42f52f-9b93-4be4-8375-9107ffa0d29a", | ||
| 59 | "name": "samsat", | 85 | "name": "samsat", | ||
| 60 | "state": "active", | 86 | "state": "active", | ||
| 61 | "vocabulary_id": null | 87 | "vocabulary_id": null | ||
| 62 | } | 88 | } | ||
| 63 | ], | 89 | ], | ||
| 64 | "title": "Realisasi Penerimaan BBNKB atau PKB di UPT Penajam Menurut | 90 | "title": "Realisasi Penerimaan BBNKB atau PKB di UPT Penajam Menurut | ||
| 65 | Bulan di Kabupaten Penajam Paser Utara", | 91 | Bulan di Kabupaten Penajam Paser Utara", | ||
| 66 | "type": "dataset", | 92 | "type": "dataset", | ||
| 67 | "url": "", | 93 | "url": "", | ||
| 68 | "version": "" | 94 | "version": "" | ||
| 69 | } | 95 | } |
