Cambios
En el instante 6 de abril de 2026, 4:45:16 UTC,
-
Añadido recurso Persentase Rumah Sakit Tipe A di Kabupaten Penajam Paser Utara - 06-04-2026 a Persentase Rumah Sakit Terakreditasi A di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "380f461c-57c2-491b-a3f0-f1d86119ca12", | 7 | "id": "380f461c-57c2-491b-a3f0-f1d86119ca12", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2025-10-06T00:50:17.940568", | 13 | "metadata_created": "2025-10-06T00:50:17.940568", | ||
| n | 14 | "metadata_modified": "2025-10-06T00:50:18.944832", | n | 14 | "metadata_modified": "2026-04-06T04:45:16.382252", |
| 15 | "name": | 15 | "name": | ||
| 16 | sentase-rumah-sakit-terakreditasi-a-di-kabupaten-penajam-paser-utara", | 16 | sentase-rumah-sakit-terakreditasi-a-di-kabupaten-penajam-paser-utara", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 1, | n | 18 | "num_resources": 2, |
| 19 | "num_tags": 3, | 19 | "num_tags": 3, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-05-11T03:15:57.968390", | 22 | "created": "2023-05-11T03:15:57.968390", | ||
| 23 | "description": "Jl. Propinsi Km. 09 Kel. Nipah-Nipah Kec. | 23 | "description": "Jl. Propinsi Km. 09 Kel. Nipah-Nipah Kec. | ||
| 24 | Penajam", | 24 | Penajam", | ||
| 25 | "id": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | 25 | "id": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | -031557.947221LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 27 | -031557.947221LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-kesehatan", | 29 | "name": "dinas-kesehatan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Kesehatan", | 31 | "title": "Dinas Kesehatan", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | 34 | "owner_org": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2025-10-06T00:50:18.965608", | 42 | "created": "2025-10-06T00:50:18.965608", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": null, | 44 | "description": null, | ||
| 45 | "format": "CSV", | 45 | "format": "CSV", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "d25cffa5-1782-4554-9f3a-aaa1aa53a843", | 47 | "id": "d25cffa5-1782-4554-9f3a-aaa1aa53a843", | ||
| 48 | "last_modified": "2025-10-06T00:50:18.937501", | 48 | "last_modified": "2025-10-06T00:50:18.937501", | ||
| n | 49 | "metadata_modified": "2025-10-06T00:50:18.952833", | n | 49 | "metadata_modified": "2026-04-06T04:45:16.391353", |
| 50 | "mimetype": "text/csv", | 50 | "mimetype": "text/csv", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Persentase Rumah Sakit Terakreditasi A di Kabupaten | 52 | "name": "Persentase Rumah Sakit Terakreditasi A di Kabupaten | ||
| 53 | Penajam Paser Utara - 06-10-2025", | 53 | Penajam Paser Utara - 06-10-2025", | ||
| 54 | "package_id": "380f461c-57c2-491b-a3f0-f1d86119ca12", | 54 | "package_id": "380f461c-57c2-491b-a3f0-f1d86119ca12", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 228, | 57 | "size": 228, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | -4554-9f3a-aaa1aa53a843/download/persentase_rumah_sakit_terakred.csv", | 60 | -4554-9f3a-aaa1aa53a843/download/persentase_rumah_sakit_terakred.csv", | ||
| t | t | 61 | "url_type": "upload" | ||
| 62 | }, | ||||
| 63 | { | ||||
| 64 | "cache_last_updated": null, | ||||
| 65 | "cache_url": null, | ||||
| 66 | "created": "2026-04-06T04:45:16.407303", | ||||
| 67 | "datastore_active": false, | ||||
| 68 | "description": null, | ||||
| 69 | "format": "CSV", | ||||
| 70 | "hash": "", | ||||
| 71 | "id": "b0ed5349-44ba-487b-a097-7ca5e4315a44", | ||||
| 72 | "last_modified": "2026-04-06T04:45:16.370897", | ||||
| 73 | "metadata_modified": "2026-04-06T04:45:16.391682", | ||||
| 74 | "mimetype": "text/csv", | ||||
| 75 | "mimetype_inner": null, | ||||
| 76 | "name": "Persentase Rumah Sakit Tipe A di Kabupaten Penajam | ||||
| 77 | Paser Utara - 06-04-2026", | ||||
| 78 | "package_id": "380f461c-57c2-491b-a3f0-f1d86119ca12", | ||||
| 79 | "position": 1, | ||||
| 80 | "resource_type": null, | ||||
| 81 | "size": 258, | ||||
| 82 | "state": "active", | ||||
| 83 | "url": | ||||
| 84 | -487b-a097-7ca5e4315a44/download/persentase_rumah_sakit_tipe_a_d.csv", | ||||
| 61 | "url_type": "upload" | 85 | "url_type": "upload" | ||
| 62 | } | 86 | } | ||
| 63 | ], | 87 | ], | ||
| 64 | "state": "active", | 88 | "state": "active", | ||
| 65 | "tags": [ | 89 | "tags": [ | ||
| 66 | { | 90 | { | ||
| 67 | "display_name": "akreditasi A", | 91 | "display_name": "akreditasi A", | ||
| 68 | "id": "37b69ec6-98f7-45a3-811c-1611553e43d9", | 92 | "id": "37b69ec6-98f7-45a3-811c-1611553e43d9", | ||
| 69 | "name": "akreditasi A", | 93 | "name": "akreditasi A", | ||
| 70 | "state": "active", | 94 | "state": "active", | ||
| 71 | "vocabulary_id": null | 95 | "vocabulary_id": null | ||
| 72 | }, | 96 | }, | ||
| 73 | { | 97 | { | ||
| 74 | "display_name": "kesehatan", | 98 | "display_name": "kesehatan", | ||
| 75 | "id": "a2c6055e-4938-4ba5-a0ac-ae67b90efb41", | 99 | "id": "a2c6055e-4938-4ba5-a0ac-ae67b90efb41", | ||
| 76 | "name": "kesehatan", | 100 | "name": "kesehatan", | ||
| 77 | "state": "active", | 101 | "state": "active", | ||
| 78 | "vocabulary_id": null | 102 | "vocabulary_id": null | ||
| 79 | }, | 103 | }, | ||
| 80 | { | 104 | { | ||
| 81 | "display_name": "rumah sakit", | 105 | "display_name": "rumah sakit", | ||
| 82 | "id": "a6ba4b7c-a3c8-4a10-97b7-55c151049114", | 106 | "id": "a6ba4b7c-a3c8-4a10-97b7-55c151049114", | ||
| 83 | "name": "rumah sakit", | 107 | "name": "rumah sakit", | ||
| 84 | "state": "active", | 108 | "state": "active", | ||
| 85 | "vocabulary_id": null | 109 | "vocabulary_id": null | ||
| 86 | } | 110 | } | ||
| 87 | ], | 111 | ], | ||
| 88 | "title": "Persentase Rumah Sakit Terakreditasi A di Kabupaten | 112 | "title": "Persentase Rumah Sakit Terakreditasi A di Kabupaten | ||
| 89 | Penajam Paser Utara", | 113 | Penajam Paser Utara", | ||
| 90 | "type": "dataset", | 114 | "type": "dataset", | ||
| 91 | "url": null, | 115 | "url": null, | ||
| 92 | "version": null | 116 | "version": null | ||
| 93 | } | 117 | } |
