Cambios
En el instante 23 de marzo de 2024, 1:27:55 UTC,
-
Modificado el título de Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU di Kabupaten Penajam Paser Utara (anteriormente Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU)
-
Actualizada la descripción de Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU di Kabupaten Penajam Paser Utara de
Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU
aBanyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b63a8ef1-a598-4b1d-8b2a-1ec01aa9c9c7", | 7 | "id": "b63a8ef1-a598-4b1d-8b2a-1ec01aa9c9c7", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-06-30T05:19:19.301471", | 14 | "metadata_created": "2023-06-30T05:19:19.301471", | ||
| n | 15 | "metadata_modified": "2023-06-30T05:19:44.538694", | n | 15 | "metadata_modified": "2024-03-23T01:27:55.379158", |
| 16 | "name": "banyaknya-bayi-diimunisasi-menurut-puskesmas-dan-rsu", | 16 | "name": "banyaknya-bayi-diimunisasi-menurut-puskesmas-dan-rsu", | ||
| n | 17 | "notes": "Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU", | n | 17 | "notes": "Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU di |
| 18 | Kabupaten Penajam Paser Utara", | ||||
| 18 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 19 | "num_tags": 4, | 20 | "num_tags": 4, | ||
| 20 | "organization": { | 21 | "organization": { | ||
| 21 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 22 | "created": "2023-05-11T03:15:57.968390", | 23 | "created": "2023-05-11T03:15:57.968390", | ||
| 23 | "description": "Jl. Propinsi Km. 09 Kel. Nipah-Nipah Kec. | 24 | "description": "Jl. Propinsi Km. 09 Kel. Nipah-Nipah Kec. | ||
| 24 | Penajam", | 25 | Penajam", | ||
| 25 | "id": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | 26 | "id": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | ||
| 26 | "image_url": | 27 | "image_url": | ||
| 27 | -031557.947221LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 28 | -031557.947221LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 28 | "is_organization": true, | 29 | "is_organization": true, | ||
| 29 | "name": "dinas-kesehatan", | 30 | "name": "dinas-kesehatan", | ||
| 30 | "state": "active", | 31 | "state": "active", | ||
| 31 | "title": "Dinas Kesehatan", | 32 | "title": "Dinas Kesehatan", | ||
| 32 | "type": "organization" | 33 | "type": "organization" | ||
| 33 | }, | 34 | }, | ||
| 34 | "owner_org": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | 35 | "owner_org": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | ||
| 35 | "private": false, | 36 | "private": false, | ||
| 36 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 39 | "resources": [ | ||
| 39 | { | 40 | { | ||
| 40 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 42 | "cache_url": null, | ||
| 42 | "created": "2023-06-30T05:19:44.412139", | 43 | "created": "2023-06-30T05:19:44.412139", | ||
| 43 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 44 | "description": "Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan | 45 | "description": "Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan | ||
| 45 | RSU Tahun 2020 - 2022", | 46 | RSU Tahun 2020 - 2022", | ||
| 46 | "format": "CSV", | 47 | "format": "CSV", | ||
| 47 | "hash": "", | 48 | "hash": "", | ||
| 48 | "id": "fac8213d-c5b7-43d7-8d88-e8e66996f124", | 49 | "id": "fac8213d-c5b7-43d7-8d88-e8e66996f124", | ||
| 49 | "last_modified": "2023-06-30T05:19:44.369559", | 50 | "last_modified": "2023-06-30T05:19:44.369559", | ||
| 50 | "metadata_modified": "2023-06-30T05:19:44.544342", | 51 | "metadata_modified": "2023-06-30T05:19:44.544342", | ||
| 51 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 53 | "name": "Data Tahun 2020 - 2022.csv", | 54 | "name": "Data Tahun 2020 - 2022.csv", | ||
| 54 | "package_id": "b63a8ef1-a598-4b1d-8b2a-1ec01aa9c9c7", | 55 | "package_id": "b63a8ef1-a598-4b1d-8b2a-1ec01aa9c9c7", | ||
| 55 | "position": 0, | 56 | "position": 0, | ||
| 56 | "resource_type": null, | 57 | "resource_type": null, | ||
| 57 | "size": 1402, | 58 | "size": 1402, | ||
| 58 | "state": "active", | 59 | "state": "active", | ||
| 59 | "url": | 60 | "url": | ||
| 60 | aknya-bayi-diimunisasi-menurut-puskesmas-dan-rsu-tahun-2020-2022.csv", | 61 | aknya-bayi-diimunisasi-menurut-puskesmas-dan-rsu-tahun-2020-2022.csv", | ||
| 61 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 62 | } | 63 | } | ||
| 63 | ], | 64 | ], | ||
| 64 | "state": "active", | 65 | "state": "active", | ||
| 65 | "tags": [ | 66 | "tags": [ | ||
| 66 | { | 67 | { | ||
| 67 | "display_name": "bayi", | 68 | "display_name": "bayi", | ||
| 68 | "id": "0f4e108f-07e1-43bc-9eb5-cf66470d2ca8", | 69 | "id": "0f4e108f-07e1-43bc-9eb5-cf66470d2ca8", | ||
| 69 | "name": "bayi", | 70 | "name": "bayi", | ||
| 70 | "state": "active", | 71 | "state": "active", | ||
| 71 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 72 | }, | 73 | }, | ||
| 73 | { | 74 | { | ||
| 74 | "display_name": "imunisasi", | 75 | "display_name": "imunisasi", | ||
| 75 | "id": "06007898-13cd-4ef9-9464-ced8b803ffbb", | 76 | "id": "06007898-13cd-4ef9-9464-ced8b803ffbb", | ||
| 76 | "name": "imunisasi", | 77 | "name": "imunisasi", | ||
| 77 | "state": "active", | 78 | "state": "active", | ||
| 78 | "vocabulary_id": null | 79 | "vocabulary_id": null | ||
| 79 | }, | 80 | }, | ||
| 80 | { | 81 | { | ||
| 81 | "display_name": "puskesmas", | 82 | "display_name": "puskesmas", | ||
| 82 | "id": "fa0b45c6-b005-4e7a-a185-dbffde1887f8", | 83 | "id": "fa0b45c6-b005-4e7a-a185-dbffde1887f8", | ||
| 83 | "name": "puskesmas", | 84 | "name": "puskesmas", | ||
| 84 | "state": "active", | 85 | "state": "active", | ||
| 85 | "vocabulary_id": null | 86 | "vocabulary_id": null | ||
| 86 | }, | 87 | }, | ||
| 87 | { | 88 | { | ||
| 88 | "display_name": "rumah sakit", | 89 | "display_name": "rumah sakit", | ||
| 89 | "id": "a6ba4b7c-a3c8-4a10-97b7-55c151049114", | 90 | "id": "a6ba4b7c-a3c8-4a10-97b7-55c151049114", | ||
| 90 | "name": "rumah sakit", | 91 | "name": "rumah sakit", | ||
| 91 | "state": "active", | 92 | "state": "active", | ||
| 92 | "vocabulary_id": null | 93 | "vocabulary_id": null | ||
| 93 | } | 94 | } | ||
| 94 | ], | 95 | ], | ||
| t | 95 | "title": "Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU", | t | 96 | "title": "Banyaknya Bayi Diimunisasi Menurut Puskesmas Dan RSU di |
| 97 | Kabupaten Penajam Paser Utara", | ||||
| 96 | "type": "dataset", | 98 | "type": "dataset", | ||
| 97 | "url": "", | 99 | "url": "", | ||
| 98 | "version": "" | 100 | "version": "" | ||
| 99 | } | 101 | } |
