Αλλαγές
On 12 Δεκεμβρίου 2025 - 4:00:29 π.μ. UTC,
-
Added resource Jumlah Orang dengan Risiko Terinfeksi HIV yang Memperoleh Pelayanan Kesehatan di Kabupaten Penajam Paser Utara - 12-12-2025 to Jumlah Orang dengan Risiko Terinfeksi HIV yang Memperoleh Pelayanan Kesehatan di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "edb591ee-dcac-4a93-b950-9e2c13a8d9ec", | 7 | "id": "edb591ee-dcac-4a93-b950-9e2c13a8d9ec", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2025-09-29T06:13:03.442377", | 13 | "metadata_created": "2025-09-29T06:13:03.442377", | ||
| n | 14 | "metadata_modified": "2025-09-29T06:13:04.084373", | n | 14 | "metadata_modified": "2025-12-12T04:00:29.623476", |
| 15 | "name": | 15 | "name": | ||
| 16 | feksi-hiv-yang-memperoleh-pelayanan-kesehatan-di-kabupaten-penajam-p", | 16 | feksi-hiv-yang-memperoleh-pelayanan-kesehatan-di-kabupaten-penajam-p", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 1, | n | 18 | "num_resources": 2, |
| 19 | "num_tags": 2, | 19 | "num_tags": 2, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-05-11T03:15:57.968390", | 22 | "created": "2023-05-11T03:15:57.968390", | ||
| 23 | "description": "Jl. Propinsi Km. 09 Kel. Nipah-Nipah Kec. | 23 | "description": "Jl. Propinsi Km. 09 Kel. Nipah-Nipah Kec. | ||
| 24 | Penajam", | 24 | Penajam", | ||
| 25 | "id": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | 25 | "id": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | -031557.947221LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 27 | -031557.947221LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "dinas-kesehatan", | 29 | "name": "dinas-kesehatan", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Dinas Kesehatan", | 31 | "title": "Dinas Kesehatan", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | 34 | "owner_org": "5bd64f70-2740-488e-9f9b-ba563f3748ef", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2025-09-29T06:13:04.102149", | 42 | "created": "2025-09-29T06:13:04.102149", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": null, | 44 | "description": null, | ||
| 45 | "format": "CSV", | 45 | "format": "CSV", | ||
| 46 | "hash": "", | 46 | "hash": "", | ||
| 47 | "id": "2a5a86a9-9eea-4a52-88a8-0fb007615dec", | 47 | "id": "2a5a86a9-9eea-4a52-88a8-0fb007615dec", | ||
| 48 | "last_modified": "2025-09-29T06:13:04.077274", | 48 | "last_modified": "2025-09-29T06:13:04.077274", | ||
| n | 49 | "metadata_modified": "2025-09-29T06:13:04.092683", | n | 49 | "metadata_modified": "2025-12-12T04:00:29.634322", |
| 50 | "mimetype": "text/csv", | 50 | "mimetype": "text/csv", | ||
| 51 | "mimetype_inner": null, | 51 | "mimetype_inner": null, | ||
| 52 | "name": "Jumlah Orang dengan Risiko Terinfeksi HIV yang | 52 | "name": "Jumlah Orang dengan Risiko Terinfeksi HIV yang | ||
| 53 | Memperoleh Pelayanan Kesehatan di Kabupaten Penajam Paser Utara - | 53 | Memperoleh Pelayanan Kesehatan di Kabupaten Penajam Paser Utara - | ||
| 54 | 29-09-2025", | 54 | 29-09-2025", | ||
| 55 | "package_id": "edb591ee-dcac-4a93-b950-9e2c13a8d9ec", | 55 | "package_id": "edb591ee-dcac-4a93-b950-9e2c13a8d9ec", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 245, | 58 | "size": 245, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | -4a52-88a8-0fb007615dec/download/jumlah_orang_dengan_risiko_teri.csv", | 61 | -4a52-88a8-0fb007615dec/download/jumlah_orang_dengan_risiko_teri.csv", | ||
| t | t | 62 | "url_type": "upload" | ||
| 63 | }, | ||||
| 64 | { | ||||
| 65 | "cache_last_updated": null, | ||||
| 66 | "cache_url": null, | ||||
| 67 | "created": "2025-12-12T04:00:29.650804", | ||||
| 68 | "datastore_active": false, | ||||
| 69 | "description": null, | ||||
| 70 | "format": "CSV", | ||||
| 71 | "hash": "", | ||||
| 72 | "id": "7828c73d-f671-49bd-8fa4-b9f9088c7227", | ||||
| 73 | "last_modified": "2025-12-12T04:00:29.613613", | ||||
| 74 | "metadata_modified": "2025-12-12T04:00:29.634680", | ||||
| 75 | "mimetype": "text/csv", | ||||
| 76 | "mimetype_inner": null, | ||||
| 77 | "name": "Jumlah Orang dengan Risiko Terinfeksi HIV yang | ||||
| 78 | Memperoleh Pelayanan Kesehatan di Kabupaten Penajam Paser Utara - | ||||
| 79 | 12-12-2025", | ||||
| 80 | "package_id": "edb591ee-dcac-4a93-b950-9e2c13a8d9ec", | ||||
| 81 | "position": 1, | ||||
| 82 | "resource_type": null, | ||||
| 83 | "size": 281, | ||||
| 84 | "state": "active", | ||||
| 85 | "url": | ||||
| 86 | -49bd-8fa4-b9f9088c7227/download/jumlah_orang_dengan_risiko_teri.csv", | ||||
| 62 | "url_type": "upload" | 87 | "url_type": "upload" | ||
| 63 | } | 88 | } | ||
| 64 | ], | 89 | ], | ||
| 65 | "state": "active", | 90 | "state": "active", | ||
| 66 | "tags": [ | 91 | "tags": [ | ||
| 67 | { | 92 | { | ||
| 68 | "display_name": "HIV", | 93 | "display_name": "HIV", | ||
| 69 | "id": "485a59fb-af16-4fde-9a85-5b71e8826c9d", | 94 | "id": "485a59fb-af16-4fde-9a85-5b71e8826c9d", | ||
| 70 | "name": "HIV", | 95 | "name": "HIV", | ||
| 71 | "state": "active", | 96 | "state": "active", | ||
| 72 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 73 | }, | 98 | }, | ||
| 74 | { | 99 | { | ||
| 75 | "display_name": "Pelayanan Kesehatan", | 100 | "display_name": "Pelayanan Kesehatan", | ||
| 76 | "id": "6f7626a7-d069-4de1-b6f8-9abec27201d4", | 101 | "id": "6f7626a7-d069-4de1-b6f8-9abec27201d4", | ||
| 77 | "name": "Pelayanan Kesehatan", | 102 | "name": "Pelayanan Kesehatan", | ||
| 78 | "state": "active", | 103 | "state": "active", | ||
| 79 | "vocabulary_id": null | 104 | "vocabulary_id": null | ||
| 80 | } | 105 | } | ||
| 81 | ], | 106 | ], | ||
| 82 | "title": "Jumlah Orang dengan Risiko Terinfeksi HIV yang Memperoleh | 107 | "title": "Jumlah Orang dengan Risiko Terinfeksi HIV yang Memperoleh | ||
| 83 | Pelayanan Kesehatan di Kabupaten Penajam Paser Utara", | 108 | Pelayanan Kesehatan di Kabupaten Penajam Paser Utara", | ||
| 84 | "type": "dataset", | 109 | "type": "dataset", | ||
| 85 | "url": null, | 110 | "url": null, | ||
| 86 | "version": null | 111 | "version": null | ||
| 87 | } | 112 | } |
