Änderungen
Auf 6. Mai 2024 um 05:21:05 UTC,
-
Keine Felder wurden aktualisiert. Bitte Metadaten-Änderung ansehen für Details
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "fe54b462-f2e3-42d0-b510-4b140f7c0c51", | 7 | "id": "fe54b462-f2e3-42d0-b510-4b140f7c0c51", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-19T07:28:32.204852", | 14 | "metadata_created": "2023-10-19T07:28:32.204852", | ||
| n | 15 | "metadata_modified": "2024-05-06T05:13:23.420222", | n | 15 | "metadata_modified": "2024-05-06T05:21:05.393694", |
| 16 | "name": | 16 | "name": | ||
| 17 | erdasarkan-sektor-ekonomi-pada-bank-di-kabupaten-penajam-paser-utara", | 17 | erdasarkan-sektor-ekonomi-pada-bank-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Banyaknya Nilai Pinjaman Berdasarkan Sektor Ekonomi Pada | 18 | "notes": "Banyaknya Nilai Pinjaman Berdasarkan Sektor Ekonomi Pada | ||
| 19 | Bank di Kabupaten Penajam Paser Utara", | 19 | Bank di Kabupaten Penajam Paser Utara", | ||
| 20 | "num_resources": 2, | 20 | "num_resources": 2, | ||
| 21 | "num_tags": 3, | 21 | "num_tags": 3, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-10-19T07:26:55.783963", | 24 | "created": "2023-10-19T07:26:55.783963", | ||
| 25 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | 25 | "description": "Jl. Jenderal Sudirman No.20, RW.11, Klandasan Ulu, | ||
| 26 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | 26 | Kec. Balikpapan Kota, Kota Balikpapan, Kalimantan Timur 76112", | ||
| 27 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 27 | "id": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 28 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | 28 | "image_url": "2023-10-19-072655.772800Bi-kedua.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "bank-indonesia", | 30 | "name": "bank-indonesia", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Kantor Bank Indonesia", | 32 | "title": "Kantor Bank Indonesia", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | 35 | "owner_org": "0b2bf1c5-ffa1-4381-9063-5c0295546cd3", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2023-10-19T07:30:09.904380", | 43 | "created": "2023-10-19T07:30:09.904380", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Banyaknya Nilai Pinjaman Berdasarkan Sektor | 45 | "description": "Banyaknya Nilai Pinjaman Berdasarkan Sektor | ||
| 46 | Ekonomi Pada Bank di Kabupaten Penajam Paser Utara Tahun 2020 - 2022", | 46 | Ekonomi Pada Bank di Kabupaten Penajam Paser Utara Tahun 2020 - 2022", | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "61faba7e-08bd-403e-aa52-4520e5f6bb60", | 49 | "id": "61faba7e-08bd-403e-aa52-4520e5f6bb60", | ||
| 50 | "last_modified": "2023-10-19T07:30:09.873153", | 50 | "last_modified": "2023-10-19T07:30:09.873153", | ||
| 51 | "metadata_modified": "2023-10-19T07:30:10.013868", | 51 | "metadata_modified": "2023-10-19T07:30:10.013868", | ||
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Data Tahun 2020 - 2022", | 54 | "name": "Data Tahun 2020 - 2022", | ||
| 55 | "package_id": "fe54b462-f2e3-42d0-b510-4b140f7c0c51", | 55 | "package_id": "fe54b462-f2e3-42d0-b510-4b140f7c0c51", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 766, | 58 | "size": 766, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | rkan-sektor-ekonomi-pada-bank-di-kabupaten-penajam-paser-utara-t.csv", | 61 | rkan-sektor-ekonomi-pada-bank-di-kabupaten-penajam-paser-utara-t.csv", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | }, | 63 | }, | ||
| 64 | { | 64 | { | ||
| 65 | "cache_last_updated": null, | 65 | "cache_last_updated": null, | ||
| 66 | "cache_url": null, | 66 | "cache_url": null, | ||
| 67 | "created": "2024-05-06T05:13:23.448116", | 67 | "created": "2024-05-06T05:13:23.448116", | ||
| 68 | "datastore_active": false, | 68 | "datastore_active": false, | ||
| 69 | "description": "Banyaknya Nilai Pinjaman Berdasarkan Sektor | 69 | "description": "Banyaknya Nilai Pinjaman Berdasarkan Sektor | ||
| 70 | Ekonomi Pada Bank di Kabupaten Penajam Paser Utara Tahun 2023", | 70 | Ekonomi Pada Bank di Kabupaten Penajam Paser Utara Tahun 2023", | ||
| 71 | "format": "CSV", | 71 | "format": "CSV", | ||
| 72 | "hash": "", | 72 | "hash": "", | ||
| 73 | "id": "3010f8f5-3386-4170-bffd-4775e0e41aad", | 73 | "id": "3010f8f5-3386-4170-bffd-4775e0e41aad", | ||
| t | 74 | "last_modified": "2024-05-06T05:13:23.411617", | t | 74 | "last_modified": "2024-05-06T05:21:05.380654", |
| 75 | "metadata_modified": "2024-05-06T05:13:23.432181", | 75 | "metadata_modified": "2024-05-06T05:21:05.405238", | ||
| 76 | "mimetype": "text/csv", | 76 | "mimetype": "text/csv", | ||
| 77 | "mimetype_inner": null, | 77 | "mimetype_inner": null, | ||
| 78 | "name": "Data Tahun 2023", | 78 | "name": "Data Tahun 2023", | ||
| 79 | "package_id": "fe54b462-f2e3-42d0-b510-4b140f7c0c51", | 79 | "package_id": "fe54b462-f2e3-42d0-b510-4b140f7c0c51", | ||
| 80 | "position": 1, | 80 | "position": 1, | ||
| 81 | "resource_type": null, | 81 | "resource_type": null, | ||
| 82 | "size": 342, | 82 | "size": 342, | ||
| 83 | "state": "active", | 83 | "state": "active", | ||
| 84 | "url": | 84 | "url": | ||
| 85 | sarkan-sektor-ekonomi-pada-bank-di-kabupaten-penajam-paser-utara.csv", | 85 | sarkan-sektor-ekonomi-pada-bank-di-kabupaten-penajam-paser-utara.csv", | ||
| 86 | "url_type": "upload" | 86 | "url_type": "upload" | ||
| 87 | } | 87 | } | ||
| 88 | ], | 88 | ], | ||
| 89 | "state": "active", | 89 | "state": "active", | ||
| 90 | "tags": [ | 90 | "tags": [ | ||
| 91 | { | 91 | { | ||
| 92 | "display_name": "bank indonesia", | 92 | "display_name": "bank indonesia", | ||
| 93 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | 93 | "id": "3e257b8b-d7a4-4099-9159-eb64eaf4b921", | ||
| 94 | "name": "bank indonesia", | 94 | "name": "bank indonesia", | ||
| 95 | "state": "active", | 95 | "state": "active", | ||
| 96 | "vocabulary_id": null | 96 | "vocabulary_id": null | ||
| 97 | }, | 97 | }, | ||
| 98 | { | 98 | { | ||
| 99 | "display_name": "nilai pinjaman", | 99 | "display_name": "nilai pinjaman", | ||
| 100 | "id": "7dc147de-9c9f-4674-8f5d-9790f70ebd13", | 100 | "id": "7dc147de-9c9f-4674-8f5d-9790f70ebd13", | ||
| 101 | "name": "nilai pinjaman", | 101 | "name": "nilai pinjaman", | ||
| 102 | "state": "active", | 102 | "state": "active", | ||
| 103 | "vocabulary_id": null | 103 | "vocabulary_id": null | ||
| 104 | }, | 104 | }, | ||
| 105 | { | 105 | { | ||
| 106 | "display_name": "sektor ekonomi", | 106 | "display_name": "sektor ekonomi", | ||
| 107 | "id": "26c6821b-57ff-4a3a-b57e-bf5030932ed8", | 107 | "id": "26c6821b-57ff-4a3a-b57e-bf5030932ed8", | ||
| 108 | "name": "sektor ekonomi", | 108 | "name": "sektor ekonomi", | ||
| 109 | "state": "active", | 109 | "state": "active", | ||
| 110 | "vocabulary_id": null | 110 | "vocabulary_id": null | ||
| 111 | } | 111 | } | ||
| 112 | ], | 112 | ], | ||
| 113 | "title": "Banyaknya Nilai Pinjaman Berdasarkan Sektor Ekonomi Pada | 113 | "title": "Banyaknya Nilai Pinjaman Berdasarkan Sektor Ekonomi Pada | ||
| 114 | Bank di Kabupaten Penajam Paser Utara", | 114 | Bank di Kabupaten Penajam Paser Utara", | ||
| 115 | "type": "dataset", | 115 | "type": "dataset", | ||
| 116 | "url": "", | 116 | "url": "", | ||
| 117 | "version": "" | 117 | "version": "" | ||
| 118 | } | 118 | } |
