Änderungen
Auf 6. Mai 2024 um 06:07:45 UTC,
-
Die neue Ressource Data Tahun 2023 wurde zu Banyaknya Murid SMK Negeri Menurut Jenis Kelamin dan Kecamatan di Kabupaten Penajam Paser Utara hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "1d8bfa96-3288-4589-bb4e-ff60642a6174", | 7 | "id": "1d8bfa96-3288-4589-bb4e-ff60642a6174", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-24T04:33:42.121959", | 14 | "metadata_created": "2023-10-24T04:33:42.121959", | ||
| n | 15 | "metadata_modified": "2023-10-24T04:33:58.197207", | n | 15 | "metadata_modified": "2024-05-06T06:07:45.456660", |
| 16 | "name": | 16 | "name": | ||
| 17 | menurut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara", | 17 | menurut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Banyaknya Murid SMK Negeri Menurut Jenis Kelamin dan | 18 | "notes": "Banyaknya Murid SMK Negeri Menurut Jenis Kelamin dan | ||
| 19 | Kecamatan di Kabupaten Penajam Paser Utara", | 19 | Kecamatan di Kabupaten Penajam Paser Utara", | ||
| n | 20 | "num_resources": 1, | n | 20 | "num_resources": 2, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-10-24T04:19:53.711188", | 24 | "created": "2023-10-24T04:19:53.711188", | ||
| 25 | "description": "Jl. Basuki Rahmat No.5, Bugis, Samarinda Kota, | 25 | "description": "Jl. Basuki Rahmat No.5, Bugis, Samarinda Kota, | ||
| 26 | Pelabuhan, Kec. Samarinda Kota, Kota Samarinda, Kalimantan Timur | 26 | Pelabuhan, Kec. Samarinda Kota, Kota Samarinda, Kalimantan Timur | ||
| 27 | 75242", | 27 | 75242", | ||
| 28 | "id": "2852234d-e9d2-4862-91d1-a2e9a34baacd", | 28 | "id": "2852234d-e9d2-4862-91d1-a2e9a34baacd", | ||
| 29 | "image_url": "2023-10-24-041953.699014Kaltim.png", | 29 | "image_url": "2023-10-24-041953.699014Kaltim.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | "dinas-pendidikan-dan-kebudayaan-provinsi-kalimantan-timur", | 32 | "dinas-pendidikan-dan-kebudayaan-provinsi-kalimantan-timur", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Pendidikan dan Kebudayaan Provinsi Kalimantan | 34 | "title": "Dinas Pendidikan dan Kebudayaan Provinsi Kalimantan | ||
| 35 | Timur", | 35 | Timur", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "2852234d-e9d2-4862-91d1-a2e9a34baacd", | 38 | "owner_org": "2852234d-e9d2-4862-91d1-a2e9a34baacd", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2023-10-24T04:33:58.093621", | 46 | "created": "2023-10-24T04:33:58.093621", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "description": "Banyaknya Murid SMK Negeri Menurut Jenis Kelamin | 48 | "description": "Banyaknya Murid SMK Negeri Menurut Jenis Kelamin | ||
| 49 | dan Kecamatan di Kabupaten Penajam Paser Utara Tahun 2021 - 2022", | 49 | dan Kecamatan di Kabupaten Penajam Paser Utara Tahun 2021 - 2022", | ||
| 50 | "format": "CSV", | 50 | "format": "CSV", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "852c74eb-7072-4a82-a91b-5a2285d35a50", | 52 | "id": "852c74eb-7072-4a82-a91b-5a2285d35a50", | ||
| 53 | "last_modified": "2023-10-24T04:33:58.074748", | 53 | "last_modified": "2023-10-24T04:33:58.074748", | ||
| 54 | "metadata_modified": "2023-10-24T04:33:58.204340", | 54 | "metadata_modified": "2023-10-24T04:33:58.204340", | ||
| 55 | "mimetype": "text/csv", | 55 | "mimetype": "text/csv", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "Data Tahun 2021 - 2022", | 57 | "name": "Data Tahun 2021 - 2022", | ||
| 58 | "package_id": "1d8bfa96-3288-4589-bb4e-ff60642a6174", | 58 | "package_id": "1d8bfa96-3288-4589-bb4e-ff60642a6174", | ||
| 59 | "position": 0, | 59 | "position": 0, | ||
| 60 | "resource_type": null, | 60 | "resource_type": null, | ||
| 61 | "size": 318, | 61 | "size": 318, | ||
| 62 | "state": "active", | 62 | "state": "active", | ||
| 63 | "url": | 63 | "url": | ||
| 64 | ut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara-.csv", | 64 | ut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara-.csv", | ||
| 65 | "url_type": "upload" | 65 | "url_type": "upload" | ||
| t | t | 66 | }, | ||
| 67 | { | ||||
| 68 | "cache_last_updated": null, | ||||
| 69 | "cache_url": null, | ||||
| 70 | "created": "2024-05-06T06:07:45.487550", | ||||
| 71 | "datastore_active": false, | ||||
| 72 | "description": "Banyaknya Murid SMK Negeri Menurut Jenis Kelamin | ||||
| 73 | dan Kecamatan di Kabupaten Penajam Paser Utara Tahun 2023", | ||||
| 74 | "format": "CSV", | ||||
| 75 | "hash": "", | ||||
| 76 | "id": "015e482e-5818-4289-b82b-64e508aea89f", | ||||
| 77 | "last_modified": "2024-05-06T06:07:45.444078", | ||||
| 78 | "metadata_modified": "2024-05-06T06:07:45.472910", | ||||
| 79 | "mimetype": "text/csv", | ||||
| 80 | "mimetype_inner": null, | ||||
| 81 | "name": "Data Tahun 2023", | ||||
| 82 | "package_id": "1d8bfa96-3288-4589-bb4e-ff60642a6174", | ||||
| 83 | "position": 1, | ||||
| 84 | "resource_type": null, | ||||
| 85 | "size": 182, | ||||
| 86 | "state": "active", | ||||
| 87 | "url": | ||||
| 88 | rut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara.csv", | ||||
| 89 | "url_type": "upload" | ||||
| 66 | } | 90 | } | ||
| 67 | ], | 91 | ], | ||
| 68 | "state": "active", | 92 | "state": "active", | ||
| 69 | "tags": [ | 93 | "tags": [ | ||
| 70 | { | 94 | { | ||
| 71 | "display_name": "SMK", | 95 | "display_name": "SMK", | ||
| 72 | "id": "0504d4eb-d3de-4a90-9511-d29f8fa0e9b1", | 96 | "id": "0504d4eb-d3de-4a90-9511-d29f8fa0e9b1", | ||
| 73 | "name": "SMK", | 97 | "name": "SMK", | ||
| 74 | "state": "active", | 98 | "state": "active", | ||
| 75 | "vocabulary_id": null | 99 | "vocabulary_id": null | ||
| 76 | } | 100 | } | ||
| 77 | ], | 101 | ], | ||
| 78 | "title": "Banyaknya Murid SMK Negeri Menurut Jenis Kelamin dan | 102 | "title": "Banyaknya Murid SMK Negeri Menurut Jenis Kelamin dan | ||
| 79 | Kecamatan di Kabupaten Penajam Paser Utara", | 103 | Kecamatan di Kabupaten Penajam Paser Utara", | ||
| 80 | "type": "dataset", | 104 | "type": "dataset", | ||
| 81 | "url": "", | 105 | "url": "", | ||
| 82 | "version": "" | 106 | "version": "" | ||
| 83 | } | 107 | } |
