Änderungen
Auf 15. März 2024 um 01:44:24 UTC,
-
Überschrift geändert zu: Persentase Pasangan Usia Subur dan Akseptor KB Aktif Menurut Kecamatan di Kabupaten Penajam Paser Utara (alte Überschrift: Persentase Pasangan Usia Subur dan Akseptor KB Aktif Menurut Kecamatan)
-
Beschreibung von Persentase Pasangan Usia Subur dan Akseptor KB Aktif Menurut Kecamatan di Kabupaten Penajam Paser Utara wurde von
Persentase Pasangan Usia Subur dan Akseptor KB Aktif Menurut Kecamatan
inPersentase Pasangan Usia Subur dan Akseptor KB Aktif Menurut Kecamatan di Kabupaten Penajam Paser Utara
geändert
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "2afcf042-0d30-44e2-8cb1-ee7549b7af14", | 7 | "id": "2afcf042-0d30-44e2-8cb1-ee7549b7af14", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-05-24T10:03:14.113277", | 14 | "metadata_created": "2023-05-24T10:03:14.113277", | ||
| n | 15 | "metadata_modified": "2023-06-16T00:30:28.200159", | n | 15 | "metadata_modified": "2024-03-15T01:44:24.923889", |
| 16 | "name": | 16 | "name": | ||
| 17 | rsentase-pasangan-usia-subur-dan-akseptor-kb-aktif-menurut-kecamatan", | 17 | rsentase-pasangan-usia-subur-dan-akseptor-kb-aktif-menurut-kecamatan", | ||
| 18 | "notes": "Persentase Pasangan Usia Subur dan Akseptor KB Aktif | 18 | "notes": "Persentase Pasangan Usia Subur dan Akseptor KB Aktif | ||
| n | 19 | Menurut Kecamatan", | n | 19 | Menurut Kecamatan di Kabupaten Penajam Paser Utara", |
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-05-11T03:19:11.415551", | 24 | "created": "2023-05-11T03:19:11.415551", | ||
| 25 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | 25 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | ||
| 26 | Nipah-Nipah Kec. Penajam", | 26 | Nipah-Nipah Kec. Penajam", | ||
| 27 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 27 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 29 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": | 31 | "name": | ||
| 32 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | 32 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 34 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 35 | Pengendalian Penduduk dan Keluarga Berencana", | 35 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 38 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| 42 | "resources": [ | 42 | "resources": [ | ||
| 43 | { | 43 | { | ||
| 44 | "cache_last_updated": null, | 44 | "cache_last_updated": null, | ||
| 45 | "cache_url": null, | 45 | "cache_url": null, | ||
| 46 | "created": "2023-05-24T10:03:26.048761", | 46 | "created": "2023-05-24T10:03:26.048761", | ||
| 47 | "datastore_active": false, | 47 | "datastore_active": false, | ||
| 48 | "description": "Persentase Pasangan Usia Subur dan Akseptor KB | 48 | "description": "Persentase Pasangan Usia Subur dan Akseptor KB | ||
| 49 | Aktif Menurut Kecamatan Tahun 2020 - 2022", | 49 | Aktif Menurut Kecamatan Tahun 2020 - 2022", | ||
| 50 | "format": "CSV", | 50 | "format": "CSV", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "84eda12a-eb18-4266-8f7f-0530c069495c", | 52 | "id": "84eda12a-eb18-4266-8f7f-0530c069495c", | ||
| 53 | "last_modified": "2023-06-16T00:30:28.191365", | 53 | "last_modified": "2023-06-16T00:30:28.191365", | ||
| 54 | "metadata_modified": "2023-06-16T00:30:28.210930", | 54 | "metadata_modified": "2023-06-16T00:30:28.210930", | ||
| 55 | "mimetype": "text/csv", | 55 | "mimetype": "text/csv", | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "Persentase Pasangan Usia Subur dan Akseptor KB Aktif | 57 | "name": "Persentase Pasangan Usia Subur dan Akseptor KB Aktif | ||
| 58 | Menurut Kecamatan Tahun 2020 - 2022", | 58 | Menurut Kecamatan Tahun 2020 - 2022", | ||
| 59 | "package_id": "2afcf042-0d30-44e2-8cb1-ee7549b7af14", | 59 | "package_id": "2afcf042-0d30-44e2-8cb1-ee7549b7af14", | ||
| 60 | "position": 0, | 60 | "position": 0, | ||
| 61 | "resource_type": null, | 61 | "resource_type": null, | ||
| 62 | "size": 306, | 62 | "size": 306, | ||
| 63 | "state": "active", | 63 | "state": "active", | ||
| 64 | "url": | 64 | "url": | ||
| 65 | ia-subur-dan-akseptor-kb-aktif-menurut-kecamatan-tahun-2020-2022.csv", | 65 | ia-subur-dan-akseptor-kb-aktif-menurut-kecamatan-tahun-2020-2022.csv", | ||
| 66 | "url_type": "upload" | 66 | "url_type": "upload" | ||
| 67 | } | 67 | } | ||
| 68 | ], | 68 | ], | ||
| 69 | "state": "active", | 69 | "state": "active", | ||
| 70 | "tags": [ | 70 | "tags": [ | ||
| 71 | { | 71 | { | ||
| 72 | "display_name": "Akseptor", | 72 | "display_name": "Akseptor", | ||
| 73 | "id": "a4b073c1-cb75-420c-b3d8-52cb478be4e4", | 73 | "id": "a4b073c1-cb75-420c-b3d8-52cb478be4e4", | ||
| 74 | "name": "Akseptor", | 74 | "name": "Akseptor", | ||
| 75 | "state": "active", | 75 | "state": "active", | ||
| 76 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 77 | }, | 77 | }, | ||
| 78 | { | 78 | { | ||
| 79 | "display_name": "kb", | 79 | "display_name": "kb", | ||
| 80 | "id": "a33b7521-3f2c-4745-bbbc-635feedc3ff5", | 80 | "id": "a33b7521-3f2c-4745-bbbc-635feedc3ff5", | ||
| 81 | "name": "kb", | 81 | "name": "kb", | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| 83 | "vocabulary_id": null | 83 | "vocabulary_id": null | ||
| 84 | } | 84 | } | ||
| 85 | ], | 85 | ], | ||
| 86 | "title": "Persentase Pasangan Usia Subur dan Akseptor KB Aktif | 86 | "title": "Persentase Pasangan Usia Subur dan Akseptor KB Aktif | ||
| t | 87 | Menurut Kecamatan", | t | 87 | Menurut Kecamatan di Kabupaten Penajam Paser Utara", |
| 88 | "type": "dataset", | 88 | "type": "dataset", | ||
| 89 | "url": "", | 89 | "url": "", | ||
| 90 | "version": "" | 90 | "version": "" | ||
| 91 | } | 91 | } |
