Changes
On March 21, 2024 at 6:07:20 AM UTC,
-
Added resource Data Tahun 2023 to Jumlah Murid SD Swasta Menurut Kecamatan dan jenis Kelamin di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "594d5ac2-6339-471b-99bb-b14d545ddecb", | 7 | "id": "594d5ac2-6339-471b-99bb-b14d545ddecb", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-17T04:53:30.464902", | 14 | "metadata_created": "2023-10-17T04:53:30.464902", | ||
| n | 15 | "metadata_modified": "2023-10-17T04:54:10.752200", | n | 15 | "metadata_modified": "2024-03-21T06:07:20.296285", |
| 16 | "name": | 16 | "name": | ||
| 17 | menurut-kecamatan-dan-jenis-kelamin-di-kabupaten-penajam-paser-utara", | 17 | menurut-kecamatan-dan-jenis-kelamin-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Jumlah Murid SD Swasta Menurut Kecamatan dan jenis Kelamin | 18 | "notes": "Jumlah Murid SD Swasta Menurut Kecamatan dan jenis Kelamin | ||
| 19 | di Kabupaten Penajam Paser Utara", | 19 | di Kabupaten Penajam Paser Utara", | ||
| n | 20 | "num_resources": 1, | n | 20 | "num_resources": 2, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-05-11T03:15:30.770502", | 24 | "created": "2023-05-11T03:15:30.770502", | ||
| 25 | "description": "Jl. Propinsi KM. 09 Gedung Dome Anden Oko Kel. | 25 | "description": "Jl. Propinsi KM. 09 Gedung Dome Anden Oko Kel. | ||
| 26 | Nipah-Nipah Kec. Penajam", | 26 | Nipah-Nipah Kec. Penajam", | ||
| 27 | "id": "9a678aac-7da9-45e3-b243-0517f5df2b29", | 27 | "id": "9a678aac-7da9-45e3-b243-0517f5df2b29", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | -031530.759715LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 29 | -031530.759715LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-pendidikan-pemuda-dan-olahraga", | 31 | "name": "dinas-pendidikan-pemuda-dan-olahraga", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Pendidikan Pemuda dan Olahraga", | 33 | "title": "Dinas Pendidikan Pemuda dan Olahraga", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "9a678aac-7da9-45e3-b243-0517f5df2b29", | 36 | "owner_org": "9a678aac-7da9-45e3-b243-0517f5df2b29", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2023-10-17T04:54:10.643565", | 44 | "created": "2023-10-17T04:54:10.643565", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "Jumlah Murid SD Swasta Menurut Kecamatan dan | 46 | "description": "Jumlah Murid SD Swasta Menurut Kecamatan dan | ||
| 47 | jenis Kelamin di Kabupaten Penajam Paser Utara Tahun 2021 - 2022", | 47 | jenis Kelamin di Kabupaten Penajam Paser Utara Tahun 2021 - 2022", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "88e1c2c5-2858-4ccc-97a5-f2dc133bb70d", | 50 | "id": "88e1c2c5-2858-4ccc-97a5-f2dc133bb70d", | ||
| 51 | "last_modified": "2023-10-17T04:54:10.612202", | 51 | "last_modified": "2023-10-17T04:54:10.612202", | ||
| 52 | "metadata_modified": "2023-10-17T04:54:10.759979", | 52 | "metadata_modified": "2023-10-17T04:54:10.759979", | ||
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Data Tahun 2021 - 2022", | 55 | "name": "Data Tahun 2021 - 2022", | ||
| 56 | "package_id": "594d5ac2-6339-471b-99bb-b14d545ddecb", | 56 | "package_id": "594d5ac2-6339-471b-99bb-b14d545ddecb", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 270, | 59 | "size": 270, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | ecamatan-dan-jenis-kelamin-di-kabupaten-penajam-paser-utara-tahu.csv", | 62 | ecamatan-dan-jenis-kelamin-di-kabupaten-penajam-paser-utara-tahu.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| t | t | 64 | }, | ||
| 65 | { | ||||
| 66 | "cache_last_updated": null, | ||||
| 67 | "cache_url": null, | ||||
| 68 | "created": "2024-03-21T06:07:20.308431", | ||||
| 69 | "datastore_active": false, | ||||
| 70 | "description": "Jumlah Murid SD Swasta Menurut Kecamatan dan | ||||
| 71 | jenis Kelamin di Kabupaten Penajam Paser Utara Tahun 2023", | ||||
| 72 | "format": "CSV", | ||||
| 73 | "hash": "", | ||||
| 74 | "id": "15632e1c-2f9d-47d1-8adf-2764ac3af353", | ||||
| 75 | "last_modified": "2024-03-21T06:07:20.289450", | ||||
| 76 | "metadata_modified": "2024-03-21T06:07:20.302507", | ||||
| 77 | "mimetype": "text/csv", | ||||
| 78 | "mimetype_inner": null, | ||||
| 79 | "name": "Data Tahun 2023", | ||||
| 80 | "package_id": "594d5ac2-6339-471b-99bb-b14d545ddecb", | ||||
| 81 | "position": 1, | ||||
| 82 | "resource_type": null, | ||||
| 83 | "size": 181, | ||||
| 84 | "state": "active", | ||||
| 85 | "url": | ||||
| 86 | ecamatan-dan-jenis-kelamin-di-kabupaten-penajam-paser-utara-tahu.csv", | ||||
| 87 | "url_type": "upload" | ||||
| 64 | } | 88 | } | ||
| 65 | ], | 89 | ], | ||
| 66 | "state": "active", | 90 | "state": "active", | ||
| 67 | "tags": [ | 91 | "tags": [ | ||
| 68 | { | 92 | { | ||
| 69 | "display_name": "SD Swasta", | 93 | "display_name": "SD Swasta", | ||
| 70 | "id": "bdbead7e-4f8d-4ac3-9ca6-0c3b41ab0006", | 94 | "id": "bdbead7e-4f8d-4ac3-9ca6-0c3b41ab0006", | ||
| 71 | "name": "SD Swasta", | 95 | "name": "SD Swasta", | ||
| 72 | "state": "active", | 96 | "state": "active", | ||
| 73 | "vocabulary_id": null | 97 | "vocabulary_id": null | ||
| 74 | } | 98 | } | ||
| 75 | ], | 99 | ], | ||
| 76 | "title": "Jumlah Murid SD Swasta Menurut Kecamatan dan jenis Kelamin | 100 | "title": "Jumlah Murid SD Swasta Menurut Kecamatan dan jenis Kelamin | ||
| 77 | di Kabupaten Penajam Paser Utara", | 101 | di Kabupaten Penajam Paser Utara", | ||
| 78 | "type": "dataset", | 102 | "type": "dataset", | ||
| 79 | "url": "", | 103 | "url": "", | ||
| 80 | "version": "" | 104 | "version": "" | ||
| 81 | } | 105 | } |
