Capaian CPR (Contraseption Prevalence Rate) di...
Dataset description:
Capaian CPR (Contraseption Prevalence Rate) di Kabupaten Penajam Paser Utara
Source: Capaian CPR (Contraseption Prevalence Rate) di Kabupaten Penajam Paser Utara
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 28, 2026 |
| Metadata last updated | February 28, 2026 |
| Created | February 28, 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | f15befcf-00ce-48c9-a4ae-8178c89ca16f |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 11dedb07-19df-4aa4-8531-871717ceac09 |
| Position | 2 |
| Size | 234 bytes |
| State | active |
| Url type | upload |
