Ændringer
On 17. oktober 2023 kl. 05.11.04 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b1aedc57-fbd1-4ffd-821e-1ab66f3dcd2b", | 7 | "id": "b1aedc57-fbd1-4ffd-821e-1ab66f3dcd2b", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-10-17T05:10:46.781255", | 14 | "metadata_created": "2023-10-17T05:10:46.781255", | ||
| n | 15 | "metadata_modified": "2023-10-17T05:11:04.064582", | n | 15 | "metadata_modified": "2023-10-17T05:11:04.178371", |
| 16 | "name": | 16 | "name": | ||
| 17 | menurut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara", | 17 | menurut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Jumlah Guru Tidak Tetap SMP Menurut Jenis kelamin dan | 18 | "notes": "Jumlah Guru Tidak Tetap SMP Menurut Jenis kelamin dan | ||
| 19 | Kecamatan di Kabupaten Penajam Paser Utara", | 19 | Kecamatan di Kabupaten Penajam Paser Utara", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 2, | 21 | "num_tags": 2, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-05-11T03:15:30.770502", | 24 | "created": "2023-05-11T03:15:30.770502", | ||
| 25 | "description": "Jl. Propinsi KM. 09 Gedung Dome Anden Oko Kel. | 25 | "description": "Jl. Propinsi KM. 09 Gedung Dome Anden Oko Kel. | ||
| 26 | Nipah-Nipah Kec. Penajam", | 26 | Nipah-Nipah Kec. Penajam", | ||
| 27 | "id": "9a678aac-7da9-45e3-b243-0517f5df2b29", | 27 | "id": "9a678aac-7da9-45e3-b243-0517f5df2b29", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | -031530.759715LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 29 | -031530.759715LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinas-pendidikan-pemuda-dan-olahraga", | 31 | "name": "dinas-pendidikan-pemuda-dan-olahraga", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Pendidikan Pemuda dan Olahraga", | 33 | "title": "Dinas Pendidikan Pemuda dan Olahraga", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "9a678aac-7da9-45e3-b243-0517f5df2b29", | 36 | "owner_org": "9a678aac-7da9-45e3-b243-0517f5df2b29", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| 40 | "resources": [ | 40 | "resources": [ | ||
| 41 | { | 41 | { | ||
| 42 | "cache_last_updated": null, | 42 | "cache_last_updated": null, | ||
| 43 | "cache_url": null, | 43 | "cache_url": null, | ||
| 44 | "created": "2023-10-17T05:11:04.078117", | 44 | "created": "2023-10-17T05:11:04.078117", | ||
| 45 | "datastore_active": false, | 45 | "datastore_active": false, | ||
| 46 | "description": "Jumlah Guru Tidak Tetap SMP Menurut Jenis | 46 | "description": "Jumlah Guru Tidak Tetap SMP Menurut Jenis | ||
| 47 | kelamin dan Kecamatan di Kabupaten Penajam Paser Utara Tahun 2021 - | 47 | kelamin dan Kecamatan di Kabupaten Penajam Paser Utara Tahun 2021 - | ||
| 48 | 2022", | 48 | 2022", | ||
| 49 | "format": "CSV", | 49 | "format": "CSV", | ||
| 50 | "hash": "", | 50 | "hash": "", | ||
| 51 | "id": "53ff42e7-88c8-4243-8b01-b896a825cfc0", | 51 | "id": "53ff42e7-88c8-4243-8b01-b896a825cfc0", | ||
| 52 | "last_modified": "2023-10-17T05:11:04.058673", | 52 | "last_modified": "2023-10-17T05:11:04.058673", | ||
| n | 53 | "metadata_modified": "2023-10-17T05:11:04.070752", | n | 53 | "metadata_modified": "2023-10-17T05:11:04.184521", |
| 54 | "mimetype": "text/csv", | 54 | "mimetype": "text/csv", | ||
| 55 | "mimetype_inner": null, | 55 | "mimetype_inner": null, | ||
| 56 | "name": "Data Tahun 2021 - 2022", | 56 | "name": "Data Tahun 2021 - 2022", | ||
| 57 | "package_id": "b1aedc57-fbd1-4ffd-821e-1ab66f3dcd2b", | 57 | "package_id": "b1aedc57-fbd1-4ffd-821e-1ab66f3dcd2b", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 246, | 60 | "size": 246, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | rut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara.csv", | 63 | rut-jenis-kelamin-dan-kecamatan-di-kabupaten-penajam-paser-utara.csv", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| t | 67 | "state": "draft", | t | 67 | "state": "active", |
| 68 | "tags": [ | 68 | "tags": [ | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "SMP", | 70 | "display_name": "SMP", | ||
| 71 | "id": "3b985588-ee8b-4c2b-93c5-0b4835f66477", | 71 | "id": "3b985588-ee8b-4c2b-93c5-0b4835f66477", | ||
| 72 | "name": "SMP", | 72 | "name": "SMP", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | }, | 75 | }, | ||
| 76 | { | 76 | { | ||
| 77 | "display_name": "guru tidak tetap", | 77 | "display_name": "guru tidak tetap", | ||
| 78 | "id": "5da8ee15-cd77-46c6-8429-e353388677d1", | 78 | "id": "5da8ee15-cd77-46c6-8429-e353388677d1", | ||
| 79 | "name": "guru tidak tetap", | 79 | "name": "guru tidak tetap", | ||
| 80 | "state": "active", | 80 | "state": "active", | ||
| 81 | "vocabulary_id": null | 81 | "vocabulary_id": null | ||
| 82 | } | 82 | } | ||
| 83 | ], | 83 | ], | ||
| 84 | "title": "Jumlah Guru Tidak Tetap SMP Menurut Jenis kelamin dan | 84 | "title": "Jumlah Guru Tidak Tetap SMP Menurut Jenis kelamin dan | ||
| 85 | Kecamatan di Kabupaten Penajam Paser Utara", | 85 | Kecamatan di Kabupaten Penajam Paser Utara", | ||
| 86 | "type": "dataset", | 86 | "type": "dataset", | ||
| 87 | "url": "", | 87 | "url": "", | ||
| 88 | "version": "" | 88 | "version": "" | ||
| 89 | } | 89 | } |
