Ændringer
On 18. december 2025 kl. 02.33.10 UTC,
-
Added resource Cakupan Anak Korban Kekerasan yang Mendapatkan Penanganan Pengaduan Dirinci Per Triwulan di Dinas Pemberdayaan Perempuan, Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana Kabupaten Penajam Paser Utara - 18-12-2025 to Cakupan Anak Korban Kekerasan yang Mendapatkan Penanganan Pengaduan Dirinci Per Triwulan di Dinas Pemberdayaan Perempuan, Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "f7c2356a-5a33-426e-b6ec-d18843a3560d", | 7 | "id": "f7c2356a-5a33-426e-b6ec-d18843a3560d", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2025-12-18T02:33:08.939022", | 13 | "metadata_created": "2025-12-18T02:33:08.939022", | ||
| n | 14 | "metadata_modified": "2025-12-18T02:33:08.939032", | n | 14 | "metadata_modified": "2025-12-18T02:33:10.301750", |
| 15 | "name": | 15 | "name": | ||
| 16 | ng-mendapatkan-penanganan-pengaduan-dirinci-per-triwulan-di-dinas-pe", | 16 | ng-mendapatkan-penanganan-pengaduan-dirinci-per-triwulan-di-dinas-pe", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 3, | 19 | "num_tags": 3, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-05-11T03:19:11.415551", | 22 | "created": "2023-05-11T03:19:11.415551", | ||
| 23 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | 23 | "description": "Jl. Propinsi KM. 08 Komplek Islamic Lantai I Kel. | ||
| 24 | Nipah-Nipah Kec. Penajam", | 24 | Nipah-Nipah Kec. Penajam", | ||
| 25 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 25 | "id": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 26 | "image_url": | 26 | "image_url": | ||
| 27 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | 27 | -031911.406294LambangKabupatenPenajamPaserUtara-removebg-preview.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": | 29 | "name": | ||
| 30 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | 30 | mpuan-perlindungan-anak-pengendalian-penduduk-dan-keluarga-berencana", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | 32 | "title": "Dinas Pemberdayaan Perempuan, Perlindungan Anak, | ||
| 33 | Pengendalian Penduduk dan Keluarga Berencana", | 33 | Pengendalian Penduduk dan Keluarga Berencana", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | 36 | "owner_org": "d6f7bbe6-59ee-4c08-a00a-e8c7e0a2390f", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2025-12-18T02:33:10.324488", | ||||
| 45 | "datastore_active": false, | ||||
| 46 | "description": null, | ||||
| 47 | "format": "CSV", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "b67aa344-3c9f-413c-abb8-7306886e4f32", | ||||
| 50 | "last_modified": "2025-12-18T02:33:10.292494", | ||||
| 51 | "metadata_modified": "2025-12-18T02:33:10.311246", | ||||
| 52 | "mimetype": "text/csv", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Cakupan Anak Korban Kekerasan yang Mendapatkan | ||||
| 55 | Penanganan Pengaduan Dirinci Per Triwulan di Dinas Pemberdayaan | ||||
| 56 | Perempuan, Perlindungan Anak, Pengendalian Penduduk dan Keluarga | ||||
| 57 | Berencana Kabupaten Penajam Paser Utara - 18-12-2025", | ||||
| 58 | "package_id": "f7c2356a-5a33-426e-b6ec-d18843a3560d", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 398, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | -413c-abb8-7306886e4f32/download/cakupan_anak_korban_kekerasan_y.csv", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 41 | "state": "active", | 68 | "state": "active", | ||
| 42 | "tags": [ | 69 | "tags": [ | ||
| 43 | { | 70 | { | ||
| 44 | "display_name": "Anak", | 71 | "display_name": "Anak", | ||
| 45 | "id": "15a370a4-ebbe-4aad-ab88-61b037241ba3", | 72 | "id": "15a370a4-ebbe-4aad-ab88-61b037241ba3", | ||
| 46 | "name": "Anak", | 73 | "name": "Anak", | ||
| 47 | "state": "active", | 74 | "state": "active", | ||
| 48 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 49 | }, | 76 | }, | ||
| 50 | { | 77 | { | ||
| 51 | "display_name": "Korban Kekerasan", | 78 | "display_name": "Korban Kekerasan", | ||
| 52 | "id": "ad673ba5-804e-4605-9342-83f5c59a1475", | 79 | "id": "ad673ba5-804e-4605-9342-83f5c59a1475", | ||
| 53 | "name": "Korban Kekerasan", | 80 | "name": "Korban Kekerasan", | ||
| 54 | "state": "active", | 81 | "state": "active", | ||
| 55 | "vocabulary_id": null | 82 | "vocabulary_id": null | ||
| 56 | }, | 83 | }, | ||
| 57 | { | 84 | { | ||
| 58 | "display_name": "Penanganan Pengaduan", | 85 | "display_name": "Penanganan Pengaduan", | ||
| 59 | "id": "1d6d04a6-fd0f-486d-8db3-5bbe143cf601", | 86 | "id": "1d6d04a6-fd0f-486d-8db3-5bbe143cf601", | ||
| 60 | "name": "Penanganan Pengaduan", | 87 | "name": "Penanganan Pengaduan", | ||
| 61 | "state": "active", | 88 | "state": "active", | ||
| 62 | "vocabulary_id": null | 89 | "vocabulary_id": null | ||
| 63 | } | 90 | } | ||
| 64 | ], | 91 | ], | ||
| 65 | "title": "Cakupan Anak Korban Kekerasan yang Mendapatkan Penanganan | 92 | "title": "Cakupan Anak Korban Kekerasan yang Mendapatkan Penanganan | ||
| 66 | Pengaduan Dirinci Per Triwulan di Dinas Pemberdayaan Perempuan, | 93 | Pengaduan Dirinci Per Triwulan di Dinas Pemberdayaan Perempuan, | ||
| 67 | Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana | 94 | Perlindungan Anak, Pengendalian Penduduk dan Keluarga Berencana | ||
| 68 | Kabupaten Penajam Paser Utara", | 95 | Kabupaten Penajam Paser Utara", | ||
| 69 | "type": "dataset", | 96 | "type": "dataset", | ||
| 70 | "url": null, | 97 | "url": null, | ||
| 71 | "version": null | 98 | "version": null | ||
| 72 | } | 99 | } |
