Ændringer
On 17. december 2025 kl. 08.03.22 UTC,
-
Added resource Jumlah Pemilih yang Terdaftar dan Menggunakan Hak Pilih serta Status Suara Dalam Pemilukada Gubernur dan Wakil Gubernur Provinsi Kalimantan Timur - 17-12-2025 to Jumlah Pemilih yang Terdaftar dan Menggunakan Hak Pilih serta Status Suara Dalam Pemilukada Gubernur dan Wakil Gubernur Provinsi Kalimantan Timur
| f | 1 | { | f | 1 | { |
| 2 | "author": null, | 2 | "author": null, | ||
| 3 | "author_email": null, | 3 | "author_email": null, | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "32d76041-231f-4e1c-9296-2e73ecb18058", | 7 | "id": "32d76041-231f-4e1c-9296-2e73ecb18058", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": null, | 9 | "license_id": null, | ||
| 10 | "license_title": null, | 10 | "license_title": null, | ||
| 11 | "maintainer": null, | 11 | "maintainer": null, | ||
| 12 | "maintainer_email": null, | 12 | "maintainer_email": null, | ||
| 13 | "metadata_created": "2025-12-17T08:03:21.182709", | 13 | "metadata_created": "2025-12-17T08:03:21.182709", | ||
| n | 14 | "metadata_modified": "2025-12-17T08:03:21.182716", | n | 14 | "metadata_modified": "2025-12-17T08:03:22.075157", |
| 15 | "name": | 15 | "name": | ||
| 16 | n-menggunakan-hak-pilih-serta-status-suara-dalam-pemilukada-gubernur", | 16 | n-menggunakan-hak-pilih-serta-status-suara-dalam-pemilukada-gubernur", | ||
| 17 | "notes": "", | 17 | "notes": "", | ||
| n | 18 | "num_resources": 0, | n | 18 | "num_resources": 1, |
| 19 | "num_tags": 0, | 19 | "num_tags": 0, | ||
| 20 | "organization": { | 20 | "organization": { | ||
| 21 | "approval_status": "approved", | 21 | "approval_status": "approved", | ||
| 22 | "created": "2023-10-24T06:42:22.287158", | 22 | "created": "2023-10-24T06:42:22.287158", | ||
| 23 | "description": "Jl. Propinsi No.Km 09, Nipah-Nipah, Penajam, | 23 | "description": "Jl. Propinsi No.Km 09, Nipah-Nipah, Penajam, | ||
| 24 | Kabupaten Penajam Paser Utara, Kalimantan Timur 76411", | 24 | Kabupaten Penajam Paser Utara, Kalimantan Timur 76411", | ||
| 25 | "id": "bd0daccc-a644-4c27-86d5-7b4374e69473", | 25 | "id": "bd0daccc-a644-4c27-86d5-7b4374e69473", | ||
| 26 | "image_url": "2023-10-24-064439.1333911689337710KPU.png", | 26 | "image_url": "2023-10-24-064439.1333911689337710KPU.png", | ||
| 27 | "is_organization": true, | 27 | "is_organization": true, | ||
| 28 | "name": "kantor-kpu-kabupaten-penajam-paser-utara", | 28 | "name": "kantor-kpu-kabupaten-penajam-paser-utara", | ||
| 29 | "state": "active", | 29 | "state": "active", | ||
| 30 | "title": "Kantor KPU Kabupaten Penajam Paser Utara", | 30 | "title": "Kantor KPU Kabupaten Penajam Paser Utara", | ||
| 31 | "type": "organization" | 31 | "type": "organization" | ||
| 32 | }, | 32 | }, | ||
| 33 | "owner_org": "bd0daccc-a644-4c27-86d5-7b4374e69473", | 33 | "owner_org": "bd0daccc-a644-4c27-86d5-7b4374e69473", | ||
| 34 | "private": false, | 34 | "private": false, | ||
| 35 | "relationships_as_object": [], | 35 | "relationships_as_object": [], | ||
| 36 | "relationships_as_subject": [], | 36 | "relationships_as_subject": [], | ||
| t | 37 | "resources": [], | t | 37 | "resources": [ |
| 38 | { | ||||
| 39 | "cache_last_updated": null, | ||||
| 40 | "cache_url": null, | ||||
| 41 | "created": "2025-12-17T08:03:22.087742", | ||||
| 42 | "datastore_active": false, | ||||
| 43 | "description": null, | ||||
| 44 | "format": "CSV", | ||||
| 45 | "hash": "", | ||||
| 46 | "id": "27645f55-231b-49d4-ad8b-bf52efd7c4e7", | ||||
| 47 | "last_modified": "2025-12-17T08:03:22.068094", | ||||
| 48 | "metadata_modified": "2025-12-17T08:03:22.083397", | ||||
| 49 | "mimetype": "text/csv", | ||||
| 50 | "mimetype_inner": null, | ||||
| 51 | "name": "Jumlah Pemilih yang Terdaftar dan Menggunakan Hak Pilih | ||||
| 52 | serta Status Suara Dalam Pemilukada Gubernur dan Wakil Gubernur | ||||
| 53 | Provinsi Kalimantan Timur - 17-12-2025", | ||||
| 54 | "package_id": "32d76041-231f-4e1c-9296-2e73ecb18058", | ||||
| 55 | "position": 0, | ||||
| 56 | "resource_type": null, | ||||
| 57 | "size": 894, | ||||
| 58 | "state": "active", | ||||
| 59 | "url": | ||||
| 60 | -49d4-ad8b-bf52efd7c4e7/download/jumlah_pemilih_yang_terdaftar_d.csv", | ||||
| 61 | "url_type": "upload" | ||||
| 62 | } | ||||
| 63 | ], | ||||
| 38 | "state": "active", | 64 | "state": "active", | ||
| 39 | "tags": [], | 65 | "tags": [], | ||
| 40 | "title": "Jumlah Pemilih yang Terdaftar dan Menggunakan Hak Pilih | 66 | "title": "Jumlah Pemilih yang Terdaftar dan Menggunakan Hak Pilih | ||
| 41 | serta Status Suara Dalam Pemilukada Gubernur dan Wakil Gubernur | 67 | serta Status Suara Dalam Pemilukada Gubernur dan Wakil Gubernur | ||
| 42 | Provinsi Kalimantan Timur", | 68 | Provinsi Kalimantan Timur", | ||
| 43 | "type": "dataset", | 69 | "type": "dataset", | ||
| 44 | "url": null, | 70 | "url": null, | ||
| 45 | "version": null | 71 | "version": null | ||
| 46 | } | 72 | } |
