Změny
14. listopadu 2023 1:08:57 UTC,
-
Nebyla aktualizována žádná pole. Další podrobnosti najdete v rozdílu metadat.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "9794d3ff-6fa5-42dd-862d-36df8cac8daf", | 7 | "id": "9794d3ff-6fa5-42dd-862d-36df8cac8daf", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-11-14T01:08:42.526999", | 14 | "metadata_created": "2023-11-14T01:08:42.526999", | ||
| n | 15 | "metadata_modified": "2023-11-14T01:08:57.489118", | n | 15 | "metadata_modified": "2023-11-14T01:08:57.608526", |
| 16 | "name": | 16 | "name": | ||
| 17 | enurut-golongan-pengeluaran-sebulan-di-kabupaten-penajam-paser-utara", | 17 | enurut-golongan-pengeluaran-sebulan-di-kabupaten-penajam-paser-utara", | ||
| 18 | "notes": "Persentase Rumah Tangga Menurut Golongan Pengeluaran | 18 | "notes": "Persentase Rumah Tangga Menurut Golongan Pengeluaran | ||
| 19 | Sebulan di Kabupaten Penajam Paser Utara", | 19 | Sebulan di Kabupaten Penajam Paser Utara", | ||
| 20 | "num_resources": 1, | 20 | "num_resources": 1, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2023-10-19T09:41:42.464761", | 24 | "created": "2023-10-19T09:41:42.464761", | ||
| 25 | "description": "Jl. Propinsi Km. 9", | 25 | "description": "Jl. Propinsi Km. 9", | ||
| 26 | "id": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | 26 | "id": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | ||
| 27 | "image_url": "2023-10-19-094303.577682bps.png", | 27 | "image_url": "2023-10-19-094303.577682bps.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "badan-pusat-statistik", | 29 | "name": "badan-pusat-statistik", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "Badan Pusat Statistik", | 31 | "title": "Badan Pusat Statistik", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | 34 | "owner_org": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| 38 | "resources": [ | 38 | "resources": [ | ||
| 39 | { | 39 | { | ||
| 40 | "cache_last_updated": null, | 40 | "cache_last_updated": null, | ||
| 41 | "cache_url": null, | 41 | "cache_url": null, | ||
| 42 | "created": "2023-11-14T01:08:57.507165", | 42 | "created": "2023-11-14T01:08:57.507165", | ||
| 43 | "datastore_active": false, | 43 | "datastore_active": false, | ||
| 44 | "description": "Persentase Rumah Tangga Menurut Golongan | 44 | "description": "Persentase Rumah Tangga Menurut Golongan | ||
| 45 | Pengeluaran Sebulan di Kabupaten Penajam Paser Utara Tahun 2019 - | 45 | Pengeluaran Sebulan di Kabupaten Penajam Paser Utara Tahun 2019 - | ||
| 46 | 2022", | 46 | 2022", | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "d889c47e-99e5-403d-ad2f-edf1f2ffc2b0", | 49 | "id": "d889c47e-99e5-403d-ad2f-edf1f2ffc2b0", | ||
| 50 | "last_modified": "2023-11-14T01:08:57.480925", | 50 | "last_modified": "2023-11-14T01:08:57.480925", | ||
| n | 51 | "metadata_modified": "2023-11-14T01:08:57.497827", | n | 51 | "metadata_modified": "2023-11-14T01:08:57.614470", |
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Data Tahun 2019 - 2022", | 54 | "name": "Data Tahun 2019 - 2022", | ||
| 55 | "package_id": "9794d3ff-6fa5-42dd-862d-36df8cac8daf", | 55 | "package_id": "9794d3ff-6fa5-42dd-862d-36df8cac8daf", | ||
| 56 | "position": 0, | 56 | "position": 0, | ||
| 57 | "resource_type": null, | 57 | "resource_type": null, | ||
| 58 | "size": 376, | 58 | "size": 376, | ||
| 59 | "state": "active", | 59 | "state": "active", | ||
| 60 | "url": | 60 | "url": | ||
| 61 | golongan-pengeluaran-sebulan-di-kabupaten-penajam-paser-utara-ta.csv", | 61 | golongan-pengeluaran-sebulan-di-kabupaten-penajam-paser-utara-ta.csv", | ||
| 62 | "url_type": "upload" | 62 | "url_type": "upload" | ||
| 63 | } | 63 | } | ||
| 64 | ], | 64 | ], | ||
| t | 65 | "state": "draft", | t | 65 | "state": "active", |
| 66 | "tags": [ | 66 | "tags": [ | ||
| 67 | { | 67 | { | ||
| 68 | "display_name": "rumah tangga", | 68 | "display_name": "rumah tangga", | ||
| 69 | "id": "5dd2f7aa-e5d8-4cd6-9cae-221572c46f83", | 69 | "id": "5dd2f7aa-e5d8-4cd6-9cae-221572c46f83", | ||
| 70 | "name": "rumah tangga", | 70 | "name": "rumah tangga", | ||
| 71 | "state": "active", | 71 | "state": "active", | ||
| 72 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 73 | } | 73 | } | ||
| 74 | ], | 74 | ], | ||
| 75 | "title": "Persentase Rumah Tangga Menurut Golongan Pengeluaran | 75 | "title": "Persentase Rumah Tangga Menurut Golongan Pengeluaran | ||
| 76 | Sebulan di Kabupaten Penajam Paser Utara", | 76 | Sebulan di Kabupaten Penajam Paser Utara", | ||
| 77 | "type": "dataset", | 77 | "type": "dataset", | ||
| 78 | "url": "", | 78 | "url": "", | ||
| 79 | "version": "" | 79 | "version": "" | ||
| 80 | } | 80 | } |
