Промени
On 20 май 2024 г., 0:00:50 ч. UTC,
-
Uploaded a new file to resource Data Tahun 2022 in Distribusi Persentase Produk Domestik Regional Bruto Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten Penajam Paser Utara
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | 4 | "creator_user_id": "d23a2efa-b6a8-4a48-b67f-e306f7e013bb", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "90bef33f-8669-41c9-abf5-70487d3241fe", | 7 | "id": "90bef33f-8669-41c9-abf5-70487d3241fe", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "cc-by", | 9 | "license_id": "cc-by", | ||
| 10 | "license_title": "Creative Commons Attribution", | 10 | "license_title": "Creative Commons Attribution", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2023-11-15T00:43:41.756291", | 14 | "metadata_created": "2023-11-15T00:43:41.756291", | ||
| n | 15 | "metadata_modified": "2024-05-19T23:48:26.416449", | n | 15 | "metadata_modified": "2024-05-20T00:00:50.949711", |
| 16 | "name": | 16 | "name": | ||
| 17 | mestik-regional-bruto-atas-dasar-harga-berlaku-menurut-lu-di-kab-ppu", | 17 | mestik-regional-bruto-atas-dasar-harga-berlaku-menurut-lu-di-kab-ppu", | ||
| 18 | "notes": "Distribusi Persentase Produk Domestik Regional Bruto Atas | 18 | "notes": "Distribusi Persentase Produk Domestik Regional Bruto Atas | ||
| 19 | Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten Penajam Paser | 19 | Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten Penajam Paser | ||
| 20 | Utara", | 20 | Utara", | ||
| 21 | "num_resources": 3, | 21 | "num_resources": 3, | ||
| 22 | "num_tags": 3, | 22 | "num_tags": 3, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2023-10-19T09:41:42.464761", | 25 | "created": "2023-10-19T09:41:42.464761", | ||
| 26 | "description": "Jl. Propinsi Km. 9", | 26 | "description": "Jl. Propinsi Km. 9", | ||
| 27 | "id": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | 27 | "id": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | ||
| 28 | "image_url": "2023-10-19-094303.577682bps.png", | 28 | "image_url": "2023-10-19-094303.577682bps.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "badan-pusat-statistik", | 30 | "name": "badan-pusat-statistik", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Kantor Badan Pusat Statistik", | 32 | "title": "Kantor Badan Pusat Statistik", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | 35 | "owner_org": "3031934e-4d68-4a0d-98b3-ed331c6690d5", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2023-11-15T00:44:01.485083", | 43 | "created": "2023-11-15T00:44:01.485083", | ||
| 44 | "datastore_active": false, | 44 | "datastore_active": false, | ||
| 45 | "description": "Distribusi Persentase Produk Domestik Regional | 45 | "description": "Distribusi Persentase Produk Domestik Regional | ||
| 46 | Bruto Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten | 46 | Bruto Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten | ||
| 47 | Penajam Paser Utara Tahun 2017 - 2021", | 47 | Penajam Paser Utara Tahun 2017 - 2021", | ||
| 48 | "format": "CSV", | 48 | "format": "CSV", | ||
| 49 | "hash": "", | 49 | "hash": "", | ||
| 50 | "id": "7c73a018-e02b-4938-9ff6-684857f251f6", | 50 | "id": "7c73a018-e02b-4938-9ff6-684857f251f6", | ||
| 51 | "last_modified": "2023-11-15T06:42:03.866440", | 51 | "last_modified": "2023-11-15T06:42:03.866440", | ||
| 52 | "metadata_modified": "2023-11-15T06:42:03.878092", | 52 | "metadata_modified": "2023-11-15T06:42:03.878092", | ||
| 53 | "mimetype": "text/csv", | 53 | "mimetype": "text/csv", | ||
| 54 | "mimetype_inner": null, | 54 | "mimetype_inner": null, | ||
| 55 | "name": "Data Tahun 2017 - 2021", | 55 | "name": "Data Tahun 2017 - 2021", | ||
| 56 | "package_id": "90bef33f-8669-41c9-abf5-70487d3241fe", | 56 | "package_id": "90bef33f-8669-41c9-abf5-70487d3241fe", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 1068, | 59 | "size": 1068, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | estik-regional-bruto-atas-dasar-harga-berlaku-menurut-lapangan-u.csv", | 62 | estik-regional-bruto-atas-dasar-harga-berlaku-menurut-lapangan-u.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2024-05-19T23:48:03.914942", | 68 | "created": "2024-05-19T23:48:03.914942", | ||
| 69 | "datastore_active": false, | 69 | "datastore_active": false, | ||
| 70 | "description": "Distribusi Persentase Produk Domestik Regional | 70 | "description": "Distribusi Persentase Produk Domestik Regional | ||
| 71 | Bruto Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten | 71 | Bruto Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten | ||
| 72 | Penajam Paser Utara Tahun 2022", | 72 | Penajam Paser Utara Tahun 2022", | ||
| 73 | "format": "CSV", | 73 | "format": "CSV", | ||
| 74 | "hash": "", | 74 | "hash": "", | ||
| 75 | "id": "3c6beaf8-7858-4e00-809e-2e5ffb8e09a0", | 75 | "id": "3c6beaf8-7858-4e00-809e-2e5ffb8e09a0", | ||
| n | 76 | "last_modified": "2024-05-19T23:48:03.865318", | n | 76 | "last_modified": "2024-05-20T00:00:50.942626", |
| 77 | "metadata_modified": "2024-05-19T23:48:26.428304", | 77 | "metadata_modified": "2024-05-20T00:00:50.956070", | ||
| 78 | "mimetype": "text/csv", | 78 | "mimetype": "text/csv", | ||
| 79 | "mimetype_inner": null, | 79 | "mimetype_inner": null, | ||
| 80 | "name": "Data Tahun 2022", | 80 | "name": "Data Tahun 2022", | ||
| 81 | "package_id": "90bef33f-8669-41c9-abf5-70487d3241fe", | 81 | "package_id": "90bef33f-8669-41c9-abf5-70487d3241fe", | ||
| 82 | "position": 1, | 82 | "position": 1, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 841, | 84 | "size": 841, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| n | 87 | estik-regional-bruto-atas-dasar-harga-berlaku-menurut-lapangan-u.csv", | n | 87 | mestik-regional-bruto-atas-dasar-harga-berlaku-menurut-lapangan-.csv", |
| 88 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 89 | }, | 89 | }, | ||
| 90 | { | 90 | { | ||
| 91 | "cache_last_updated": null, | 91 | "cache_last_updated": null, | ||
| 92 | "cache_url": null, | 92 | "cache_url": null, | ||
| 93 | "created": "2024-05-19T23:48:26.449970", | 93 | "created": "2024-05-19T23:48:26.449970", | ||
| 94 | "datastore_active": false, | 94 | "datastore_active": false, | ||
| 95 | "description": "Distribusi Persentase Produk Domestik Regional | 95 | "description": "Distribusi Persentase Produk Domestik Regional | ||
| 96 | Bruto Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten | 96 | Bruto Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten | ||
| 97 | Penajam Paser Utara Tahun 2023", | 97 | Penajam Paser Utara Tahun 2023", | ||
| 98 | "format": "CSV", | 98 | "format": "CSV", | ||
| 99 | "hash": "", | 99 | "hash": "", | ||
| 100 | "id": "657834c1-fd09-4000-9711-d555d68408ff", | 100 | "id": "657834c1-fd09-4000-9711-d555d68408ff", | ||
| 101 | "last_modified": "2024-05-19T23:48:26.401625", | 101 | "last_modified": "2024-05-19T23:48:26.401625", | ||
| t | 102 | "metadata_modified": "2024-05-19T23:48:26.428759", | t | 102 | "metadata_modified": "2024-05-20T00:00:50.956234", |
| 103 | "mimetype": "text/csv", | 103 | "mimetype": "text/csv", | ||
| 104 | "mimetype_inner": null, | 104 | "mimetype_inner": null, | ||
| 105 | "name": "Data Tahun 2023", | 105 | "name": "Data Tahun 2023", | ||
| 106 | "package_id": "90bef33f-8669-41c9-abf5-70487d3241fe", | 106 | "package_id": "90bef33f-8669-41c9-abf5-70487d3241fe", | ||
| 107 | "position": 2, | 107 | "position": 2, | ||
| 108 | "resource_type": null, | 108 | "resource_type": null, | ||
| 109 | "size": 842, | 109 | "size": 842, | ||
| 110 | "state": "active", | 110 | "state": "active", | ||
| 111 | "url": | 111 | "url": | ||
| 112 | estik-regional-bruto-atas-dasar-harga-berlaku-menurut-lapangan-u.csv", | 112 | estik-regional-bruto-atas-dasar-harga-berlaku-menurut-lapangan-u.csv", | ||
| 113 | "url_type": "upload" | 113 | "url_type": "upload" | ||
| 114 | } | 114 | } | ||
| 115 | ], | 115 | ], | ||
| 116 | "state": "active", | 116 | "state": "active", | ||
| 117 | "tags": [ | 117 | "tags": [ | ||
| 118 | { | 118 | { | ||
| 119 | "display_name": "ADHK", | 119 | "display_name": "ADHK", | ||
| 120 | "id": "571ede2d-36cb-41a6-952b-fb9cfe627261", | 120 | "id": "571ede2d-36cb-41a6-952b-fb9cfe627261", | ||
| 121 | "name": "ADHK", | 121 | "name": "ADHK", | ||
| 122 | "state": "active", | 122 | "state": "active", | ||
| 123 | "vocabulary_id": null | 123 | "vocabulary_id": null | ||
| 124 | }, | 124 | }, | ||
| 125 | { | 125 | { | ||
| 126 | "display_name": "PDRB", | 126 | "display_name": "PDRB", | ||
| 127 | "id": "15757918-f09b-425e-a6e2-ce1aa6465a99", | 127 | "id": "15757918-f09b-425e-a6e2-ce1aa6465a99", | ||
| 128 | "name": "PDRB", | 128 | "name": "PDRB", | ||
| 129 | "state": "active", | 129 | "state": "active", | ||
| 130 | "vocabulary_id": null | 130 | "vocabulary_id": null | ||
| 131 | }, | 131 | }, | ||
| 132 | { | 132 | { | ||
| 133 | "display_name": "Produk Domestik Regional Bruto", | 133 | "display_name": "Produk Domestik Regional Bruto", | ||
| 134 | "id": "c5b11415-d627-427e-9ec8-8949e7c0b895", | 134 | "id": "c5b11415-d627-427e-9ec8-8949e7c0b895", | ||
| 135 | "name": "Produk Domestik Regional Bruto", | 135 | "name": "Produk Domestik Regional Bruto", | ||
| 136 | "state": "active", | 136 | "state": "active", | ||
| 137 | "vocabulary_id": null | 137 | "vocabulary_id": null | ||
| 138 | } | 138 | } | ||
| 139 | ], | 139 | ], | ||
| 140 | "title": "Distribusi Persentase Produk Domestik Regional Bruto Atas | 140 | "title": "Distribusi Persentase Produk Domestik Regional Bruto Atas | ||
| 141 | Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten Penajam Paser | 141 | Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten Penajam Paser | ||
| 142 | Utara", | 142 | Utara", | ||
| 143 | "type": "dataset", | 143 | "type": "dataset", | ||
| 144 | "url": "", | 144 | "url": "", | ||
| 145 | "version": "" | 145 | "version": "" | ||
| 146 | } | 146 | } |
