You're currently viewing an old version of this dataset. To see the current version, click here.
Data Tahun 2023
Rumah Layak Huni dan Rumah Tidak Layak Huni di Kabupaten Penajam Paser Utara Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | Abril 18, 2024 |
| Metadata last updated | Abril 18, 2024 |
| Created | Abril 18, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 5d83b60a-4914-4933-8018-7206c5148eb1 |
| Mimetype | text/csv |
| Package id | f203793c-5959-40b4-af6d-55018fd38226 |
| Size | 183 bytes |
| State | active |
| Url type | upload |
