You're currently viewing an old version of this dataset. To see the current version, click here.
Data Tahun 2022
Distribusi Persentase Produk Domestik Regional Bruto Atas Dasar Harga Berlaku Menurut Lapangan Usaha di Kabupaten Penajam Paser Utara Tahun 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | Mayo 20, 2024 |
| Metadata last updated | Mayo 20, 2024 |
| Created | Mayo 19, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 3c6beaf8-7858-4e00-809e-2e5ffb8e09a0 |
| Mimetype | text/csv |
| Package id | 90bef33f-8669-41c9-abf5-70487d3241fe |
| Position | 1 |
| Size | 841 bytes |
| State | active |
| Url type | upload |
