You're currently viewing an old version of this dataset. To see the current version, click here.
Data Tahun 2023
Cakupan Anak Korban Kekerasan yang Mendapatkan Penanganan Pengaduan oleh Petugas Terlatih di Dalam Unit Pelayanan Terpadu di Kabupaten Penajam Paser Utara Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | Marso 15, 2024 |
| Metadata last updated | Marso 15, 2024 |
| Created | Marso 15, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 36d51fd5-f3fe-47b2-b7d4-e19074a96848 |
| Mimetype | text/csv |
| Package id | 61076372-8d54-4510-9f1b-bf82909cc86b |
| Size | 248 bytes |
| State | active |
| Url type | upload |
