You're currently viewing an old version of this dataset. To see the current version, click here.
Data Tahun 2023
Persentase Pengeluaran per Kapita Sebulan Menurut Kelompok Komoditas Makanan di Kabupaten Penajam Paser Utara Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | Mayo 20, 2024 |
| Metadata last updated | Mayo 20, 2024 |
| Created | Mayo 20, 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 1295a9f4-2481-492d-a58d-0d909054ab3c |
| Mimetype | text/csv |
| Package id | 47e84e00-edef-4d41-97c4-5c51513fbd07 |
| Position | 1 |
| Size | 497 bytes |
| State | active |
| Url type | upload |
