You're currently viewing an old version of this dataset. To see the current version, click here.
Persentase Obat dan Makanan Memenuhi Syarat...
Dataset description:
Persentase Obat dan Makanan Memenuhi Syarat Menurut Kecamatan di Kabupaten Penajam Paser Utara
Source: Persentase Obat dan Makanan Memenuhi Syarat Menurut Kecamatan di Kabupaten Penajam Paser Utara
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2025 नोभेम्बर 10 |
| Metadata last updated | 2025 नोभेम्बर 10 |
| Created | 2025 नोभेम्बर 10 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | af372b7c-37d6-4acb-a61d-2a58a3eaed4f |
| Mimetype | text/csv |
| Package id | b7f5e64e-40c8-48dd-b591-12f39a604186 |
| Position | 1 |
| Size | 419 bytes |
| State | active |
| Url type | upload |
