You're currently viewing an old version of this dataset. To see the current version, click here.
Capaian CPR (Contraseption Prevalence Rate) di...
Dataset description:
Capaian CPR (Contraseption Prevalence Rate) di Kabupaten Penajam Paser Utara
Šaltinis: Capaian CPR (Contraseption Prevalence Rate) di Kabupaten Penajam Paser Utara
Papildoma informacija
| Laukas | Reikšmė |
|---|---|
| Data last updated | 2025 m. rugsėjo 17 d. |
| Metadata last updated | 2026 m. vasario 28 d. |
| Sukurtas | 2025 m. rugsėjo 17 d. |
| Formatas | CSV |
| Licencija | Creative Commons Attribution |
| Has views | True |
| Id | 3d911391-62a5-47de-b43f-652a77e45ef8 |
| Mimetype | text/csv |
| Package id | 11dedb07-19df-4aa4-8531-871717ceac09 |
| Position | 1 |
| Size | 403 baitai |
| State | active |
| Url type | upload |
