You're currently viewing an old version of this dataset. To see the current version, click here.
Data Tahun 2023
Persentase peningkatan Jumlah jenis pangan segar yang tersertifikasi di Kabupaten Penajam Paser Utara Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | 17 មេសា 2024 |
| Metadata last updated | 17 មេសា 2024 |
| Created | 17 មេសា 2024 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Has views | True |
| Id | 56ce75ea-9bea-4f1f-8a61-a2cb684055e7 |
| Mimetype | text/csv |
| Package id | 7d224d59-684f-4daf-a29f-cf31d6391d8d |
| Size | 644 bytes |
| State | active |
| Url type | upload |
