You're currently viewing an old version of this dataset. To see the current version, click here.
Data Tahun 2023
Menurunnya Jumlah kasus pelanggaran dalam pemanfaatan sumber daya kelautan dan perikanan di Kabupaten Penajam Paser Utara Tahun 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 មេសា 2024 |
| Metadata last updated | 16 មេសា 2024 |
| Created | 16 មេសា 2024 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | Creative Commons Attribution |
| Has views | True |
| Id | d6f09c34-1b56-472c-81a2-ff5cdf403a2c |
| Mimetype | text/csv |
| Package id | 74294f68-5788-43c3-879f-361a124f6b80 |
| Size | 190 bytes |
| State | active |
| Url type | upload |
