Data Tahun 2019 - 2022
Rata-rata Pengeluaran per Kapita Sebulan Menurut Kelompok Komoditas Makanan di Kabupaten Penajam Paser Utara Tahun 2019 - 2022
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 14 novembre 2023 |
| Metadata last updated | 14 novembre 2023 |
| Creato | 14 novembre 2023 |
| Formato | CSV |
| Licenza | Creative Commons Attribution |
| Has views | True |
| Id | 83182e8c-6203-433e-8bbe-563ee544276d |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5045cedb-1d34-48c8-8cd8-9f4925105246 |
| Size | 603 bytes |
| State | active |
| Url type | upload |
