You're currently viewing an old version of this dataset. To see the current version, click here.
2023 - 2024
Dataset description:
Jumlah Sarana Kesehatan (Rumah Sakit Pratama) Menurut Kecamatan di Kabupaten Penajam Paser Utara
Sorgente: Jumlah Sarana Kesehatan (Rumah Sakit Pratama) Menurut Kecamatan di Kabupaten Penajam Paser Utara
Informazioni supplementari
| Campo | Valore |
|---|---|
| Data last updated | 6 ottobre 2025 |
| Metadata last updated | 6 ottobre 2025 |
| Creato | 6 ottobre 2025 |
| Formato | CSV |
| Licenza | Creative Commons Attribution |
| Has views | True |
| Id | dc4f78fc-5817-4f43-9ee5-1d9a1911cbd3 |
| Mimetype | text/csv |
| Package id | 24e0fee7-a1d6-4206-9858-b15cf4c1ba0a |
| Position | 1 |
| Size | 450 bytes |
| State | active |
| Url type | upload |
