You're currently viewing an old version of this dataset. To see the current version, click here.
Data Tahun 2015 - 2022
Ketersediaan dan Rata-rata Perkembangan Konsumsi Energi dan Protein di Kabupaten Penajam Paser Utara Tahun 2015 - 2022
Additional Information
| Field | Value |
|---|---|
| Data last updated | July 14, 2023 |
| Metadata last updated | July 14, 2023 |
| Created | July 14, 2023 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | d8139597-3de9-40a8-8b3f-fa5a90b2496d |
| Mimetype | text/csv |
| Package id | 566693d2-bb8b-491e-9dbd-96e1dd2459ac |
| Size | 343 bytes |
| State | active |
| Url type | upload |
