Capaian CPR (Contraseption Prevalence Rate) di...
Dataset description:
Capaian CPR (Contraseption Prevalence Rate) di Kabupaten Penajam Paser Utara
Source: Capaian CPR (Contraseption Prevalence Rate) di Kabupaten Penajam Paser Utara
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 17, 2025 |
| Metadata last updated | September 17, 2025 |
| Created | September 17, 2025 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | 3d911391-62a5-47de-b43f-652a77e45ef8 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 11dedb07-19df-4aa4-8531-871717ceac09 |
| Position | 1 |
| Size | 403 bytes |
| State | active |
| Url type | upload |
