You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          Data Tahun 2023
Capaian CPR (Contraseption Prevalence Rate) di Kabupaten Penajam Paser Utara Tahun 2023
Допълнителна информация
| Поле | Стойност | 
|---|---|
| Data last updated | 15 март 2024 г. | 
| Metadata last updated | 15 март 2024 г. | 
| Създаден | 15 март 2024 г. | 
| Формат | CSV | 
| Лиценз | Creative Commons Attribution | 
| Has views | True | 
| Id | 93ef4b3f-1c55-4107-9969-a348c9406bf4 | 
| Mimetype | text/csv | 
| Package id | 11dedb07-19df-4aa4-8531-871717ceac09 | 
| Size | 242 bytes | 
| State | active | 
| Url type | upload | 
